통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00039805 | - 6.4% | 484 | Zcash |
ETH | 0.02419330 | - 1.3% | 387.4 | Ethereum |
LTC | 0.00081652 | + 0.4% | 181.8 | Litecoin |
ETC | 0.00016257 | - 1.4% | 106 | EthereumClassic |
TRX-BTC | 0.00000262 | + 3.2% | 42.2 | Tron Token |
DASH | 0.00019233 | - 0.6% | 39.5 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 19.9 | YoChat Token |
DOGE | 0.00000164 | - 1.8% | 17 | Dogecoin |
XRP-BTC | 0.00002089 | + 1.2% | 15.3 | Ripple |
SHIB-USDTb | T0.00001175 | - 3.4% | 10.1 | SHIBA INU |
DOGE-BTC | 0.00000162 | - 1.9% | 8.3 | Dogecoin |
BCHABC | 0.00015279 | - 1.2% | 5.9 | BitcoinCashABC |
ETH-BTC | 0.02417350 | - 1.1% | 5.1 | Ethereum |
FLOKIb-USDTb | T0.00007594 | - 5.2% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T106065.10 | - 0.4% | 2 | Bitcoin |
TRX | 0.00000262 | + 1.6% | 1.1 | Tron Token |
BNB-BTC | 0.00616246 | + 0.3% | 1.1 | BNB BSC |
ETH-USDT | T2544.6087697 | - 1.9% | 1 | Ethereum |
BTC-USDT | T105908.11 | - 0.6% | 0.8 | Bitcoin |
BTC-RUR | R8351646.05 | - 0.2% | 0.8 | Bitcoin |
BTC-USDTb | T106076.52 | - 0.5% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219942 | - 0.5% | 0.6 | BONUS |
ETH-USDC | 2558.1085194 | - 1.9% | 0.5 | Ethereum |
DOGE-USDT | T0.17154121 | - 2.5% | 0.3 | Dogecoin |
YO-BTC | 0.00713939 | - 1.1% | 0.3 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
BTC | T105714.47 | - 0.4% | 0.2 | Bitcoin |
USDT-RUR | R78.71 | - 0.2% | 0.2 | USDT ERC20 |
TON-BTC | 0.00002799 | - 1% | 0.2 | TON Coin |
DOGE-ETH | E0.00006731 | - 0.7% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
WBNB-BTC | 0.00615736 | + 0.4% | 0.2 | WBNB BEP20 |
ETH-RUR | R201665.40 | - 1.7% | 0.2 | Ethereum |
BTC | R8304300.89 | - 1.1% | 0.2 | Bitcoin |
DOGE-WRUB | 7.05573332 | - 1.4% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
USDT-RUBLIX | 426643.31925 | - 0.8% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00291710 | + 0.6% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ZEC-BTC | 0.00039598 | - 6.5% | 0.1 | Zcash |
- TONton / USD
- Last: 3.01920100
- 24High: 3.59111100
- 24Low: 3.01892252
- 24V: 228.09 TONton
가격 | TONton | USD |
---|
3.01920100 | 137.73181252 | 415.84002609 |
3.05136251 | 0.33006724 | 1.00715480 |
3.06716953 | 0.18583568 | 0.56998953 |
3.59979800 | 0.02900000 | 0.10439414 |
3.59980000 | 0.69779724 | 2.51193050 |
3.60000000 | 10.0000000 | 36.0000000 |
3.65000000 | 1.00000000 | 3.65000000 |
3.69970000 | 0.03000000 | 0.11099100 |
3.70000000 | 0.01144775 | 0.04235667 |
3.79444000 | 1.29973684 | 4.93177345 |
3.80441870 | 0.84631299 | 3.21972896 |
3.80441871 | 0.03000000 | 0.11413256 |
3.93990000 | 0.03500000 | 0.13789650 |
3.94000000 | 0.10000000 | 0.39400000 |
4.19609095 | 0.38653662 | 1.62194281 |
4.38379000 | 0.04500000 | 0.19727055 |
4.38380000 | 0.45290066 | 1.98542591 |
4.44000000 | 2.64992444 | 11.76566451 |
4.58822844 | 0.02189091 | 0.10044049 |
4.64320000 | 2.10000000 | 9.75072000 |
4.65000000 | 0.02172043 | 0.10099999 |
4.67000000 | 0.02355460 | 0.10999998 |
4.98389611 | 0.16344366 | 0.81458622 |
4.98900000 | 0.02500000 | 0.12472500 |
5.00000000 | 2.32754620 | 11.6377310 |
5.05000000 | 13.0000000 | 65.6500000 |
5.12302467 | 0.07200000 | 0.36885777 |
5.24090000 | 0.19110823 | 1.00157912 |
5.24100000 | 149.15537428 | 781.7233166 |
5.28666600 | 0.18915513 | 0.99999999 |
5.31400000 | 0.50000000 | 2.65700000 |
5.35349999 | 0.95224881 | 5.09786399 |
5.35350000 | 0.20533877 | 1.09928110 |
5.37999999 | 0.20109475 | 1.08188975 |
5.40000000 | 0.01870370 | 0.10099998 |
5.45000000 | 1.00000000 | 5.45000000 |
5.49799999 | 0.53799727 | 2.95790898 |
5.49800000 | 4.10928143 | 22.5928293 |
5.49999999 | 0.37803064 | 2.07916851 |
5.50000000 | 0.82035973 | 4.51197851 |
5.51888460 | 0.06019413 | 0.33220445 |
5.59989900 | 0.01819718 | 0.10190237 |
5.60000000 | 3.74000000 | 20.9440000 |
5.63349940 | 0.01798388 | 0.10131217 |
5.65040020 | 0.01484512 | 0.08388086 |
5.65641006 | 0.18368333 | 1.03898823 |
5.66740160 | 0.01822442 | 0.10328510 |
5.68440300 | 0.01798152 | 0.10221420 |
5.68894101 | 0.20360537 | 1.15829893 |
5.70140440 | 0.01800600 | 0.10265948 |
가격 | TONton | USD |
---|
3.00128101 | 1.33723083 | 4.01340549 |
3.00110000 | 0.33321115 | 0.99999998 |
3.00101000 | 0.03500000 | 0.10503535 |
3.00100000 | 6.00000000 | 18.0060000 |
2.94010000 | 0.05100000 | 0.14994510 |
2.94009900 | 0.10000000 | 0.29400990 |
2.94000000 | 1.25000000 | 3.67500000 |
2.93380980 | 0.04900000 | 0.14375668 |
2.93380970 | 2.79341573 | 8.19535016 |
2.92280970 | 0.34213654 | 0.99999999 |
2.91597335 | 0.03625271 | 0.10571193 |
2.91536225 | 0.03586911 | 0.10457144 |
2.90010350 | 0.05000000 | 0.14500517 |
2.90010341 | 0.03448153 | 0.10000000 |
2.90010340 | 17.47788819 | 50.68768296 |
2.90010334 | 4.00000000 | 11.60041336 |
2.90000000 | 35.48275862 | 102.89999999 |
2.80230000 | 0.30000000 | 0.84069000 |
2.80010000 | 0.05000000 | 0.14000500 |
2.80000000 | 1.00000000 | 2.80000000 |
2.73038140 | 0.05000000 | 0.13651907 |
2.73038131 | 2.71223886 | 7.40544629 |
2.72000000 | 30.0000000 | 81.6000000 |
2.71000000 | 400.000000 | 1084.00000 |
2.70000000 | 11.0000000 | 29.7000000 |
2.60970000 | 0.05000000 | 0.13048500 |
2.60000000 | 11.0000000 | 28.6000000 |
2.50000000 | 295.54701487 | 738.86753717 |
2.40000000 | 1.00000000 | 2.40000000 |
2.30000000 | 42.0000000 | 96.6000000 |
2.20000000 | 1.00000000 | 2.20000000 |
2.10000000 | 1.00000000 | 2.10000000 |
2.02000000 | 6.00000000 | 12.1200000 |
2.00000000 | 20.29135357 | 40.58270714 |
1.90000000 | 1.00000000 | 1.90000000 |
1.80000000 | 1.00000000 | 1.80000000 |
1.10000008 | 0.10000000 | 0.11000000 |
1.10000000 | 10.0000000 | 11.0000000 |
1.02000000 | 12.0000000 | 12.2400000 |
0.90000000 | 50.0000000 | 45.0000000 |
0.41421603 | 2.24520523 | 0.92999999 |
0.31421603 | 2.24520523 | 0.70547947 |
0.21421603 | 9.33636945 | 1.99999999 |
0.14216030 | 35.17156336 | 4.99999999 |
0.04216030 | 32.36505949 | 1.36452061 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00100000 | 100.000000 | 0.10000000 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000100 | 100000.000 | 0.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | TONton |
---|
13:25:39 | BUY | 3.01920100 | 4.62994490 |
13:24:12 | BUY | 3.01920100 | 7.77222860 |
13:21:39 | BUY | 3.01920100 | 1.48453868 |
12:14:50 | SELL | 3.01892252 | 1.36088436 |
12:14:30 | SELL | 3.01920000 | 5.00000000 |
12:09:25 | BUY | 3.01920100 | 6.49335243 |
12:09:24 | BUY | 3.01920100 | 3.17127881 |
12:09:11 | BUY | 3.01920100 | 1.38555684 |
12:09:09 | BUY | 3.01920100 | 1.06853915 |
12:09:07 | BUY | 3.01920100 | 9.93640370 |
12:09:00 | BUY | 3.01920100 | 6.09032715 |
12:09:00 | BUY | 3.01920100 | 4.30572216 |
11:39:06 | BUY | 3.01920100 | 47.88727418 |
11:37:43 | BUY | 3.01920100 | 16.75096258 |
10:56:56 | BUY | 3.01920100 | 26.3603976 |
10:55:06 | BUY | 3.01920100 | 8.44321016 |
10:53:51 | BUY | 3.01920100 | 17.64611776 |
10:53:02 | BUY | 3.01920100 | 3.96326892 |
10:24:40 | BUY | 3.01920100 | 0.03374788 |
10:21:04 | BUY | 3.01920100 | 0.07150114 |
10:19:16 | BUY | 3.01920100 | 0.32002124 |
10:15:43 | BUY | 3.01920100 | 0.68690550 |
10:15:40 | BUY | 3.01920100 | 6.19167448 |
10:15:40 | BUY | 3.01920100 | 2.31169255 |
10:15:35 | BUY | 3.01920100 | 9.93640370 |
10:15:31 | BUY | 3.01920100 | 9.93640370 |
10:15:27 | BUY | 3.01920100 | 4.30572216 |
10:15:24 | BUY | 3.01920100 | 1.06142175 |
10:15:18 | BUY | 3.01920100 | 4.30572216 |
10:12:03 | BUY | 3.01920100 | 9.10979236 |
10:11:55 | BUY | 3.01920100 | 1.88802839 |
10:11:53 | SELL | 3.01920100 | 2.42659708 |
10:11:53 | SELL | 3.01920100 | 0.05000000 |
02:14:53 | SELL | 3.02968516 | 0.33006724 |
02:14:04 | SELL | 3.04448870 | 0.46541094 |
19:58:25 | BUY | 3.59111100 | 0.39614968 |
19:58:25 | BUY | 3.01920110 | 0.00000001 |
19:58:24 | BUY | 3.01920110 | 0.39614968 |
19:58:06 | BUY | 3.01920110 | 0.07885031 |
19:58:04 | SELL | 3.01920110 | 0.03500000 |
05:40:55 | BUY | 3.59980000 | 2.04337702 |
05:40:55 | BUY | 3.59969700 | 0.04200000 |
05:40:55 | BUY | 3.35789500 | 0.00252673 |
05:40:45 | BUY | 3.30000000 | 3.34005673 |
05:40:44 | BUY | 3.11121731 | 0.11989532 |
03:41:39 | SELL | 3.10001000 | 0.03500000 |
03:41:39 | SELL | 3.10098000 | 0.04500000 |
02:37:46 | BUY | 3.12257600 | 0.12060880 |
02:37:31 | BUY | 3.12257600 | 0.24250016 |
02:37:28 | BUY | 3.12257600 | 0.24250016 |
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D