통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00039954 | - 4.4% | 528.7 | Zcash |
ETH | 0.02412496 | - 2% | 458.5 | Ethereum |
LTC | 0.00081497 | - 0.2% | 175.1 | Litecoin |
ETC | 0.00016307 | + 0.1% | 109.9 | EthereumClassic |
DASH | 0.00019265 | - 0.7% | 42 | DASH |
TRX-BTC | 0.00000259 | + 1.6% | 39.8 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 21.5 | YoChat Token |
DOGE | 0.00000164 | - 1.8% | 17 | Dogecoin |
XRP-BTC | 0.00002091 | + 1.8% | 15.9 | Ripple |
DOGE-BTC | 0.00000163 | - 1.9% | 9.1 | Dogecoin |
SHIB-USDTb | T0.00001193 | - 1.9% | 8.5 | SHIBA INU |
ETH-BTC | 0.02417356 | - 1.7% | 5.7 | Ethereum |
BCHABC | 0.00015279 | - 1.2% | 5.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007707 | - 5.1% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T107027.99 | + 0.8% | 1.8 | Bitcoin |
TRX | 0.00000256 | + 0.4% | 1.1 | Tron Token |
BNB-BTC | 0.00613154 | - 0.3% | 1 | BNB BSC |
ETH-USDT | T2573.9062407 | - 1.6% | 1 | Ethereum |
BTC-USDT | T107007.61 | + 0.9% | 0.8 | Bitcoin |
BTC-RUR | R8371028.50 | - 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T107046.48 | + 0.9% | 0.6 | Bitcoin |
ETH-USDC | 2584.7355266 | - 1.3% | 0.5 | Ethereum |
DOGE-USDT | T0.17407015 | - 1.9% | 0.3 | Dogecoin |
YO-BTC | 0.00713418 | - 1.3% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BONUS-DOGE | D0.00220899 | - 0.1% | 0.2 | BONUS |
DOGE-ETH | E0.00006737 | - 0.8% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
USDT-RUR | R78.22 | - 0.7% | 0.2 | USDT ERC20 |
BTC | T107043.19 | + 1.7% | 0.2 | Bitcoin |
ETH-RUR | R202107.28 | - 1.5% | 0.2 | Ethereum |
USDTe-USDTt | T0.99633470 | - 0.7% | 0.1 | USDT ERC20 |
BTC | R8321555.51 | - 1% | 0.1 | Bitcoin |
ZEC-BTC | 0.00039721 | - 3.1% | 0.1 | Zcash |
DOGE-WRUB | 7.06342898 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00612916 | - 0.2% | 0.1 | WBNB BEP20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
TON-BTC | 0.00002773 | - 1.9% | 0.1 | TON Coin |
BTC | $109500.00 | + 0.7% | 0.1 | Bitcoin |
- TIDE / RUR
- Last: 0.00050000
- 24High: 0.00050001
- 24Low: 0.00050000
- 24V: 3664.68 TIDE
가격 | TIDE | RUR |
---|
0.00069997 | 2176.16026673 | 1.52324690 |
0.00085277 | 17541.39769898 | 14.95877771 |
0.00085278 | 5620.63786805 | 4.79316756 |
0.00085279 | 335839.31576 | 286.40041008 |
0.00092000 | 199.996200 | 0.18399650 |
0.00093000 | 197.083309 | 0.18328747 |
0.00094000 | 175.414100 | 0.16488925 |
0.00095000 | 274.179100 | 0.26047014 |
0.00096000 | 170.000000 | 0.16320000 |
0.00096957 | 289211.86501 | 280.41114795 |
0.00097000 | 170.000000 | 0.16490000 |
0.00098000 | 175.383370 | 0.17187570 |
0.00099000 | 166.644600 | 0.16497815 |
0.00100000 | 162.890400 | 0.16289040 |
0.00110000 | 315.10726907 | 0.34661799 |
0.00112500 | 148.14814817 | 0.16666666 |
0.00115000 | 29753.00051124 | 34.21595058 |
0.00120000 | 3431.74242 | 4.11809090 |
0.00127500 | 78.92820399 | 0.10063346 |
0.00130000 | 3884.97881446 | 5.05047245 |
0.00132000 | 3102.79563095 | 4.09569023 |
0.00139977 | 25599.40875712 | 35.83328439 |
0.00140000 | 20485.81341535 | 28.68013878 |
0.00142975 | 560.02147957 | 0.80069071 |
0.00150000 | 168.559600 | 0.25283940 |
0.00160000 | 1000.00000 | 1.60000000 |
0.00161577 | 1500.00000 | 2.42365500 |
0.00161595 | 1816.48093149 | 2.93534236 |
0.00161596 | 2409194.28451201 | 3893.161596 |
0.00166666 | 89.99928901 | 0.14999821 |
0.00169997 | 796.68736188 | 1.35434461 |
0.00169999 | 50000.0000 | 84.9995000 |
0.00170000 | 15078.38597403 | 25.63325615 |
0.00170076 | 6637.89928899 | 11.28947359 |
0.00174998 | 45976.03427661 | 80.45714046 |
0.00175028 | 50000.0000 | 87.5140000 |
0.00180000 | 18531.8819706 | 33.35738754 |
0.00181942 | 184002.23688362 | 334.77734983 |
0.00200000 | 1530.95819972 | 3.06191639 |
0.00229000 | 107.520000 | 0.24622080 |
0.00250000 | 1000.00000 | 2.50000000 |
0.00253009 | 45.16806666 | 0.11427927 |
0.00253010 | 46.24459288 | 0.11700344 |
0.00253011 | 46.24459288 | 0.11700390 |
0.00253012 | 46.24459288 | 0.11700436 |
0.00253013 | 66.21840379 | 0.16754116 |
0.00253014 | 66.21840379 | 0.16754183 |
0.00253015 | 66.21840379 | 0.16754249 |
0.00253016 | 66.21840379 | 0.16754315 |
0.00253017 | 66.21840379 | 0.16754381 |
가격 | TIDE | RUR |
---|
0.00050000 | 0.42376427 | 0.00021188 |
0.00047777 | 626.17114929 | 0.29916578 |
0.00041000 | 1244.00000 | 0.51004000 |
0.00040300 | 1240.69478908 | 0.49999999 |
0.00040035 | 2497.81441238 | 0.99999999 |
0.00035000 | 5714.28571428 | 1.99999999 |
0.00030003 | 4332.90004332 | 1.29999999 |
0.00029278 | 20000.0000 | 5.85560000 |
0.00029003 | 34479.19180798 | 10.0000000 |
0.00029002 | 3448.03806634 | 0.99999999 |
0.00029000 | 345862.06896551 | 100.29999999 |
0.00028029 | 17838.66709479 | 4.99999999 |
0.00028020 | 3568.87937187 | 0.99999999 |
0.00028018 | 3569.13412806 | 0.99999999 |
0.00028016 | 10000.0000 | 2.80160000 |
0.00028015 | 1000.00000 | 0.28015000 |
0.00028013 | 3569.77117766 | 0.99999999 |
0.00022000 | 1818.18181818 | 0.39999999 |
0.00021000 | 5714.28571428 | 1.19999999 |
0.00020011 | 5000.00000 | 1.00055000 |
0.00020005 | 2500000.00 | 500.125000 |
0.00020000 | 50000.0000 | 10.0000000 |
0.00018016 | 5550.62166962 | 0.99999999 |
0.00014239 | 14045.93019172 | 1.99999999 |
0.00014238 | 50007.02345835 | 7.11999999 |
0.00012001 | 18332.63894675 | 2.20009999 |
0.00012000 | 4166.66666666 | 0.49999999 |
0.00011000 | 3636.36363636 | 0.39999999 |
0.00010045 | 69955.20159283 | 7.02699999 |
0.00010038 | 996.21438533 | 0.09999999 |
0.00010035 | 9965.12207274 | 0.99999999 |
0.00010023 | 9983.03960756 | 1.00060005 |
0.00010008 | 10000.0000 | 1.00080000 |
0.00003869 | 25846.47195657 | 0.99999999 |
0.00003866 | 25866.52871184 | 0.99999999 |
0.00002209 | 45269.35264825 | 0.99999999 |
0.00002200 | 22727.27272727 | 0.49999999 |
0.00001219 | 82034.45447087 | 0.99999999 |
0.00001210 | 100000.000 | 1.21000000 |
0.00001200 | 41666.66666666 | 0.49999999 |
0.00001111 | 108010.8010801 | 1.19999999 |
0.00000124 | 806451.61290322 | 0.99999999 |
0.00000123 | 100000.000 | 0.12300000 |
0.00000111 | 1081081.08108108 | 1.19999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000021 | 480952.38095238 | 0.10099999 |
0.00000016 | 631250.000 | 0.10100000 |
0.00000013 | 1000000.00 | 0.13000000 |
0.00000011 | 10909090.9090909 | 1.19999999 |
0.00000010 | 1100000.00 | 0.11000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | TIDE |
---|
09:14:20 | SELL | 0.00050000 | 199.57623573 |
09:14:20 | SELL | 0.00050000 | 11.83887031 |
07:18:34 | SELL | 0.00050000 | 251.78309713 |
06:52:46 | SELL | 0.00050000 | 3001.47585256 |
06:52:46 | SELL | 0.00050001 | 199.996200 |
04:35:06 | SELL | 0.00050738 | 20000.0000 |
04:35:06 | SELL | 0.00050739 | 1856.46836851 |
04:35:06 | SELL | 0.00050739 | 1970.87053351 |
04:35:06 | SELL | 0.00050740 | 197.083300 |
09:13:04 | SELL | 0.00057007 | 5.91629285 |
09:12:59 | SELL | 0.00057007 | 19.35724332 |
09:12:59 | SELL | 0.00057008 | 175.414100 |
14:34:10 | SELL | 0.00057007 | 179.13933666 |
13:27:53 | SELL | 0.00057007 | 38.6990257 |
13:27:53 | SELL | 0.00057007 | 13936.35651762 |
11:49:01 | SELL | 0.00057008 | 17541.39769898 |
11:49:01 | SELL | 0.00057017 | 175.400000 |
11:49:01 | SELL | 0.00057018 | 1000.00000 |
11:49:01 | SELL | 0.00057018 | 175.383300 |
15:00:19 | SELL | 0.00057019 | 5620.63786805 |
22:20:15 | BUY | 0.00085279 | 118.000000 |
19:36:37 | BUY | 0.00085278 | 14847.58949398 |
19:36:37 | BUY | 0.00070000 | 5947.95539033 |
19:36:37 | BUY | 0.00069997 | 392.34242009 |
13:44:31 | SELL | 0.00060007 | 3.48203632 |
13:44:31 | SELL | 0.00060008 | 166.644600 |
16:01:51 | SELL | 0.00061390 | 55.33882951 |
16:01:51 | SELL | 0.00061391 | 162.890400 |
12:33:51 | SELL | 0.00061390 | 1092.74460885 |
11:37:00 | SELL | 0.00060007 | 75.44616767 |
11:37:00 | SELL | 0.00060008 | 166.644600 |
06:05:36 | SELL | 0.00060007 | 385.29692264 |
20:55:45 | SELL | 0.00060007 | 3736.27981446 |
20:55:45 | SELL | 0.00060008 | 166.644600 |
13:38:27 | SELL | 0.00067250 | 148.699000 |
13:38:27 | SELL | 0.00067250 | 7.04549745 |
21:18:15 | SELL | 0.00067250 | 1151.21893503 |
15:45:52 | SELL | 0.00067250 | 494.89289094 |
15:45:52 | SELL | 0.00067250 | 669.75916728 |
15:45:52 | SELL | 0.00067250 | 1089.48887732 |
15:45:52 | SELL | 0.00067250 | 4707.96892193 |
15:45:52 | SELL | 0.00067250 | 564.93274349 |
15:45:52 | SELL | 0.00067250 | 524.55613382 |
15:45:52 | SELL | 0.00067250 | 1711.81797769 |
15:45:52 | SELL | 0.00067250 | 644.37186617 |
15:45:52 | SELL | 0.00067250 | 1763.42181412 |
15:45:51 | SELL | 0.00067250 | 5947.95539033 |
15:45:49 | SELL | 0.00067351 | 1149.10626819 |
15:41:55 | SELL | 0.00067351 | 6836.0429039 |
15:41:55 | SELL | 0.00067352 | 148.473800 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة