통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02406113 | - 2.4% | 515.7 | Ethereum |
ZEC | 0.00039770 | - 7.1% | 493.9 | Zcash |
LTC | 0.00080588 | - 2.4% | 188.7 | Litecoin |
ETC | 0.00016257 | - 1.4% | 103 | EthereumClassic |
DASH | 0.00019233 | - 0.7% | 41.3 | DASH |
DOGE | 0.00000161 | - 3.6% | 21 | Dogecoin |
SHIB-USDTb | T0.00001152 | - 5.5% | 12.3 | SHIBA INU |
TRX-BTC | 0.00000263 | + 0.4% | 10.7 | Tron Token |
DOGE-BTC | 0.00000161 | - 3.1% | 8.7 | Dogecoin |
XRP-BTC | 0.00002088 | - 2.9% | 8.7 | Ripple |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 5.6 | YoChat Token |
BCHABC | 0.00015644 | + 2.4% | 5.1 | BitcoinCashABC |
ETH-BTC | 0.02398016 | - 2.6% | 5 | Ethereum |
FLOKIb-USDTb | T0.00007325 | - 9% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T104499.97 | - 2.5% | 2.2 | Bitcoin |
ETH-USDT | T2499.7494661 | - 5% | 1.1 | Ethereum |
BTC-USDT | T104376.48 | - 2.5% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104566.72 | - 2.6% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219629 | - 0.6% | 0.7 | BONUS |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2497.4359756 | - 5.6% | 0.6 | Ethereum |
BTC-RUR | R8344571.92 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.16762290 | - 5.8% | 0.3 | Dogecoin |
YO-BTC | 0.00715938 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002846 | + 1.4% | 0.3 | TON Coin |
USDT-RUR | R80.02 | + 2.3% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-ETH | E0.00006701 | - 1% | 0.2 | Dogecoin |
BTC | T103549.54 | - 3.5% | 0.2 | Bitcoin |
DOGE-WRUB | 7.03236547 | - 1.6% | 0.2 | Dogecoin |
USDT-RUBLIX | 426897.31692 | - 0.7% | 0.2 | USDT ERC20 |
BTC | R8349596.00 | + 0.5% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00397545 | + 0.7% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ETH-RUR | R200922.92 | - 2% | 0.1 | Ethereum |
BTC-WRUB | 4292461.2414 | + 1% | 0.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH | T2517.0000000 | - 5.3% | 0.1 | Ethereum |
- SIB / RUR
- Last: 6.35000000
- 24High: 6.35000000
- 24Low: 6.35000000
- 24V: 3.22 SIB
가격 | SIB | RUR |
---|
6.35000000 | 12.05662392 | 76.55956189 |
6.72000000 | 1.69526820 | 11.3922023 |
7.10000000 | 7.66963379 | 54.4543999 |
7.70000000 | 0.50000000 | 3.85000000 |
7.90000000 | 9.10481364 | 71.92802775 |
8.10000000 | 1.48791498 | 12.05211133 |
8.29909899 | 0.06248613 | 0.51857857 |
8.29909900 | 40.0000000 | 331.963960 |
8.29909930 | 91.0000000 | 755.2180363 |
8.65000000 | 0.01882070 | 0.16279905 |
8.70000000 | 4.97827023 | 43.3109510 |
8.74000000 | 2.00000000 | 17.4800000 |
8.80000000 | 8.93077719 | 78.59083927 |
8.89999999 | 0.32140847 | 2.86053537 |
9.30000000 | 0.01851853 | 0.17222232 |
9.40000000 | 0.01851853 | 0.17407418 |
9.50000000 | 9.27615928 | 88.12351316 |
9.60000000 | 1.62622950 | 15.6118032 |
9.70000000 | 0.88551348 | 8.58948075 |
9.73000000 | 0.19743282 | 1.92102133 |
9.80000000 | 1.00000000 | 9.80000000 |
9.82000000 | 1.08025600 | 10.60811392 |
9.83000000 | 0.08744907 | 0.85962435 |
9.84000000 | 0.09399913 | 0.92495143 |
9.85000000 | 0.10313806 | 1.01590989 |
9.86000000 | 0.11326703 | 1.11681291 |
9.87000000 | 0.12450489 | 1.22886326 |
9.87180241 | 5.00000000 | 49.35901205 |
9.88000000 | 0.13698602 | 1.35342187 |
9.89000000 | 0.15086279 | 1.49203299 |
9.90000000 | 3.71188164 | 36.74762823 |
9.91000000 | 0.11594835 | 1.14904814 |
9.92000000 | 0.11110671 | 1.10217856 |
9.93000000 | 0.11142698 | 1.10646991 |
9.94000000 | 0.09142709 | 0.90878527 |
9.95000000 | 0.08642833 | 0.85996188 |
9.96000000 | 0.08755755 | 0.87207319 |
9.97000000 | 0.08871430 | 0.88448157 |
9.97500000 | 0.02000000 | 0.19950000 |
9.98000000 | 0.08989962 | 0.89719820 |
9.99000000 | 0.09100082 | 0.90909819 |
9.99999998 | 0.03000000 | 0.29999999 |
9.99999999 | 19.43725507 | 194.3725505 |
10.00000000 | 2.02173913 | 20.2173913 |
10.50000000 | 10.0000000 | 105.000000 |
10.70000000 | 0.58830346 | 6.29484702 |
11.00000000 | 37.05660814 | 407.62268954 |
11.17000000 | 0.50000000 | 5.58500000 |
11.50000000 | 11.0000000 | 126.500000 |
11.80000000 | 9.00000000 | 106.200000 |
가격 | SIB | RUR |
---|
5.40000001 | 1.11000000 | 5.99400001 |
5.40000000 | 36.54669455 | 197.35215057 |
5.31130000 | 0.04246155 | 0.22552603 |
5.10000000 | 8.81967106 | 44.9803224 |
5.00000000 | 1.20000000 | 6.00000000 |
4.87180241 | 1.50000000 | 7.30770361 |
4.70000011 | 0.54614816 | 2.56689641 |
4.70000007 | 0.06228415 | 0.29273550 |
4.60000000 | 1.00000000 | 4.60000000 |
4.51000007 | 0.02931943 | 0.13223063 |
4.00000000 | 100.000000 | 400.000000 |
3.90100098 | 7.69033387 | 29.99999996 |
3.90100000 | 44.41214021 | 173.25175895 |
3.90000000 | 5.00000000 | 19.5000000 |
3.88000000 | 0.12886597 | 0.49999996 |
3.87181000 | 0.12913856 | 0.49999996 |
3.87180334 | 2.01227749 | 7.79114270 |
3.87180333 | 1.50000000 | 5.80770499 |
3.87180241 | 15.11850759 | 58.53587412 |
3.15000000 | 6.73000000 | 21.1995000 |
3.07000000 | 15.0000000 | 46.0500000 |
3.00800000 | 2.00000000 | 6.01600000 |
3.00000000 | 30.99999999 | 92.99999997 |
2.60000000 | 3.36153845 | 8.73999997 |
2.56000000 | 0.39062500 | 1.00000000 |
2.55700000 | 0.39108330 | 0.99999999 |
2.55600000 | 0.21752738 | 0.55599998 |
2.22200000 | 2.00000000 | 4.44400000 |
1.77700000 | 5.00000000 | 8.88500000 |
1.60000033 | 2.70138219 | 4.32221239 |
1.60000000 | 134.19246882 | 214.70795011 |
1.56000000 | 0.64102564 | 0.99999999 |
1.55700000 | 0.40000000 | 0.62280000 |
1.25000001 | 375.20594758 | 469.00743822 |
1.25000000 | 200.000000 | 250.000000 |
1.10001300 | 5.48872118 | 6.03766465 |
1.10000000 | 5.90909090 | 6.49999999 |
1.07100000 | 1.00000000 | 1.07100000 |
1.01200002 | 10.0000000 | 10.1200002 |
1.01200000 | 0.30000000 | 0.30360000 |
1.01111001 | 10.0000000 | 10.1111001 |
1.01000000 | 1.00000000 | 1.01000000 |
1.00700000 | 2.99304865 | 3.01399999 |
1.00600000 | 1.00000000 | 1.00600000 |
1.00200020 | 0.57251250 | 0.57365763 |
1.00200000 | 2000.00000 | 2004.00000 |
1.00000009 | 1.44969367 | 1.44969380 |
1.00000000 | 767.13889924 | 767.13889924 |
0.80000000 | 3.75000000 | 3.00000000 |
0.78120301 | 65.34813998 | 51.05016365 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SIB |
---|
13:37:58 | BUY | 6.35000000 | 0.74316530 |
13:37:58 | BUY | 6.35000000 | 0.49994682 |
13:37:58 | BUY | 6.35000000 | 0.35578027 |
13:37:58 | BUY | 6.35000000 | 0.01055642 |
22:22:36 | BUY | 6.35000000 | 0.15554573 |
22:22:36 | BUY | 6.35000000 | 0.54770355 |
22:22:36 | BUY | 6.35000000 | 0.07922885 |
22:22:36 | BUY | 6.35000000 | 0.34840458 |
22:22:36 | BUY | 6.35000000 | 0.47699130 |
22:18:25 | BUY | 6.35000000 | 0.65971760 |
22:18:25 | BUY | 6.35000000 | 0.31885053 |
22:18:25 | BUY | 6.35000000 | 0.31797286 |
22:18:25 | BUY | 6.35000000 | 0.29558499 |
11:26:28 | BUY | 6.35000000 | 0.39096192 |
11:26:28 | BUY | 6.35000000 | 0.13117317 |
11:26:28 | BUY | 6.35000000 | 0.20395719 |
11:26:28 | BUY | 6.35000000 | 0.06047522 |
11:26:28 | BUY | 6.35000000 | 0.46646735 |
11:26:28 | BUY | 6.35000000 | 0.41940609 |
11:57:51 | BUY | 6.35000000 | 0.18361168 |
11:57:51 | BUY | 6.35000000 | 1.07194630 |
22:21:27 | BUY | 6.35000000 | 0.18978419 |
22:21:27 | BUY | 6.35000000 | 0.40234179 |
22:21:27 | BUY | 6.34999990 | 1.00000000 |
11:53:24 | SELL | 5.40000000 | 1.19180352 |
11:53:24 | SELL | 5.40000000 | 0.70083037 |
11:53:24 | SELL | 5.40000000 | 0.04647833 |
11:53:23 | SELL | 5.40000000 | 0.45469717 |
11:53:23 | SELL | 5.40000000 | 0.98693919 |
11:53:23 | SELL | 5.40000000 | 0.51533487 |
11:53:23 | SELL | 5.40000000 | 0.18060253 |
11:53:23 | SELL | 5.40000000 | 1.40941715 |
11:53:23 | SELL | 5.40000000 | 0.34850695 |
11:53:23 | SELL | 5.40000000 | 0.55574532 |
11:53:23 | SELL | 5.40000000 | 0.95300212 |
11:53:23 | SELL | 5.40000000 | 0.45006824 |
11:53:23 | SELL | 5.40000000 | 0.39884029 |
11:52:56 | SELL | 5.40000000 | 0.10627538 |
11:52:56 | SELL | 5.40000000 | 0.27985539 |
11:52:56 | SELL | 5.40000000 | 0.10618540 |
11:52:56 | SELL | 5.40000000 | 0.71916847 |
11:52:27 | SELL | 5.40000000 | 0.02419262 |
11:52:27 | SELL | 5.40000000 | 0.32245367 |
11:52:27 | SELL | 5.40000000 | 0.72308274 |
11:52:11 | SELL | 5.40000000 | 0.50316905 |
11:52:11 | SELL | 5.40000000 | 0.24192101 |
11:52:11 | SELL | 5.40000000 | 0.28174342 |
11:52:10 | SELL | 5.40000000 | 0.13255330 |
11:51:47 | SELL | 5.40000000 | 0.02101238 |
11:51:47 | SELL | 5.40000000 | 0.11795045 |
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L0: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: free litecoin and dogecoin [link] [link]
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win