통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00039794 | - 8.7% | 492.3 | Zcash |
ETH | 0.02420175 | - 2% | 479.5 | Ethereum |
LTC | 0.00081390 | - 0.7% | 183.6 | Litecoin |
ETC | 0.00016257 | - 1% | 103.2 | EthereumClassic |
DASH | 0.00019233 | - 0.7% | 41.3 | DASH |
DOGE | 0.00000163 | - 2.4% | 17 | Dogecoin |
TRX-BTC | 0.00000263 | + 0.8% | 11.7 | Tron Token |
SHIB-USDTb | T0.00001160 | - 4.8% | 11.3 | SHIBA INU |
XRP-BTC | 0.00002096 | - 1.1% | 10.4 | Ripple |
DOGE-BTC | 0.00000162 | - 2.5% | 7.6 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 5.6 | YoChat Token |
BCHABC | 0.00015644 | + 2.4% | 5.1 | BitcoinCashABC |
ETH-BTC | 0.02414133 | - 2% | 4.5 | Ethereum |
FLOKIb-USDTb | T0.00007433 | - 8.2% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T104958.12 | - 2.1% | 2.1 | Bitcoin |
ETH-USDT | T2521.4466157 | - 4.3% | 1 | Ethereum |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDT | T104921.08 | - 2% | 0.8 | Bitcoin |
BTC-USDTb | T105021.62 | - 2.2% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219633 | - 0.6% | 0.7 | BONUS |
BTC-RUR | R8344398.47 | - 0.3% | 0.6 | Bitcoin |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2529.3106774 | - 4.4% | 0.5 | Ethereum |
YO-BTC | 0.00715782 | - 0.8% | 0.3 | Yo Token ERC20 |
DOGE-USDT | T0.16962352 | - 4.9% | 0.3 | Dogecoin |
TON-BTC | 0.00002847 | + 1.5% | 0.3 | TON Coin |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
USDT-RUR | R79.24 | + 1.3% | 0.2 | USDT ERC20 |
BTC | T105000.00 | - 2.1% | 0.2 | Bitcoin |
DOGE-ETH | E0.00006731 | - 0.5% | 0.2 | Dogecoin |
BTC | R8302212.08 | - 0.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-WRUB | 7.05252621 | - 1.4% | 0.2 | Dogecoin |
USDT-RUBLIX | 426817.59261 | - 0.7% | 0.2 | USDT ERC20 |
ETH-RUR | R201066.53 | - 2.4% | 0.2 | Ethereum |
USDTe-USDTt | T1.00408241 | + 0.7% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00039600 | - 6.3% | 0.1 | Zcash |
BTC-WRUB | 4284347.6935 | + 0.8% | 0.1 | Bitcoin |
- SHIBerc20 / USDTerc20
- Last: 0.00001190
- 24High: 0.00001240
- 24Low: 0.00001173
- 24V: 1.5 USDT
가격 | SHIB(e) | USDT |
---|
0.00001190 | 9117.63111404 | 0.10849981 |
0.00001191 | 86.52756571 | 0.00103054 |
0.00001192 | 96.21440676 | 0.00114687 |
0.00001193 | 86.75867906 | 0.00103503 |
0.00001194 | 99.23096442 | 0.00118481 |
0.00001195 | 82.81572272 | 0.00098964 |
0.00001196 | 82.51773646 | 0.00098691 |
0.00001197 | 84.0869198 | 0.00100652 |
0.00001198 | 83.36509272 | 0.00099871 |
0.00001199 | 75.12131421 | 0.00090070 |
0.00001200 | 11831.05134666 | 0.14197261 |
0.00001201 | 112.59377627 | 0.00135225 |
0.00001202 | 116.1445378 | 0.00139605 |
0.00001203 | 115.30478587 | 0.00138711 |
0.00001204 | 103.16301439 | 0.00124208 |
0.00001205 | 105.45007156 | 0.00127067 |
0.00001206 | 94.69183159 | 0.00114198 |
0.00001207 | 118.16727217 | 0.00142627 |
0.00001208 | 108.07282221 | 0.00130551 |
0.00001209 | 85185.01157294 | 1.02988678 |
0.00001210 | 12164.76367422 | 0.14719364 |
0.00001211 | 188.33110922 | 0.00228068 |
0.00001212 | 176.69666663 | 0.00214156 |
0.00001213 | 282.03580346 | 0.00342109 |
0.00001214 | 190.30449248 | 0.00231029 |
0.00001215 | 192.63258515 | 0.00234048 |
0.00001216 | 196.33970096 | 0.00238749 |
0.00001217 | 183.27966801 | 0.00223051 |
0.00001218 | 196.03399666 | 0.00238769 |
0.00001219 | 198.32311512 | 0.00241755 |
0.00001220 | 2249.01350589 | 0.02743796 |
0.00001221 | 181.17865996 | 0.00221219 |
0.00001222 | 183.38585705 | 0.00224097 |
0.00001223 | 186.62262588 | 0.00228239 |
0.00001224 | 183.45379534 | 0.00224547 |
0.00001225 | 230.77030291 | 0.00282693 |
0.00001226 | 179.20263586 | 0.00219702 |
0.00001227 | 188.78106988 | 0.00231634 |
0.00001228 | 245.212171 | 0.00301120 |
0.00001229 | 191.19227603 | 0.00234975 |
0.00001230 | 2185.14318539 | 0.02687726 |
0.00001231 | 100.27481539 | 0.00123438 |
0.00001232 | 111.98360652 | 0.00137963 |
0.00001233 | 110.50696146 | 0.00136255 |
0.00001234 | 103.38359257 | 0.00127575 |
0.00001235 | 90.5486152 | 0.00111827 |
0.00001236 | 108.81535944 | 0.00134495 |
0.00001237 | 107.04171509 | 0.00132410 |
0.00001238 | 106.9102773 | 0.00132354 |
0.00001239 | 106.58516706 | 0.00132059 |
가격 | SHIB(e) | USDT |
---|
0.00001178 | 2275.74787768 | 0.02680830 |
0.00001177 | 76.65675445 | 0.00090224 |
0.00001176 | 89.40646255 | 0.00105141 |
0.00001175 | 71.06808509 | 0.00083504 |
0.00001174 | 71.19846675 | 0.00083586 |
0.00001173 | 91.93776638 | 0.00107842 |
0.00001172 | 78.13907847 | 0.00091578 |
0.00001171 | 71.52690008 | 0.00083757 |
0.00001170 | 3920.21880322 | 0.04586655 |
0.00001169 | 50067.29597945 | 0.58528668 |
0.00001168 | 11306.01284235 | 0.13205422 |
0.00001167 | 55.92030847 | 0.00065258 |
0.00001166 | 48.44511148 | 0.00056486 |
0.00001165 | 56.69996474 | 0.00066055 |
0.00001164 | 56.65034363 | 0.00065940 |
0.00001163 | 9592.46311236 | 0.11156034 |
0.00001162 | 57.03098106 | 0.00066269 |
0.00001161 | 50.73471144 | 0.00058902 |
0.00001160 | 2299.70086196 | 0.02667652 |
0.00001159 | 57.94909404 | 0.00067162 |
0.00001158 | 11513.57340231 | 0.13332717 |
0.00001157 | 52.67329299 | 0.00060942 |
0.00001156 | 56.37543252 | 0.00065169 |
0.00001155 | 50.65367964 | 0.00058504 |
0.00001154 | 54.02686307 | 0.00062346 |
0.00001153 | 68.44926278 | 0.00078921 |
0.00001152 | 54.15451388 | 0.00062385 |
0.00001151 | 11854.14984214 | 0.13644126 |
0.00001150 | 4211.887826 | 0.04843670 |
0.00001149 | 67.59181896 | 0.00077662 |
0.00001148 | 11593.16202083 | 0.13308949 |
0.00001147 | 66.88230165 | 0.00076713 |
0.00001146 | 66.5287958 | 0.00076241 |
0.00001145 | 66.56768558 | 0.00076219 |
0.00001144 | 61.84265733 | 0.00070747 |
0.00001143 | 67.28258967 | 0.00076903 |
0.00001142 | 66180.09995748 | 0.75577674 |
0.00001141 | 9732.56724789 | 0.11104859 |
0.00001140 | 1959.23859641 | 0.02233531 |
0.00001139 | 1179.09745388 | 0.01342991 |
0.00001138 | 10.05711775 | 0.00011444 |
0.00001137 | 70.29991204 | 0.00079930 |
0.00001136 | 68.40228872 | 0.00077704 |
0.00001135 | 35270.85550477 | 0.40032420 |
0.00001134 | 67.29365078 | 0.00076310 |
0.00001133 | 52.65842892 | 0.00059661 |
0.00001132 | 67.77738514 | 0.00076723 |
0.00001131 | 68.67020334 | 0.00077665 |
0.00001130 | 2220.79911501 | 0.02509502 |
0.00001129 | 9818.46466726 | 0.11085046 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SHIB(e) |
---|
17:01:47 | BUY | 0.00001190 | 1057.2576804 |
17:01:47 | BUY | 0.00001190 | 393.37181663 |
17:01:47 | BUY | 0.00001190 | 157.82937181 |
17:01:47 | BUY | 0.00001190 | 11.92529711 |
17:01:47 | BUY | 0.00001190 | 107.54923599 |
17:01:46 | BUY | 0.00001190 | 128.02546689 |
17:01:46 | BUY | 0.00001190 | 46.6663837 |
17:01:46 | BUY | 0.00001190 | 49.54074702 |
17:01:46 | BUY | 0.00001190 | 74.53395585 |
17:01:46 | BUY | 0.00001190 | 9.57894736 |
17:01:46 | BUY | 0.00001190 | 23.44906621 |
17:01:46 | BUY | 0.00001190 | 18.0220713 |
17:01:46 | BUY | 0.00001190 | 20.74702886 |
17:01:46 | BUY | 0.00001190 | 16.5237691 |
17:01:46 | BUY | 0.00001190 | 65.14601018 |
17:01:46 | BUY | 0.00001190 | 59.66893039 |
17:01:46 | BUY | 0.00001190 | 22.00084889 |
17:01:46 | BUY | 0.00001190 | 312.84834334 |
17:01:46 | BUY | 0.00001189 | 10.22684791 |
17:01:46 | BUY | 0.00001189 | 10.24808836 |
17:01:46 | BUY | 0.00001189 | 9.53950722 |
17:01:46 | BUY | 0.00001189 | 46.17502124 |
17:01:46 | BUY | 0.00001188 | 10.18622448 |
17:01:46 | BUY | 0.00001188 | 10.43707482 |
17:01:45 | BUY | 0.00001188 | 20.5595238 |
17:01:45 | BUY | 0.00001188 | 15.85884353 |
17:01:45 | BUY | 0.00001188 | 20.80612244 |
17:01:45 | BUY | 0.00001188 | 11.0127551 |
17:01:45 | BUY | 0.00001187 | 10.18638297 |
17:01:45 | BUY | 0.00001187 | 10.50212765 |
17:01:45 | BUY | 0.00001187 | 6.19956418 |
15:24:33 | BUY | 0.00001187 | 49.9442656 |
15:24:32 | BUY | 0.00001186 | 10.12436115 |
15:24:32 | BUY | 0.00001186 | 10.31090289 |
15:24:32 | BUY | 0.00001186 | 32.70954003 |
15:24:32 | BUY | 0.00001186 | 14.41559917 |
15:24:20 | BUY | 0.00001186 | 3.20194767 |
15:24:20 | BUY | 0.00001185 | 10.12446717 |
15:24:20 | BUY | 0.00001185 | 10.31202046 |
15:24:20 | BUY | 0.00001185 | 10.3694326 |
15:24:12 | BUY | 0.00001185 | 3.29979161 |
15:24:12 | BUY | 0.00001185 | 9.95993179 |
15:24:12 | BUY | 0.00001185 | 13.86274509 |
15:24:12 | BUY | 0.00001185 | 33.44416027 |
15:24:01 | SELL | 0.00001173 | 10.12446717 |
15:24:01 | SELL | 0.00001173 | 10.31202046 |
15:24:01 | SELL | 0.00001173 | 13.66922421 |
15:24:01 | SELL | 0.00001173 | 9.95993179 |
15:24:01 | SELL | 0.00001173 | 13.86274509 |
15:24:01 | SELL | 0.00001173 | 33.44416027 |
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L0: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D