통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02411468 | - 1.6% | 667.7 | Ethereum |
ZEC | 0.00039576 | - 6.1% | 463.7 | Zcash |
LTC | 0.00082072 | - 0.5% | 190 | Litecoin |
ETC | 0.00016207 | - 1.7% | 104.6 | EthereumClassic |
DASH | 0.00019297 | - 0.5% | 40.3 | DASH |
DOGE | 0.00000163 | - 1.3% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
SHIB-USDTb | T0.00001166 | - 4.8% | 14 | SHIBA INU |
DOGE-BTC | 0.00000163 | - 1.9% | 12.7 | Dogecoin |
TRX-BTC | 0.00000261 | + 1.2% | 10.8 | Tron Token |
TRX | 0.00000258 | + 0.8% | 10.4 | Tron Token |
XRP-BTC | 0.00002088 | - 2.7% | 8.8 | Ripple |
ETH-BTC | 0.02407347 | - 1.8% | 6 | Ethereum |
BCHABC | 0.00015279 | - 2.4% | 4.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007504 | - 7.7% | 3.3 | FLOKI BEP20 |
BTC-USDTt | T104733.36 | - 3.3% | 2.4 | Bitcoin |
ETH-USDT | T2526.5096491 | - 4.7% | 1.4 | Ethereum |
BTC-USDT | T104703.36 | - 3.3% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104664.12 | - 3.4% | 0.8 | Bitcoin |
ETH-USDC | 2532.4819127 | - 4.8% | 0.7 | Ethereum |
BONUS-DOGE | D0.00219609 | - 0.6% | 0.6 | BONUS |
BTC-RUR | R8312742.77 | - 0.6% | 0.6 | Bitcoin |
XRP | 0.00002080 | - 2.4% | 0.6 | Ripple |
BNB-BTC | 0.00618124 | + 1.7% | 0.5 | BNB BSC |
DOGE-USDT | T0.17056735 | - 5.2% | 0.4 | Dogecoin |
TON-BTC | 0.00002869 | + 2.3% | 0.4 | TON Coin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
BTC | R8349595.99 | + 0.4% | 0.3 | Bitcoin |
DOGE-ETH | E0.00006752 | - 0.4% | 0.3 | Dogecoin |
USDT-RUR | R79.56 | + 2.6% | 0.2 | USDT ERC20 |
DOGE-WRUB | 6.99529595 | - 2.1% | 0.2 | Dogecoin |
LTC-BTC | 0.00081619 | - 0.9% | 0.2 | Litecoin |
BTC | T104132.49 | - 3.2% | 0.2 | Bitcoin |
ETH-RUR | R199881.20 | - 2.5% | 0.2 | Ethereum |
WBNB-BTC | 0.00618563 | + 1.4% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T1.00145620 | + 0.4% | 0.2 | USDT ERC20 |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- RICE / RUR
- Last: 4.88291663
- 24High: 4.88291664
- 24Low: 4.88291663
- 24V: 0.29 RICE
가격 | RICE | RUR |
---|
5.22187630 | 0.46519400 | 2.42918552 |
5.27409506 | 0.36000000 | 1.89867422 |
5.32683601 | 0.36000000 | 1.91766096 |
5.38010437 | 0.36000000 | 1.93683757 |
5.43390541 | 0.36000000 | 1.95620594 |
5.48824447 | 0.36000000 | 1.97576800 |
5.54312691 | 0.36000000 | 1.99552568 |
5.59855818 | 0.36000000 | 2.01548094 |
5.65454376 | 0.36000000 | 2.03563575 |
5.71108920 | 0.36000000 | 2.05599211 |
5.76820009 | 0.36000000 | 2.07655203 |
5.82588209 | 0.36000000 | 2.09731755 |
5.88414091 | 0.00057611 | 0.00338991 |
5.94298232 | 0.36000000 | 2.13947363 |
6.00000000 | 1.32039508 | 7.92237048 |
6.00241215 | 0.36000000 | 2.16086837 |
6.02415624 | 0.05750572 | 0.34642344 |
6.06243627 | 0.36000000 | 2.18247705 |
6.12306063 | 0.36000000 | 2.20430182 |
6.18429124 | 0.36000000 | 2.22634484 |
6.24613415 | 0.36000000 | 2.24860829 |
6.30859549 | 0.36000000 | 2.27109437 |
6.37168145 | 0.36000000 | 2.29380532 |
6.43539826 | 0.36000000 | 2.31674337 |
6.49975224 | 0.36000000 | 2.33991080 |
6.50000000 | 0.02047958 | 0.13311727 |
6.56474976 | 0.36000000 | 2.36330991 |
6.60000000 | 0.02047958 | 0.13516522 |
6.63039726 | 0.36000000 | 2.38694301 |
6.69670124 | 0.36000000 | 2.41081244 |
6.70000000 | 0.02028504 | 0.13590976 |
6.76366825 | 0.36000000 | 2.43492057 |
6.80000000 | 0.02028504 | 0.13793827 |
6.83130493 | 0.36000000 | 2.45926977 |
6.89961798 | 0.36000000 | 2.48386247 |
6.90000000 | 0.01915022 | 0.13213651 |
6.96861416 | 0.36000000 | 2.50870109 |
7.00000000 | 0.04076427 | 0.28534989 |
7.03830030 | 0.36000000 | 2.53378810 |
7.10000000 | 0.02150300 | 0.15267130 |
7.10868330 | 0.36000000 | 2.55912598 |
7.17977014 | 0.36000000 | 2.58471725 |
7.20000000 | 0.01988903 | 0.14320101 |
7.25156784 | 0.36000000 | 2.61056442 |
7.30000000 | 0.01938029 | 0.14147611 |
7.32408352 | 0.36000000 | 2.63667006 |
7.39732435 | 0.36000000 | 2.66303676 |
7.40000000 | 0.01897954 | 0.14044859 |
7.47129760 | 0.36000000 | 2.68966713 |
7.50000000 | 0.01897954 | 0.14234655 |
가격 | RICE | RUR |
---|
4.88291663 | 0.00016576 | 0.00080939 |
4.83457093 | 0.36000000 | 1.74044553 |
4.78670389 | 0.36000000 | 1.72321340 |
4.73931078 | 0.21100114 | 0.99999997 |
4.39914770 | 6.81950278 | 29.99999996 |
4.39914769 | 11.3658400 | 50.00000878 |
3.80000000 | 4.21052631 | 15.99999997 |
3.77000100 | 0.26525191 | 0.99999996 |
3.77000000 | 0.26525198 | 0.99999996 |
3.48539760 | 17.2146800 | 60.00000435 |
3.45218260 | 17.3803100 | 60.00000376 |
2.94000000 | 17.00680272 | 49.99999999 |
2.93267565 | 32.73469795 | 96.00025158 |
2.50000000 | 0.04400000 | 0.11000000 |
1.77000000 | 0.56497175 | 0.99999999 |
1.01000000 | 0.21782178 | 0.21999999 |
1.00000000 | 5.00000000 | 5.00000000 |
0.77000000 | 1.29870129 | 0.99999999 |
0.27000000 | 3.70370370 | 0.99999999 |
0.10700000 | 9.34579439 | 0.99999999 |
0.01070000 | 93.45794392 | 0.99999999 |
0.00999999 | 200.000200 | 1.99999999 |
0.00107000 | 934.57943925 | 0.99999999 |
0.00100015 | 100.000000 | 0.10001500 |
0.00100004 | 1000.00000 | 1.00004000 |
0.00100001 | 1000.00000 | 1.00001000 |
0.00099999 | 2000.0200002 | 1.99999999 |
0.00009999 | 20002.00020002 | 1.99999999 |
0.00004000 | 100000.000 | 4.00000000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000999 | 200200.2002002 | 1.99999999 |
0.00000099 | 2020202.02020202 | 1.99999999 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000009 | 22222222.22222222 | 1.99999999 |
0.00000008 | 1575537.47468789 | 0.12604299 |
0.00000002 | 10000000.0 | 0.20000000 |
0.00000001 | 101000000 | 1.01000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | RICE |
---|
10:33:04 | SELL | 4.88291663 | 0.13059809 |
10:33:04 | SELL | 4.88291664 | 0.02047958 |
07:42:56 | SELL | 4.88291663 | 0.11576024 |
07:42:56 | SELL | 4.88291664 | 0.02047958 |
11:44:01 | SELL | 4.88291663 | 0.00032744 |
11:44:01 | SELL | 4.92974580 | 0.02028504 |
11:44:01 | SELL | 4.92974580 | 0.00007519 |
17:52:34 | SELL | 4.92974580 | 0.00157498 |
17:52:34 | SELL | 4.92974581 | 0.02028504 |
16:52:37 | BUY | 5.22187630 | 0.01915022 |
06:47:33 | SELL | 4.92974580 | 0.17901508 |
03:45:33 | SELL | 4.92974580 | 0.15807060 |
03:37:42 | SELL | 4.92974580 | 0.02126415 |
11:13:09 | SELL | 4.88291663 | 0.04461581 |
11:13:09 | SELL | 4.88300000 | 0.02047923 |
11:13:09 | SELL | 4.92974580 | 0.00006162 |
10:47:22 | SELL | 4.92974580 | 0.02022342 |
10:47:21 | SELL | 4.92974580 | 0.00020778 |
07:15:09 | SELL | 4.92974580 | 0.06904893 |
06:31:13 | SELL | 4.92974580 | 0.02044801 |
03:43:00 | SELL | 4.92974580 | 0.09995746 |
03:43:00 | SELL | 4.97706326 | 0.00048786 |
23:11:32 | SELL | 4.97706326 | 0.01960431 |
23:11:32 | SELL | 4.97706326 | 0.06480555 |
09:02:55 | SELL | 4.97706326 | 0.19383219 |
18:02:31 | SELL | 4.97706326 | 0.10136226 |
18:02:31 | SELL | 5.02787389 | 0.00027743 |
13:41:30 | SELL | 5.02787389 | 0.09219484 |
05:31:28 | SELL | 5.02787389 | 0.08168876 |
04:48:58 | SELL | 5.02787389 | 0.18583897 |
04:48:58 | SELL | 5.06930169 | 0.00012179 |
17:00:32 | SELL | 5.06930169 | 0.07811615 |
16:40:38 | SELL | 5.06930169 | 0.28176206 |
16:40:38 | SELL | 5.11898470 | 0.00362401 |
14:24:35 | SELL | 5.11898470 | 0.35637599 |
14:24:35 | SELL | 5.17017455 | 0.00014346 |
00:52:56 | SELL | 5.17017455 | 0.03539320 |
00:34:13 | SELL | 5.17017455 | 0.32446334 |
00:34:12 | SELL | 5.22187630 | 0.08583275 |
07:30:48 | SELL | 5.22187630 | 0.27416725 |
07:30:46 | SELL | 5.27409506 | 0.02984529 |
07:28:58 | SELL | 5.27409506 | 0.33015471 |
07:28:58 | SELL | 5.32683601 | 0.36000000 |
07:28:58 | SELL | 5.38010437 | 0.00164190 |
00:23:37 | SELL | 5.38010437 | 0.35835810 |
00:23:37 | SELL | 5.43390541 | 0.00091615 |
00:22:53 | SELL | 5.43390541 | 0.02623535 |
00:22:46 | SELL | 5.43390541 | 0.33284850 |
00:22:43 | SELL | 5.48824447 | 0.02285371 |
00:22:19 | SELL | 5.48824447 | 0.33714629 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.