통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02406651 | - 1.8% | 555.6 | Ethereum |
ZEC | 0.00039712 | - 8% | 496 | Zcash |
LTC | 0.00080950 | - 2% | 184.1 | Litecoin |
ETC | 0.00016207 | - 2% | 103.2 | EthereumClassic |
DASH | 0.00019329 | - 0.1% | 40 | DASH |
DOGE | 0.00000160 | - 4.2% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
SHIB-USDTb | T0.00001147 | - 6% | 12.8 | SHIBA INU |
DOGE-BTC | 0.00000160 | - 3.7% | 11.1 | Dogecoin |
XRP-BTC | 0.00002080 | - 3% | 8.7 | Ripple |
TRX-BTC | 0.00000263 | + 1.6% | 8.4 | Tron Token |
ETH-BTC | 0.02385086 | - 2.9% | 5.3 | Ethereum |
BCHABC | 0.00015279 | 0% | 5.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007283 | - 9.6% | 3 | FLOKI BEP20 |
BTC-USDTt | T103829.40 | - 3.5% | 2.3 | Bitcoin |
ETH-USDT | T2478.1093834 | - 5.9% | 1.3 | Ethereum |
BTC-USDT | T103918.14 | - 3.1% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T103811.04 | - 3.5% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00219626 | - 0.6% | 0.6 | BONUS |
ETH-USDC | 2478.5612570 | - 6.1% | 0.6 | Ethereum |
BNB-BTC | 0.00618124 | + 1.2% | 0.6 | BNB BSC |
BTC-RUR | R8342351.23 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.16686555 | - 6.4% | 0.3 | Dogecoin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002829 | + 0.8% | 0.3 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
USDT-RUR | R80.21 | + 2.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006720 | - 0.7% | 0.2 | Dogecoin |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.00230631 | - 2% | 0.2 | Dogecoin |
BTC | T103549.54 | - 2.9% | 0.2 | Bitcoin |
ETH-RUR | R199231.94 | - 2.8% | 0.2 | Ethereum |
BTC | R8349596.00 | + 0.5% | 0.2 | Bitcoin |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00294188 | + 0.5% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- OMG / USD
- Last: 0.00082000
- 24High: 0.00082000
- 24Low: 0.00082000
- 24V: 0 OMG
가격 | OMG | USD |
---|
0.00082000 | 552.6362652 | 0.45316173 |
0.00101974 | 500.000000 | 0.50987000 |
0.00101975 | 598706.10922787 | 610.53055488 |
0.00119513 | 536.58143994 | 0.64128457 |
0.00119754 | 1499.00000 | 1.79511246 |
0.00139999 | 4038.00712841 | 5.65316959 |
0.00140000 | 9170.19566717 | 12.83827393 |
0.00144955 | 167.61938348 | 0.24297267 |
0.00144956 | 1013.46334653 | 1.46907592 |
0.00145000 | 75.0000000 | 0.10875000 |
0.00145110 | 1570.43914091 | 2.27886423 |
0.00148000 | 500.000000 | 0.74000000 |
0.00150000 | 1000.00000 | 1.50000000 |
0.00180000 | 1853.59323852 | 3.33646782 |
0.00185109 | 23398.78035747 | 43.31324833 |
0.00194565 | 100.000000 | 0.19456500 |
0.00197451 | 182000.000 | 359.360820 |
0.00200000 | 1100.00000 | 2.20000000 |
0.00200325 | 50018.88979478 | 100.20034098 |
0.00210000 | 285714.28571428 | 599.99999999 |
0.00220000 | 2786.29144608 | 6.12984118 |
0.00228000 | 118585.77066096 | 270.3755571 |
0.00239765 | 5165.00000 | 12.38386225 |
0.00240000 | 7100.90120134 | 17.04216288 |
0.00250000 | 1000.00000 | 2.50000000 |
0.00252200 | 2016.71642589 | 5.08615882 |
0.00258775 | 175.72633552 | 0.45473582 |
0.00260059 | 100.000000 | 0.26005900 |
0.00270000 | 6668.00000 | 18.0036000 |
0.00290000 | 4500.00000 | 13.0500000 |
0.00300000 | 29573.343742 | 88.72003122 |
0.00330000 | 30.74143229 | 0.10144672 |
0.00333212 | 100.000000 | 0.33321200 |
0.00350000 | 200.000000 | 0.70000000 |
0.00369889 | 42.8000000 | 0.15831249 |
0.00380000 | 300.000000 | 1.14000000 |
0.00400000 | 200.000000 | 0.80000000 |
0.00419994 | 500.000000 | 2.09997000 |
0.00450000 | 200.000000 | 0.90000000 |
0.00500000 | 200.000000 | 1.00000000 |
0.00501000 | 200.000000 | 1.00200000 |
0.00535790 | 223.0668172 | 1.19516969 |
0.00550000 | 200.000000 | 1.10000000 |
0.00600000 | 7220.00000 | 43.3200000 |
0.00602014 | 4092.52767752 | 24.63758957 |
0.00602230 | 95.15973169 | 0.57308045 |
0.00650000 | 200.000000 | 1.30000000 |
0.00659800 | 6706.45195674 | 44.24917001 |
0.00666663 | 16.0000000 | 0.10666608 |
0.00692000 | 5200.00000 | 35.9840000 |
가격 | OMG | USD |
---|
0.00074545 | 2313.2989469 | 1.72444869 |
0.00069866 | 1431.31136741 | 0.99999999 |
0.00069092 | 144.73455698 | 0.10000000 |
0.00069091 | 1848.46525644 | 1.27712313 |
0.00061818 | 2176.95939688 | 1.34575275 |
0.00050007 | 1139.43688201 | 0.56979820 |
0.00050000 | 77053.70408982 | 38.52685204 |
0.00047000 | 1129.15312765 | 0.53070196 |
0.00026209 | 385.36380632 | 0.10099999 |
0.00022404 | 2346.00098196 | 0.52559805 |
0.00019401 | 1000.00000 | 0.19401000 |
0.00015007 | 1085.13165578 | 0.16284570 |
0.00015005 | 347.24633655 | 0.05210431 |
0.00015001 | 1000.00000 | 0.15001000 |
0.00015000 | 50000.0000 | 7.50000000 |
0.00012404 | 4237.32715253 | 0.52559805 |
0.00011343 | 1000.00000 | 0.11343000 |
0.00011342 | 92632.6284919 | 10.50639272 |
0.00009999 | 12000.0000 | 1.19988000 |
0.00002410 | 4150.00000 | 0.10001500 |
0.00002409 | 4192.61104192 | 0.10099999 |
0.00002405 | 10000.0000 | 0.24050000 |
0.00002404 | 21863.48003327 | 0.52559805 |
0.00002000 | 10000.0000 | 0.20000000 |
0.00001404 | 37435.75925925 | 0.52559805 |
0.00001200 | 1916.66666666 | 0.02299999 |
0.00000999 | 120000.000 | 1.19880000 |
0.00000432 | 23379.62962962 | 0.10099999 |
0.00000431 | 696055.68445475 | 2.99999999 |
0.00000182 | 126923.07692307 | 0.23099999 |
0.00000180 | 5555555.55555555 | 9.99999999 |
0.00000099 | 1200000.00 | 1.18800000 |
0.00000013 | 776923.07692307 | 0.10099999 |
0.00000012 | 1925000.00 | 0.23100000 |
0.00000009 | 10000000.0 | 0.90000000 |
0.00000002 | 10500000.0 | 0.21000000 |
0.00000001 | 1120000000 | 11.2000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | OMG |
---|
17:43:05 | SELL | 0.00082000 | 15.64833968 |
13:22:35 | BUY | 0.00101960 | 568.28460488 |
12:12:55 | BUY | 0.00082000 | 108.35166032 |
01:08:20 | BUY | 0.00082000 | 70.00215281 |
01:08:20 | BUY | 0.00082000 | 198.22476405 |
17:29:11 | BUY | 0.00082000 | 76.82552772 |
17:29:11 | BUY | 0.00082000 | 157.43509346 |
17:28:21 | BUY | 0.00082000 | 95.78614203 |
17:28:21 | BUY | 0.00082000 | 136.89358334 |
17:03:36 | BUY | 0.00082000 | 47.89618121 |
17:03:36 | BUY | 0.00082000 | 130.73760817 |
17:03:36 | BUY | 0.00082000 | 257.22477698 |
17:03:36 | BUY | 0.00082000 | 307.58843651 |
17:03:36 | BUY | 0.00082000 | 524.44917834 |
17:03:36 | BUY | 0.00081982 | 400.000000 |
03:06:32 | BUY | 0.00074540 | 238.97035799 |
03:06:23 | BUY | 0.00074540 | 328.58489506 |
03:06:13 | SELL | 0.00074545 | 178.35381313 |
03:06:13 | SELL | 0.00074545 | 275.05029177 |
03:06:13 | SELL | 0.00074545 | 253.22123549 |
03:06:13 | SELL | 0.00074545 | 184.78976455 |
03:06:04 | SELL | 0.00074545 | 130.73760817 |
03:06:03 | SELL | 0.00074545 | 257.22477698 |
03:06:03 | SELL | 0.00074545 | 307.58843651 |
03:06:03 | SELL | 0.00074545 | 524.44917834 |
03:01:13 | SELL | 0.00074547 | 900.000000 |
05:06:01 | BUY | 0.00101975 | 902.18190733 |
05:05:55 | BUY | 0.00101975 | 902.18190733 |
05:05:45 | BUY | 0.00101975 | 902.18190733 |
04:49:39 | BUY | 0.00101974 | 500.000000 |
04:49:38 | BUY | 0.00101974 | 400.000000 |
01:28:55 | BUY | 0.00101975 | 9465.60586418 |
01:28:46 | BUY | 0.00101975 | 12043.72106888 |
01:28:26 | BUY | 0.00101975 | 1507.33661191 |
01:28:12 | BUY | 0.00101975 | 1507.33661191 |
01:27:58 | BUY | 0.00101975 | 1507.33661191 |
01:27:20 | BUY | 0.00101975 | 1507.33661191 |
01:27:13 | BUY | 0.00101975 | 9645.80378023 |
01:27:13 | BUY | 0.00101975 | 160.33183143 |
18:04:51 | BUY | 0.00074546 | 3763.65073759 |
18:04:33 | BUY | 0.00074546 | 289.48509868 |
18:03:31 | BUY | 0.00074546 | 17004.12367266 |
18:03:31 | SELL | 0.00074546 | 134.14535998 |
18:03:30 | SELL | 0.00074546 | 160.33183143 |
15:16:00 | BUY | 0.00100000 | 10000.0000 |
15:13:07 | BUY | 0.00100000 | 8681.26825568 |
15:12:07 | BUY | 0.00100000 | 10000.0000 |
15:11:15 | BUY | 0.00100000 | 10000.0000 |
08:52:22 | BUY | 0.00119781 | 771.67707221 |
08:52:21 | BUY | 0.00119780 | 0.32292779 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.