통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02406197 | - 0.5% | 618.6 | Ethereum |
ZEC | 0.00039566 | - 5.8% | 529.1 | Zcash |
LTC | 0.00081459 | - 0.1% | 171.9 | Litecoin |
ETC | 0.00016307 | - 1.1% | 112.4 | EthereumClassic |
DASH | 0.00019329 | - 3% | 47.8 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.1 | YoChat Token |
XRP-BTC | 0.00002089 | + 1.9% | 15.4 | Ripple |
DOGE | 0.00000162 | - 1.9% | 11.4 | Dogecoin |
DOGE-BTC | 0.00000161 | - 3.1% | 9 | Dogecoin |
SHIB-USDTb | T0.00001180 | - 1.4% | 8 | SHIBA INU |
ETH-BTC | 0.02396907 | - 0.5% | 6.9 | Ethereum |
BCHABC | 0.00015462 | - 2.4% | 6.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007715 | - 1% | 2.4 | FLOKI BEP20 |
BTC-USDTt | T106671.67 | + 1.7% | 1.9 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2564.4015881 | + 1.1% | 1.1 | Ethereum |
BTC-USDT | T106809.48 | + 1.7% | 0.9 | Bitcoin |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-RUR | R8379322.80 | + 0.1% | 0.7 | Bitcoin |
BTC-USDTb | T106580.23 | + 1.6% | 0.7 | Bitcoin |
ETH-USDC | 2558.9653338 | + 0.8% | 0.6 | Ethereum |
DOGE-ETH | E0.00006750 | - 1.9% | 0.3 | Dogecoin |
DOGE-USDT | T0.17344908 | - 0.8% | 0.3 | Dogecoin |
USDT-RUR | R78.39 | - 2% | 0.3 | USDT ERC20 |
YO-BTC | 0.00713418 | - 1.3% | 0.3 | Yo Token ERC20 |
BONUS-DOGE | D0.00220777 | - 0.2% | 0.3 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R201819.00 | + 0.2% | 0.2 | Ethereum |
BTC | T107058.06 | + 2.6% | 0.2 | Bitcoin |
ZEC-BTC | 0.00039573 | - 4% | 0.1 | Zcash |
DOGE-WRUB | 7.06680344 | - 1.2% | 0.1 | Dogecoin |
TON-BTC | 0.00002772 | - 1.6% | 0.1 | TON Coin |
BTC | R8370035.00 | - 0.4% | 0.1 | Bitcoin |
ETH | T2570.0000000 | + 1.4% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02373181 | + 3.1% | 0.1 | YOSTEP |
BTC | $109500.00 | + 2.5% | 0.1 | Bitcoin |
BTC-WRUB | 4284347.6935 | + 0.8% | 0.1 | Bitcoin |
- MARTerc20 / RUR
- Last: 0.00300660
- 24High: 0.00300660
- 24Low: 0.00300660
- 24V: 0 MART(e)
가격 | MART(e) | RUR |
---|
0.01100500 | 3225.78518391 | 35.49976594 |
0.01100588 | 294.42022562 | 3.24035367 |
0.01500000 | 30041.65462781 | 450.62481941 |
0.01690000 | 9040.00000 | 152.776000 |
0.01782800 | 136.85123967 | 2.43978390 |
0.01900000 | 288101.60875842 | 5473.9305664 |
0.01987800 | 780.80807413 | 15.52090289 |
0.01988000 | 10000.0000 | 198.800000 |
0.02000000 | 50000.0000 | 1000.00000 |
0.02499999 | 488.000000 | 12.19999512 |
0.02500000 | 10000.0000 | 250.000000 |
0.03988000 | 10000.0000 | 398.800000 |
0.05000000 | 2817534.43737659 | 140876.72186882 |
0.05027860 | 113.97479335 | 5.73049304 |
0.05500000 | 26.61696201 | 1.46393291 |
0.08100000 | 10.0000000 | 0.81000000 |
0.08499896 | 36.00012669 | 3.05997332 |
0.08900000 | 100.000000 | 8.90000000 |
0.09000000 | 6.00000000 | 0.54000000 |
0.10000000 | 5050.50502499 | 505.05050249 |
0.12200000 | 50.0000000 | 6.10000000 |
0.14500000 | 6.00000000 | 0.87000000 |
0.18200000 | 50.0000000 | 9.10000000 |
0.20000000 | 0.70879149 | 0.14175829 |
0.24500000 | 6.00000000 | 1.47000000 |
0.24502500 | 558.328700 | 136.80448971 |
0.24750000 | 549.727300 | 136.05750675 |
0.28200000 | 50.0000000 | 14.1000000 |
0.31755949 | 3906.95338522 | 1240.69012446 |
0.34500000 | 6.00000000 | 2.07000000 |
0.35000000 | 1.00000000 | 0.35000000 |
0.38200000 | 50.0000000 | 19.1000000 |
0.40000000 | 41.66666667 | 16.66666666 |
0.48000000 | 6.00000000 | 2.88000000 |
0.50000000 | 714.28571428 | 357.14285714 |
0.54009970 | 2.99624955 | 1.61827348 |
0.56160200 | 2.00000000 | 1.12320400 |
0.58200000 | 50.0000000 | 29.1000000 |
0.60000000 | 83.33333333 | 49.99999999 |
0.68000000 | 6.00000000 | 4.08000000 |
0.69000000 | 551.000000 | 380.190000 |
0.74000000 | 200.000000 | 148.000000 |
0.80000000 | 62.5000000 | 50.0000000 |
0.98000000 | 6.00000000 | 5.88000000 |
0.98200000 | 50.0000000 | 49.1000000 |
1.00000000 | 286.80787803 | 286.80787803 |
1.20000000 | 122.84672252 | 147.41606702 |
1.30000000 | 115.38461538 | 149.99999999 |
1.40000000 | 285.7142857 | 399.99999998 |
1.50000000 | 114.11500233 | 171.17250349 |
가격 | MART(e) | RUR |
---|
0.00300661 | 33.26008361 | 0.10000009 |
0.00300660 | 3426.24701192 | 10.30135426 |
0.00300608 | 2501.24876291 | 7.51895388 |
0.00300601 | 9980.00671987 | 29.99999999 |
0.00300599 | 431.40880304 | 1.29681054 |
0.00300590 | 34.26790645 | 0.10300589 |
0.00300589 | 3480.13557935 | 10.46090473 |
0.00300003 | 3666.63000036 | 10.99999999 |
0.00284883 | 24571.49075 | 69.99999999 |
0.00210021 | 4098.43339475 | 8.60757079 |
0.00210009 | 476.1700689 | 0.99999999 |
0.00210000 | 4800.00000 | 10.0800000 |
0.00203051 | 492.48710914 | 0.99999999 |
0.00203050 | 54.1738488 | 0.10999999 |
0.00202799 | 986.19815679 | 1.99999999 |
0.00202790 | 100000.000 | 202.790000 |
0.00200000 | 60000.0000 | 120.000000 |
0.00115028 | 11869.3535487 | 13.65307999 |
0.00106001 | 943.38732653 | 0.99999999 |
0.00100011 | 109.98790133 | 0.10999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00070001 | 52642.83367379 | 36.85050999 |
0.00070000 | 100000.000 | 70.0000000 |
0.00011509 | 8688.85220262 | 0.99999999 |
0.00011503 | 100000.000 | 11.5030000 |
0.00010006 | 9994.00359784 | 0.99999999 |
0.00010005 | 3998.0009995 | 0.39999999 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00001159 | 86281.27696289 | 0.99999999 |
0.00001150 | 1000000.00 | 11.5000000 |
0.00001112 | 10791.36690647 | 0.11999999 |
0.00001111 | 1090009.00090009 | 12.10999999 |
0.00000999 | 513513.51351351 | 5.12999999 |
0.00000116 | 86293.10344827 | 0.10009999 |
0.00000115 | 10000000.0 | 11.5000000 |
0.00000099 | 5555555.55555555 | 5.49999999 |
0.00000011 | 100000000 | 11.0000000 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000001 | 100000000 | 1.00000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | MART(e) |
---|
17:26:00 | SELL | 0.00300660 | 3225.78518391 |
17:26:00 | SELL | 0.00300661 | 30041.65462781 |
17:26:00 | SELL | 0.00605865 | 33.11433405 |
21:26:35 | SELL | 0.00605865 | 261.30589157 |
14:56:06 | BUY | 0.01690000 | 1000.00000 |
14:39:45 | SELL | 0.01139999 | 53694.91643876 |
14:39:44 | SELL | 0.01139999 | 26847.45821937 |
14:38:01 | SELL | 0.01304990 | 8.42918336 |
14:38:01 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:38:00 | SELL | 0.01304990 | 8.42918336 |
14:37:59 | SELL | 0.01304990 | 8.42918336 |
14:37:59 | SELL | 0.01304990 | 8.42918336 |
14:37:59 | SELL | 0.01304990 | 8.42918336 |
14:37:56 | SELL | 0.01449442 | 7.58912740 |
14:37:56 | SELL | 0.01449442 | 7.58912740 |
14:37:56 | SELL | 0.01449442 | 7.58912740 |
14:37:56 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:55 | SELL | 0.01449442 | 7.58912740 |
14:37:07 | SELL | 0.01449444 | 7.58911693 |
14:37:07 | SELL | 0.01449444 | 7.58911693 |
14:37:07 | SELL | 0.01449444 | 7.58911693 |
14:37:07 | SELL | 0.01449444 | 7.58911693 |
14:37:07 | SELL | 0.01449444 | 7.58911693 |
14:37:07 | SELL | 0.01449444 | 7.58911693 |
14:37:07 | SELL | 0.01449444 | 7.58911693 |
14:37:07 | SELL | 0.01449444 | 7.58911693 |
14:37:07 | SELL | 0.01449444 | 7.58911693 |
14:37:07 | SELL | 0.01449444 | 7.58911693 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة