통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02412817 | - 2.1% | 525.9 | Ethereum |
ZEC | 0.00039770 | - 7.1% | 493.9 | Zcash |
LTC | 0.00080445 | - 2.6% | 191.7 | Litecoin |
ETC | 0.00016307 | - 1.1% | 104.2 | EthereumClassic |
DASH | 0.00019233 | - 0.6% | 40.1 | DASH |
DOGE | 0.00000161 | - 3.6% | 21 | Dogecoin |
SHIB-USDTb | T0.00001152 | - 5.5% | 12.3 | SHIBA INU |
TRX-BTC | 0.00000263 | + 0.4% | 10.7 | Tron Token |
DOGE-BTC | 0.00000161 | - 3.1% | 9 | Dogecoin |
XRP-BTC | 0.00002088 | - 2.8% | 8.6 | Ripple |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 5.6 | YoChat Token |
BCHABC | 0.00015644 | + 2.4% | 5.1 | BitcoinCashABC |
ETH-BTC | 0.02397397 | - 2.6% | 5 | Ethereum |
FLOKIb-USDTb | T0.00007325 | - 9.1% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T104499.97 | - 2.5% | 2.2 | Bitcoin |
ETH-USDT | T2492.6691101 | - 5.3% | 1.1 | Ethereum |
BTC-USDT | T104255.77 | - 2.6% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104377.52 | - 2.8% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219629 | - 0.6% | 0.7 | BONUS |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2487.7241244 | - 5.8% | 0.6 | Ethereum |
BTC-RUR | R8344571.92 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.16709950 | - 6% | 0.3 | Dogecoin |
YO-BTC | 0.00715938 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002828 | + 0.8% | 0.3 | TON Coin |
USDT-RUR | R80.02 | + 2.3% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-ETH | E0.00006699 | - 1% | 0.2 | Dogecoin |
BTC | T103549.54 | - 2.8% | 0.2 | Bitcoin |
DOGE-WRUB | 7.03236547 | - 1.6% | 0.2 | Dogecoin |
USDT-RUBLIX | 427038.56392 | - 0.7% | 0.2 | USDT ERC20 |
BTC | R8349596.00 | + 0.5% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00294523 | + 0.6% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ETH-RUR | R200924.49 | - 2% | 0.1 | Ethereum |
BTC-WRUB | 4292461.2414 | + 1% | 0.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ETH | T2517.0000000 | - 5.3% | 0.1 | Ethereum |
- IMPS / RUR
- Last: 0.00200000
- 24High: 0.00200000
- 24Low: 0.00200000
- 24V: 0 IMPS
가격 | IMPS | RUR |
---|
0.00200000 | 2469.44680 | 4.93889360 |
0.00260000 | 107.860000 | 0.28043600 |
0.00320000 | 67.00048615 | 0.21440155 |
0.00339539 | 9130.02630098 | 31.0000000 |
0.00339540 | 82264.13238 | 279.31963508 |
0.00385870 | 71813.32991 | 277.10609612 |
0.00443000 | 242.41082076 | 1.07387993 |
0.00444000 | 948.86019904 | 4.21293928 |
0.00550000 | 246.62708413 | 1.35644896 |
0.00551317 | 476.1655341 | 2.62518153 |
0.00551318 | 3790.27529481 | 20.89646994 |
0.00839000 | 185.56839353 | 1.55691882 |
0.00846794 | 225.38068003 | 1.90851007 |
0.00915758 | 7876.651982 | 72.13107065 |
0.00915759 | 14938.9192 | 136.80449707 |
0.01000000 | 2639.4512867 | 26.39451286 |
0.01664786 | 100.000000 | 1.66478600 |
0.02926341 | 2468.26531453 | 72.22985988 |
0.04500000 | 2496.00000 | 112.320000 |
0.04599385 | 240.000000 | 11.0385240 |
0.04599410 | 187.5219584 | 8.62490370 |
0.04599511 | 100.000000 | 4.59951100 |
0.04599606 | 219.97156265 | 10.11782519 |
0.04600000 | 1132.75201203 | 52.10659255 |
0.04799866 | 850.000000 | 40.7988610 |
0.04800000 | 183.77809525 | 8.82134857 |
0.04990000 | 31.0000000 | 1.54690000 |
0.05000000 | 2543.28704584 | 127.16435229 |
0.07999988 | 125.00015625 | 9.99999749 |
0.09989703 | 9998.61610108 | 998.8320526 |
0.09989730 | 39.8120000 | 3.97711130 |
0.10000000 | 3893.46332495 | 389.34633249 |
0.14230000 | 311.09627547 | 44.26899999 |
0.14299890 | 71.5500070 | 10.23157229 |
0.14500000 | 13703.07832714 | 1986.94635743 |
0.17000970 | 160.34301578 | 27.2598680 |
0.19700000 | 106.60284263 | 21.00075999 |
0.20000000 | 122.10526306 | 24.42105261 |
0.21000987 | 272.72503851 | 57.27494988 |
0.21001000 | 482.43464963 | 101.31610076 |
0.23999000 | 26.6079000 | 6.38562992 |
0.27033800 | 155.3342051 | 41.99273833 |
0.30000000 | 866.66666666 | 259.99999999 |
0.33501000 | 495.07431693 | 165.85484691 |
0.33799920 | 118.34347536 | 39.99999999 |
0.41000000 | 58.7804878 | 24.09999999 |
0.44444440 | 59.99657399 | 26.66514132 |
0.44444442 | 657.575528 | 292.25577414 |
0.50000000 | 20900.0000 | 10450.0000 |
0.51000000 | 78.43137254 | 39.99999999 |
가격 | IMPS | RUR |
---|
0.00100501 | 99.50152734 | 0.10000002 |
0.00100500 | 208.95532337 | 0.21000009 |
0.00100202 | 10079.63922899 | 10.1000001 |
0.00100201 | 4067.44335536 | 4.07561891 |
0.00100200 | 100000.000 | 100.200000 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00026800 | 500000.000 | 134.000000 |
0.00026262 | 11423.34932602 | 2.99999999 |
0.00012626 | 23760.49421827 | 2.99999999 |
0.00011185 | 895.000000 | 0.10010575 |
0.00010109 | 9892.17528934 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00005050 | 2000000.00 | 101.000000 |
0.00005001 | 39992.00159968 | 1.99999999 |
0.00004550 | 21978.02197802 | 0.99999999 |
0.00004004 | 10000.0000 | 0.40040000 |
0.00004000 | 10000.0000 | 0.40000000 |
0.00002626 | 190403.65575019 | 4.99999999 |
0.00000626 | 798722.04472843 | 4.99999999 |
0.00000210 | 47666.66666666 | 0.10009999 |
0.00000159 | 20000000.0 | 31.8000000 |
0.00000104 | 961538.46153846 | 0.99999999 |
0.00000102 | 1790927.68533112 | 1.82674623 |
0.00000029 | 345172.4137931 | 0.10009999 |
0.00000028 | 1000000.00 | 0.28000000 |
0.00000027 | 370370.37037037 | 0.09999999 |
0.00000022 | 14292601.48235173 | 3.14437232 |
0.00000021 | 142857.14285714 | 0.02999999 |
0.00000005 | 6259348.00 | 0.31296740 |
0.00000004 | 10000000.0 | 0.40000000 |
0.00000003 | 333333.33333333 | 0.00999999 |
0.00000001 | 34625934.81568506 | 0.34625934 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | IMPS |
---|
21:47:19 | BUY | 0.00200000 | 50.0001000 |
12:37:45 | SELL | 0.00269280 | 1200.00000 |
09:36:22 | SELL | 0.00158664 | 47493.26882922 |
09:36:22 | SELL | 0.00158665 | 630.25872198 |
09:36:22 | SELL | 0.00158765 | 2519.44698138 |
09:36:22 | SELL | 0.00158800 | 100.000000 |
09:36:22 | SELL | 0.00158801 | 629.000000 |
04:12:48 | SELL | 0.00158765 | 1210.00000 |
23:51:58 | BUY | 0.00252974 | 1663.10210452 |
20:35:22 | SELL | 0.00158664 | 2927.74665078 |
19:31:45 | BUY | 0.00126262 | 792.00392834 |
19:31:32 | SELL | 0.00126262 | 2376.01178501 |
14:26:17 | BUY | 0.00126263 | 4467.06794784 |
14:26:15 | SELL | 0.00126263 | 79.19976598 |
14:26:15 | SELL | 0.00144599 | 7000.00000 |
14:26:15 | SELL | 0.00144600 | 1663.10210452 |
14:26:07 | SELL | 0.00202379 | 29647.34483 |
23:30:28 | SELL | 0.00200000 | 500.000000 |
23:30:28 | SELL | 0.00200009 | 499.97750101 |
23:30:28 | SELL | 0.00210010 | 26.96628482 |
16:52:06 | SELL | 0.00210010 | 197.15618565 |
16:51:53 | SELL | 0.00210010 | 1680.54873566 |
16:51:53 | SELL | 0.00210010 | 89.21272372 |
17:35:57 | SELL | 0.00210010 | 23719.1773477 |
17:35:52 | SELL | 0.00210011 | 476.1655341 |
15:03:51 | BUY | 0.00250652 | 80.69065177 |
00:04:05 | SELL | 0.00240881 | 82.10426488 |
00:04:05 | SELL | 0.00243297 | 0.16536662 |
18:17:23 | SELL | 0.00243297 | 82.03868851 |
18:17:23 | SELL | 0.00245737 | 0.73548125 |
17:43:47 | SELL | 0.00245737 | 80.65234395 |
17:43:47 | SELL | 0.00248201 | 0.56318275 |
14:54:12 | SELL | 0.00248201 | 80.01666987 |
14:54:11 | SELL | 0.00250691 | 0.25363191 |
04:12:40 | SELL | 0.00250691 | 79.52585759 |
04:12:40 | SELL | 0.00253205 | 0.46246377 |
18:32:45 | SELL | 0.00253205 | 187.16007147 |
17:14:10 | SELL | 0.00253205 | 200.76399209 |
17:14:10 | SELL | 0.00253205 | 78.98738177 |
17:14:10 | SELL | 0.00255745 | 78.20289742 |
17:14:10 | SELL | 0.00258310 | 3.17073839 |
12:36:25 | SELL | 0.00258310 | 74.2556098 |
12:36:25 | SELL | 0.00260901 | 3.64886153 |
03:30:51 | SELL | 0.00260901 | 73.00856792 |
21:52:32 | SELL | 0.00263518 | 77.1124705 |
21:52:08 | BUY | 0.00268789 | 76.50188982 |
18:26:50 | SELL | 0.00262620 | 9.39969722 |
18:26:50 | SELL | 0.00263518 | 76.50188982 |
18:26:39 | SELL | 0.00266161 | 75.74223873 |
18:26:38 | SELL | 0.00268830 | 74.99019827 |
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L0: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: free litecoin and dogecoin [link] [link]
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win