통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02450000 | + 1.7% | 774.2 | Ethereum |
ZEC | 0.00043132 | + 2.7% | 504.8 | Zcash |
LTC | 0.00082297 | + 0.7% | 176.8 | Litecoin |
ETC | 0.00016446 | + 0.2% | 112.8 | EthereumClassic |
DASH | 0.00019333 | - 1.9% | 50 | DASH |
TRX-BTC | 0.00000259 | 0% | 40.3 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.7 | YoChat Token |
DOGE | 0.00000167 | - 0.6% | 14.8 | Dogecoin |
XRP-BTC | 0.00002143 | + 4.5% | 11 | Ripple |
DOGE-BTC | 0.00000166 | - 0.6% | 7.7 | Dogecoin |
BCHABC | 0.00015279 | + 0.5% | 7.1 | BitcoinCashABC |
ETH-BTC | 0.02455166 | + 2% | 4.8 | Ethereum |
SHIB-USDTb | T0.00001219 | + 1.5% | 3.9 | SHIBA INU |
FLOKIb-USDTb | T0.00008052 | + 2.9% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T107529.59 | + 2.4% | 1.3 | Bitcoin |
TRX | 0.00000259 | - 0.8% | 1.1 | Tron Token |
ETH-USDT | T2630.9277591 | + 3.7% | 0.8 | Ethereum |
BNB-BTC | 0.00610840 | - 0.7% | 0.7 | BNB BSC |
BTC-RUR | R8357124.23 | - 0.3% | 0.6 | Bitcoin |
BTC-USDT | T107198.99 | + 2% | 0.5 | Bitcoin |
ETH-USDC | 2639.1987980 | + 3.8% | 0.4 | Ethereum |
BTC-USDTb | T107494.04 | + 2.2% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220839 | - 0.2% | 0.3 | BONUS |
DOGE-ETH | E0.00006763 | - 2.5% | 0.3 | Dogecoin |
DOGE-USDT | T0.17823330 | + 1.4% | 0.3 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R78.21 | - 2.1% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T106615.99 | + 2.2% | 0.2 | Bitcoin |
ETH-RUR | R204879.31 | + 1.7% | 0.1 | Ethereum |
BTC | R8311008.46 | - 0.2% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02358622 | + 2% | 0.1 | YOSTEP |
ZEC-BTC | 0.00041666 | + 0.4% | 0.1 | Zcash |
USDT | R78.60 | - 1.5% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.14421495 | - 0.5% | 0.1 | Dogecoin |
BTC | $109500.00 | + 1.1% | 0.1 | Bitcoin |
TON-BTC | 0.00002807 | - 0.4% | 0.1 | TON Coin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
- ETH / RUR
- Last: 204151.72022010
- 24High: 205000.00000000
- 24Low: 200078.75205983
- 24V: 0.82 ETH
가격 | ETH | RUR |
---|
205500.00000000 | 0.00010000 | 20.5500000 |
205515.60699999 | 0.02410661 | 4954.28458686 |
206000.00000000 | 0.00010000 | 20.6000000 |
207000.00000000 | 0.00010000 | 20.7000000 |
207616.80000000 | 0.00600000 | 1245.70080 |
207616.84313488 | 0.00064472 | 133.8547311 |
207624.96449991 | 0.00010599 | 22.00616998 |
208999.99999998 | 0.00013019 | 27.20970999 |
209148.16928427 | 0.00023179 | 48.47845415 |
209675.24048097 | 0.00010546 | 22.11235086 |
209999.99999998 | 0.00023885 | 50.15849999 |
210209.99999998 | 0.00034423 | 72.36058829 |
210671.81233457 | 0.00011306 | 23.8185551 |
210974.78556594 | 0.00012990 | 27.40562464 |
210993.56712953 | 0.00012359 | 26.07669496 |
211434.51100000 | 0.00010530 | 22.2640540 |
211804.53318174 | 0.00022720 | 48.12198993 |
211878.84395290 | 0.00011059 | 23.43168135 |
212323.61660000 | 0.00012000 | 25.47883399 |
212415.00000009 | 0.00013915 | 29.55754725 |
213103.63606598 | 0.00011664 | 24.85640811 |
214009.27004318 | 0.00021454 | 45.91354879 |
214191.73192319 | 0.00011422 | 24.46497962 |
214291.70000010 | 0.00011298 | 24.21067626 |
215256.76717172 | 0.00021293 | 45.83462343 |
215313.54924242 | 0.00011656 | 25.09694729 |
215800.00000000 | 1.90552950 | 411213.2661 |
215855.55500000 | 0.00021349 | 46.08300243 |
215870.33300000 | 0.00012752 | 27.52778486 |
216000.00000000 | 0.00010000 | 21.6000000 |
216323.54924242 | 0.00020803 | 45.00178794 |
216529.63071419 | 0.00010405 | 22.52990807 |
216732.60000000 | 0.00028211 | 61.14243378 |
217000.00000000 | 0.00010000 | 21.7000000 |
217086.75412761 | 0.00095396 | 207.09207996 |
218000.00000000 | 0.00010000 | 21.8000000 |
218500.00000000 | 0.00010000 | 21.8500000 |
218951.00000000 | 0.00276144 | 604.62004944 |
218951.02238853 | 0.00010324 | 22.60450355 |
220000.00000000 | 0.00021120 | 46.4640000 |
220100.00000000 | 0.00013458 | 29.6210580 |
220616.58150000 | 0.00181662 | 400.77649428 |
220827.41000009 | 0.00010361 | 22.87992795 |
222600.00000011 | 0.00011488 | 25.5722880 |
222727.36342000 | 0.00010345 | 23.04114574 |
225000.00000000 | 0.21599013 | 48597.77925 |
226299.40239149 | 0.00030000 | 67.88982071 |
226959.69461206 | 0.00011518 | 26.14121762 |
227000.00000000 | 0.00010000 | 22.7000000 |
227053.20000000 | 0.00045478 | 103.25925429 |
가격 | ETH | RUR |
---|
203808.97837297 | 0.01351295 | 2754.0605343 |
203000.10000000 | 0.00600000 | 1218.00060 |
203000.00000000 | 0.00010010 | 20.3203000 |
202000.00000000 | 0.00010010 | 20.2202000 |
201408.00000009 | 0.00012999 | 26.18102592 |
200674.25742574 | 0.00016032 | 32.17209695 |
200000.01000000 | 0.00010000 | 20.0000010 |
200000.00990000 | 0.00371528 | 743.05603678 |
200000.00001000 | 0.00010000 | 20.0000000 |
200000.00000000 | 0.05759980 | 11519.9600 |
197000.00000000 | 0.00626280 | 1233.77160 |
196000.09800000 | 0.00010100 | 19.79600989 |
196000.00000098 | 0.00010000 | 19.6000000 |
196000.00000000 | 0.82063468 | 160844.39728 |
195556.67601577 | 0.00147636 | 288.7120542 |
195534.76171741 | 0.00511418 | 999.99996767 |
195000.00001000 | 0.00010000 | 19.5000000 |
195000.00000000 | 0.00011000 | 21.4500000 |
194700.00000000 | 0.02000000 | 3894.00000 |
194000.00000000 | 1.00022136 | 194042.94384 |
191526.33030000 | 0.00240612 | 460.83533386 |
190000.00001000 | 0.00010000 | 19.0000000 |
189000.00000000 | 0.00010114 | 19.1154600 |
187380.00000000 | 0.00118080 | 221.258304 |
186780.99174269 | 0.00014611 | 27.2905707 |
186220.00000001 | 0.00011889 | 22.1396958 |
185161.65375105 | 0.00015000 | 27.77424806 |
183412.04650665 | 0.00020000 | 36.6824093 |
182000.00000000 | 0.00011000 | 20.0200000 |
181953.01388490 | 0.00010000 | 18.19530138 |
180000.00001000 | 0.00010000 | 18.0000000 |
180000.00000000 | 0.00011000 | 19.8000000 |
177000.10827002 | 0.00135851 | 240.45641708 |
176420.00000000 | 0.00010012 | 17.6631704 |
175992.00000000 | 0.00227242 | 399.92774064 |
175113.71287788 | 0.00010283 | 18.00694309 |
174400.14418505 | 0.00958050 | 1670.84058136 |
173722.03550000 | 0.02003484 | 3480.49318571 |
172351.00000000 | 0.03119735 | 5376.89446985 |
172304.15000000 | 0.00010015 | 17.25626062 |
171953.01388490 | 0.00020000 | 34.39060277 |
170005.00000000 | 0.03203270 | 5445.7191635 |
170000.00001000 | 0.00010000 | 17.0000000 |
167200.00000064 | 0.00012702 | 21.2377440 |
167000.00000064 | 0.00065448 | 109.298160 |
165892.50631000 | 0.00020000 | 33.17850126 |
165161.65375105 | 0.00022000 | 36.33556382 |
163500.00000012 | 0.00183612 | 300.205620 |
163412.04650665 | 0.00030000 | 49.02361395 |
162355.28942115 | 0.02719132 | 4414.65462834 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | ETH |
---|
17:33:06 | BUY | 204151.7202201 | 0.00255071 |
17:32:31 | BUY | 204151.7202201 | 0.23464994 |
17:32:10 | BUY | 204151.7202201 | 0.04380988 |
17:32:09 | BUY | 204151.7202201 | 0.01619501 |
17:32:08 | BUY | 204151.7202201 | 0.19587577 |
17:32:08 | BUY | 204151.7202201 | 0.04950586 |
17:32:07 | BUY | 204151.7202201 | 0.08449042 |
17:32:07 | BUY | 204151.7202201 | 0.00381512 |
17:32:06 | BUY | 204151.7202201 | 0.00781801 |
17:32:06 | SELL | 204151.7202201 | 0.06128928 |
14:05:57 | BUY | 205000.000 | 0.00010000 |
11:21:52 | SELL | 203397.42193463 | 0.00529292 |
10:36:09 | BUY | 204000.000 | 0.02766134 |
10:36:08 | BUY | 204000.000 | 0.04798026 |
10:36:07 | BUY | 204000.000 | 0.00782043 |
09:03:48 | BUY | 204000.000 | 0.00010000 |
07:20:03 | BUY | 202950.000 | 0.00012952 |
07:20:03 | BUY | 202681.000 | 0.00015937 |
07:20:03 | BUY | 202680.900 | 0.00600000 |
07:20:02 | BUY | 202555.000 | 0.00013841 |
05:57:29 | BUY | 202554.900 | 0.00097751 |
05:57:08 | BUY | 202554.900 | 0.00097751 |
05:36:38 | BUY | 202554.900 | 0.00010961 |
05:36:14 | BUY | 202554.900 | 0.00097751 |
05:35:42 | BUY | 202554.900 | 0.00097751 |
00:23:26 | BUY | 202540.56653418 | 0.00096252 |
23:57:05 | BUY | 202538.3814935 | 0.00097759 |
23:56:30 | BUY | 202538.3814935 | 0.00097759 |
23:55:53 | BUY | 202538.3814935 | 0.00097759 |
23:53:32 | BUY | 202542.51932129 | 0.00097757 |
23:50:53 | BUY | 202517.04502659 | 0.00097769 |
23:50:22 | BUY | 202517.04502659 | 0.00097769 |
23:40:14 | BUY | 202510.500 | 0.00002610 |
23:40:14 | BUY | 202509.56280758 | 0.00095162 |
23:39:36 | BUY | 202510.5146946 | 0.00097772 |
23:37:38 | BUY | 202514.67333872 | 0.00097770 |
23:33:51 | BUY | 202526.8071915 | 0.00097764 |
23:33:14 | BUY | 202526.8071915 | 0.00097764 |
23:32:44 | BUY | 202526.8071915 | 0.00097764 |
22:25:46 | SELL | 200078.75205983 | 0.00111605 |
22:25:15 | SELL | 200078.75205983 | 0.00114311 |
19:43:39 | BUY | 202507.13229751 | 0.00062745 |
19:43:32 | BUY | 202507.13229751 | 0.00012810 |
13:17:38 | SELL | 200068.12540159 | 0.00016652 |
10:53:01 | SELL | 200068.12540159 | 0.10000000 |
07:30:32 | BUY | 202382.14711005 | 0.00061708 |
07:30:25 | BUY | 202382.14711005 | 0.00061708 |
07:22:43 | SELL | 200071.18502622 | 0.02834338 |
22:23:04 | SELL | 200071.18502622 | 0.00108833 |
22:22:58 | SELL | 200071.18502622 | 0.00089190 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??