통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00040090 | - 4.1% | 526.6 | Zcash |
ETH | 0.02414391 | - 2% | 455.1 | Ethereum |
LTC | 0.00081599 | - 0.1% | 173.5 | Litecoin |
ETC | 0.00016357 | + 0.4% | 111.7 | EthereumClassic |
DASH | 0.00019265 | - 0.7% | 42 | DASH |
TRX-BTC | 0.00000258 | + 1.2% | 39.7 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 21.5 | YoChat Token |
DOGE | 0.00000164 | - 1.8% | 17 | Dogecoin |
XRP-BTC | 0.00002091 | + 1.8% | 15.9 | Ripple |
DOGE-BTC | 0.00000163 | - 1.9% | 9.1 | Dogecoin |
SHIB-USDTb | T0.00001193 | - 1.9% | 8.5 | SHIBA INU |
ETH-BTC | 0.02417356 | - 1.7% | 5.7 | Ethereum |
BCHABC | 0.00015644 | + 1.2% | 5.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007707 | - 5.1% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T107148.24 | + 0.9% | 1.8 | Bitcoin |
TRX | 0.00000256 | + 0.4% | 1.1 | Tron Token |
BNB-BTC | 0.00613154 | - 0.3% | 1 | BNB BSC |
ETH-USDT | T2579.0076975 | - 1.4% | 0.9 | Ethereum |
BTC-USDT | T107097.53 | + 1% | 0.8 | Bitcoin |
BTC-RUR | R8371028.50 | - 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T107046.48 | + 0.9% | 0.6 | Bitcoin |
ETH-USDC | 2592.6075966 | - 1% | 0.5 | Ethereum |
DOGE-USDT | T0.17407015 | - 1.9% | 0.3 | Dogecoin |
YO-BTC | 0.00713418 | - 1.3% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BONUS-DOGE | D0.00220899 | - 0.1% | 0.2 | BONUS |
DOGE-ETH | E0.00006737 | - 0.8% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
USDT-RUR | R78.22 | - 0.7% | 0.2 | USDT ERC20 |
BTC | T107043.19 | + 1.7% | 0.2 | Bitcoin |
ETH-RUR | R202107.28 | - 1.5% | 0.2 | Ethereum |
BTC | R8321555.51 | - 1% | 0.1 | Bitcoin |
ZEC-BTC | 0.00039721 | - 3.1% | 0.1 | Zcash |
DOGE-WRUB | 7.06342898 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00612916 | - 0.2% | 0.1 | WBNB BEP20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
TON-BTC | 0.00002773 | - 1.9% | 0.1 | TON Coin |
BTC | $109500.00 | + 0.7% | 0.1 | Bitcoin |
ETH | T2570.0000000 | - 1.2% | 0.1 | Ethereum |
- ECHTerc20 / RUR
- Last: 0.00287018
- 24High: 0.00287018
- 24Low: 0.00287018
- 24V: 0 ECHT(e)
가격 | ECHT(e) | RUR |
---|
0.00409129 | 400.000000 | 1.63651600 |
0.00413221 | 400.000000 | 1.65288400 |
0.00417353 | 400.000000 | 1.66941200 |
0.00421526 | 400.000000 | 1.68610400 |
0.00425742 | 400.000000 | 1.70296800 |
0.00429999 | 400.000000 | 1.71999600 |
0.00434299 | 400.000000 | 1.73719600 |
0.00438642 | 400.000000 | 1.75456800 |
0.00443029 | 400.000000 | 1.77211600 |
0.00447459 | 400.000000 | 1.78983600 |
0.00451933 | 400.000000 | 1.80773200 |
0.00456453 | 400.000000 | 1.82581200 |
0.00461017 | 400.000000 | 1.84406800 |
0.00465627 | 400.000000 | 1.86250800 |
0.00470284 | 400.000000 | 1.88113600 |
0.00474987 | 400.000000 | 1.89994800 |
0.00475424 | 63.10156992 | 0.30000000 |
0.00479736 | 400.000000 | 1.91894400 |
0.00484534 | 400.000000 | 1.93813600 |
0.00489379 | 400.000000 | 1.95751600 |
0.00490000 | 842.10526315 | 4.12631578 |
0.00494273 | 400.000000 | 1.97709200 |
0.00499216 | 400.000000 | 1.99686400 |
0.00504208 | 400.000000 | 2.01683200 |
0.00509250 | 400.000000 | 2.03700000 |
0.00514342 | 400.000000 | 2.05736800 |
0.00519486 | 400.000000 | 2.07794400 |
0.00524681 | 400.000000 | 2.09872400 |
0.00529928 | 400.000000 | 2.11971200 |
0.00535227 | 400.000000 | 2.14090800 |
0.00540579 | 400.000000 | 2.16231600 |
0.00545985 | 400.000000 | 2.18394000 |
0.00551445 | 400.000000 | 2.20578000 |
0.00556959 | 400.000000 | 2.22783600 |
0.00562529 | 400.000000 | 2.25011600 |
0.00568154 | 400.000000 | 2.27261600 |
0.00573836 | 400.000000 | 2.29534400 |
0.00579574 | 400.000000 | 2.31829600 |
0.00585370 | 400.000000 | 2.34148000 |
0.00591223 | 400.000000 | 2.36489200 |
0.00597136 | 400.000000 | 2.38854400 |
0.00603107 | 400.000000 | 2.41242800 |
0.00609138 | 400.000000 | 2.43655200 |
0.00615230 | 400.000000 | 2.46092000 |
0.00621382 | 400.000000 | 2.48552800 |
0.00627596 | 400.000000 | 2.51038400 |
0.00633872 | 400.000000 | 2.53548800 |
0.00640210 | 400.000000 | 2.56084000 |
0.00646612 | 400.000000 | 2.58644800 |
0.00653079 | 400.000000 | 2.61231600 |
가격 | ECHT(e) | RUR |
---|
0.00385419 | 25.94581481 | 0.10000009 |
0.00385418 | 400.000000 | 1.54167200 |
0.00381602 | 400.000000 | 1.52640800 |
0.00377824 | 400.000000 | 1.51129600 |
0.00374083 | 400.000000 | 1.49633200 |
0.00370379 | 400.000000 | 1.48151600 |
0.00366712 | 400.000000 | 1.46684800 |
0.00363081 | 400.000000 | 1.45232400 |
0.00359487 | 400.000000 | 1.43794800 |
0.00355927 | 400.000000 | 1.42370800 |
0.00352403 | 400.000000 | 1.40961200 |
0.00348914 | 400.000000 | 1.39565600 |
0.00345460 | 400.000000 | 1.38184000 |
0.00342039 | 400.000000 | 1.36815600 |
0.00338653 | 400.000000 | 1.35461200 |
0.00335300 | 400.000000 | 1.34120000 |
0.00331980 | 300.000000 | 0.99594000 |
0.00287020 | 34.84081248 | 0.10000009 |
0.00287018 | 3442.91288387 | 9.88177970 |
0.00287017 | 295.11719226 | 0.84703651 |
0.00287006 | 20905.4863 | 60.00000001 |
0.00121009 | 826.38481435 | 0.99999999 |
0.00121000 | 165.28925619 | 0.19999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00012109 | 8258.32025765 | 0.99999999 |
0.00012100 | 1652.89256198 | 0.19999999 |
0.00010012 | 10986.81582101 | 1.09999999 |
0.00010009 | 1010.00000 | 0.10109090 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00001219 | 82034.45447087 | 0.99999999 |
0.00001210 | 16528.92561983 | 0.19999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000998 | 8578948.74385524 | 85.61790846 |
0.00000122 | 819672.13114754 | 0.99999999 |
0.00000121 | 165289.25619834 | 0.19999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 22679958.96325995 | 22.45315937 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000001 | 200000000 | 2.00000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | ECHT(e) |
---|
05:33:39 | SELL | 0.00287018 | 41.18915851 |
21:30:49 | BUY | 0.00475424 | 48.43887771 |
16:39:22 | SELL | 0.00389273 | 400.000000 |
16:39:22 | SELL | 0.00393165 | 400.000000 |
16:39:22 | SELL | 0.00397097 | 400.000000 |
16:39:22 | SELL | 0.00401068 | 400.000000 |
16:39:22 | SELL | 0.00405079 | 400.000000 |
16:39:22 | SELL | 0.00409129 | 400.000000 |
16:39:22 | SELL | 0.00413221 | 400.000000 |
16:39:22 | SELL | 0.00417353 | 400.000000 |
16:39:22 | SELL | 0.00421526 | 400.000000 |
16:39:22 | SELL | 0.00425742 | 400.000000 |
16:39:22 | SELL | 0.00429999 | 400.000000 |
16:39:22 | SELL | 0.00434299 | 261.28418145 |
16:39:22 | SELL | 0.00434300 | 34.53833755 |
16:39:22 | SELL | 0.00434301 | 23.02552837 |
16:38:53 | SELL | 0.00438642 | 400.000000 |
16:38:44 | SELL | 0.00443029 | 400.000000 |
16:38:37 | SELL | 0.00447459 | 400.000000 |
16:38:29 | SELL | 0.00451933 | 400.000000 |
22:09:50 | BUY | 0.00475424 | 21.1000000 |
10:35:11 | BUY | 0.00475424 | 21.05202218 |
10:35:11 | BUY | 0.00474987 | 378.94679013 |
10:35:11 | BUY | 0.00470284 | 400.000000 |
10:35:11 | BUY | 0.00465627 | 400.000000 |
12:43:25 | BUY | 0.00461017 | 0.00118769 |
17:23:15 | BUY | 0.00461017 | 119.16551476 |
17:23:12 | BUY | 0.00461017 | 280.83329755 |
14:32:47 | SELL | 0.00434299 | 42.10641976 |
14:32:06 | BUY | 0.00474987 | 21.05320987 |
14:24:44 | SELL | 0.00434299 | 96.60939879 |
14:24:44 | SELL | 0.00438642 | 400.000000 |
14:24:44 | SELL | 0.00443029 | 400.000000 |
14:24:44 | SELL | 0.00447459 | 400.000000 |
18:13:45 | SELL | 0.00451933 | 400.000000 |
18:13:45 | SELL | 0.00456453 | 400.000000 |
18:13:45 | SELL | 0.00461017 | 400.000000 |
18:13:45 | SELL | 0.00465627 | 400.000000 |
18:13:45 | SELL | 0.00470284 | 400.000000 |
18:13:44 | SELL | 0.00474987 | 400.000000 |
18:13:44 | SELL | 0.00475000 | 842.10526315 |
18:13:44 | SELL | 0.00479736 | 400.000000 |
18:13:44 | SELL | 0.00484534 | 400.000000 |
18:13:44 | SELL | 0.00489379 | 400.000000 |
18:13:44 | SELL | 0.00494273 | 400.000000 |
18:13:44 | SELL | 0.00499216 | 400.000000 |
18:13:44 | SELL | 0.00499217 | 153.69246981 |
18:13:44 | SELL | 0.00504208 | 400.000000 |
18:13:44 | SELL | 0.00509250 | 300.97854813 |
17:43:13 | SELL | 0.00509250 | 99.02145187 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة