통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00039699 | - 8.9% | 491.1 | Zcash |
ETH | 0.02419199 | - 1.8% | 480.4 | Ethereum |
LTC | 0.00081460 | - 0.4% | 182.6 | Litecoin |
ETC | 0.00016257 | - 0.7% | 106.7 | EthereumClassic |
DASH | 0.00019233 | - 0.4% | 40.8 | DASH |
DOGE | 0.00000164 | - 1.8% | 17 | Dogecoin |
TRX-BTC | 0.00000264 | + 1.2% | 11.2 | Tron Token |
XRP-BTC | 0.00002096 | - 0.6% | 11 | Ripple |
SHIB-USDTb | T0.00001176 | - 3.3% | 10.1 | SHIBA INU |
DOGE-BTC | 0.00000162 | - 2.5% | 7.6 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 6.4 | YoChat Token |
BCHABC | 0.00015644 | + 3.7% | 5.7 | BitcoinCashABC |
ETH-BTC | 0.02417344 | - 1.7% | 4.5 | Ethereum |
FLOKIb-USDTb | T0.00007630 | - 5.3% | 2.4 | FLOKI BEP20 |
BTC-USDTt | T105634.14 | - 0.9% | 2 | Bitcoin |
ETH-USDT | T2552.6993411 | - 2.6% | 1 | Ethereum |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDT | T105584.78 | - 0.8% | 0.8 | Bitcoin |
BTC-USDTb | T105608.40 | - 0.9% | 0.7 | Bitcoin |
BTC-RUR | R8340678.29 | - 0.1% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219635 | - 0.6% | 0.7 | BONUS |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2560.4659722 | - 2.4% | 0.5 | Ethereum |
DOGE-USDT | T0.17161112 | - 2.8% | 0.3 | Dogecoin |
YO-BTC | 0.00713961 | - 1.1% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002845 | + 1.4% | 0.2 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
BTC | T105010.65 | - 0.9% | 0.2 | Bitcoin |
USDT-RUR | R78.65 | + 0.1% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006731 | - 0.5% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | R8300452.16 | - 0.3% | 0.2 | Bitcoin |
DOGE-WRUB | 7.05573332 | - 1.4% | 0.2 | Dogecoin |
USDT-RUBLIX | 426817.59261 | - 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00302166 | + 0.6% | 0.1 | USDT ERC20 |
ETH-RUR | R201519.79 | - 2.2% | 0.1 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | $108159.02 | + 0.7% | 0.1 | Bitcoin |
ZEC-BTC | 0.00039600 | - 6.5% | 0.1 | Zcash |
SpaceCoin (SPACE)
로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|
0.00000001 | 0.00599999 | 0.00000041 | 0.00100000 | 0.08400000 |
![]() | SPACE |
![]() | SpaceCoin |
![]() | Scrypt |



날짜 | 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|---|
2025-06-16 | 0.00000001 | 0.00599999 | 0.00000041 | 0.00100000 | 0.08400000 |
2025-06-15 | 0.00000001 | 0.00599999 | 0.00000041 | 0.00100000 | 0.08400000 |
2025-06-14 | 0.00000001 | 0.00599999 | 0.00000041 | 0.00100000 | 0.08400000 |
2025-06-13 | 0.00000001 | 0.00599999 | 0.00000041 | 0.00100000 | 0.08400000 |
2025-06-12 | 0.00000001 | 0.00500000 | 0.00000041 | 0.00100000 | 0.08800000 |
2025-06-11 | 0.00000001 | 0.00500000 | 0.00000041 | 0.00100000 | 0.08800000 |
2025-06-10 | 0.00000001 | 0.00500000 | 0.00000042 | 0.00100000 | 0.08800000 |
2025-06-09 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08400000 |
2025-06-08 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08400000 |
2025-06-07 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08400000 |
2025-06-06 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08400000 |
2025-06-05 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08400000 |
2025-06-04 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08400000 |
2025-06-03 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08400000 |
2025-06-02 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08400000 |
2025-06-01 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08400000 |
2025-05-31 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08400000 |
2025-05-30 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08400000 |
2025-05-29 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08400000 |
2025-05-28 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08400000 |
2025-05-27 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08400000 |
2025-05-26 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08400000 |
2025-05-25 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08500000 |
2025-05-24 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08500000 |
2025-05-23 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08500000 |
2025-05-22 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08500000 |
2025-05-21 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08500000 |
2025-05-20 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08500000 |
2025-05-19 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08500000 |
2025-05-18 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08500000 |
2025-05-17 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08500000 |
2025-05-16 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08800000 |
2025-05-15 | 0.00000001 | 0.00500000 | 0.00000043 | 0.00100000 | 0.08800000 |
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D