通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02404869 | - 2.2% | 624.2 | Ethereum |
ZEC | 0.00039866 | - 8.1% | 486.5 | Zcash |
LTC | 0.00082493 | + 0.8% | 190.2 | Litecoin |
ETC | 0.00016257 | - 1.4% | 105.9 | EthereumClassic |
DASH | 0.00019329 | - 0.1% | 40 | DASH |
DOGE | 0.00000160 | - 3.1% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
SHIB-USDTb | T0.00001159 | - 5.1% | 13.6 | SHIBA INU |
DOGE-BTC | 0.00000162 | - 2.5% | 12.2 | Dogecoin |
TRX-BTC | 0.00000263 | + 1.6% | 8.7 | Tron Token |
XRP-BTC | 0.00002080 | - 3.2% | 8.4 | Ripple |
ETH-BTC | 0.02385795 | - 2.8% | 5.3 | Ethereum |
BCHABC | 0.00015279 | 0% | 5.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007389 | - 8.7% | 3.1 | FLOKI BEP20 |
BTC-USDTt | T104294.92 | - 3.2% | 2.4 | Bitcoin |
ETH-USDT | T2498.7321633 | - 5.2% | 1.3 | Ethereum |
BTC-USDT | T104253.71 | - 3.2% | 1 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T103811.04 | - 3.7% | 0.8 | Bitcoin |
ETH-USDC | 2501.7752974 | - 5.4% | 0.6 | Ethereum |
BONUS-DOGE | D0.00219611 | - 0.6% | 0.6 | BONUS |
BTC-RUR | R8311903.89 | - 0.6% | 0.6 | Bitcoin |
BNB-BTC | 0.00618124 | + 1.4% | 0.5 | BNB BSC |
DOGE-USDT | T0.16883351 | - 5.8% | 0.4 | Dogecoin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002829 | + 0.8% | 0.3 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00006743 | - 0.4% | 0.3 | Dogecoin |
USDT-RUR | R80.21 | + 2.9% | 0.2 | USDT ERC20 |
BTC | R8349595.99 | + 0.5% | 0.2 | Bitcoin |
DOGE-WRUB | 7.00230631 | - 2% | 0.2 | Dogecoin |
WBNB-BTC | 0.00618563 | + 1.2% | 0.2 | WBNB BEP20 |
BTC | T104479.23 | - 3.3% | 0.2 | Bitcoin |
ETH-RUR | R199231.94 | - 2.8% | 0.2 | Ethereum |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00286282 | + 0.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ETH | T2500.0000000 | - 6% | 0.1 | Ethereum |
- VPRC / RUR
- Last: 0.00009714
- 24High: 0.00009715
- 24Low: 0.00009714
- 24V: 14416.15 VPRC
価格 | VPRC | RUR |
---|
0.00011900 | 4416.14247135 | 0.52552095 |
0.00014900 | 8803.27850 | 1.31168849 |
0.00017000 | 3000.00000 | 0.51000000 |
0.00017271 | 451877.76079056 | 78.04380806 |
0.00017272 | 449739.41048437 | 77.67899097 |
0.00017552 | 3595.69558917 | 0.63111648 |
0.00018000 | 1000.00000 | 0.18000000 |
0.00019000 | 1000.00000 | 0.19000000 |
0.00019522 | 1250.64332199 | 0.24415058 |
0.00019807 | 1000.00000 | 0.19807000 |
0.00020000 | 1000.00000 | 0.20000000 |
0.00021000 | 1000.00000 | 0.21000000 |
0.00022000 | 1000.00000 | 0.22000000 |
0.00023000 | 1000.00000 | 0.23000000 |
0.00024000 | 1000.00000 | 0.24000000 |
0.00025000 | 1000.00000 | 0.25000000 |
0.00026000 | 1000.00000 | 0.26000000 |
0.00026990 | 2000.00000 | 0.53980000 |
0.00027000 | 2000.00000 | 0.54000000 |
0.00029522 | 2000.00000 | 0.59044000 |
0.00030000 | 885.000000 | 0.26550000 |
0.00035000 | 2193.37439517 | 0.76768103 |
0.00036900 | 10861.7999087 | 4.00800416 |
0.00037000 | 2909.10000 | 1.07636700 |
0.00039522 | 2000.00000 | 0.79044000 |
0.00040000 | 5481.54651292 | 2.19261860 |
0.00045450 | 814.9127196 | 0.37037783 |
0.00047980 | 279915.89352774 | 134.30364571 |
0.00048000 | 100646.74096029 | 48.31043566 |
0.00049984 | 2641.91534441 | 1.32053496 |
0.00050000 | 892811.52394975 | 446.40576197 |
0.00051167 | 5746.48851454 | 2.94030577 |
0.00054980 | 4256.62825194 | 2.34029421 |
0.00055550 | 4023.9248912 | 2.23529027 |
0.00059522 | 2000.00000 | 1.19044000 |
0.00067000 | 2523.92717647 | 1.69103120 |
0.00069900 | 1113.53887437 | 0.77836367 |
0.00070000 | 61913.98874671 | 43.33979212 |
0.00077000 | 2000.00000 | 1.54000000 |
0.00080000 | 2564.1025641 | 2.05128205 |
0.00084569 | 11261.12511251 | 9.52342089 |
0.00088000 | 220.000000 | 0.19360000 |
0.00088700 | 2924.28558823 | 2.59384131 |
0.00088984 | 6066.80531667 | 5.39848604 |
0.00089000 | 11770.04431119 | 10.47533943 |
0.00089935 | 2390.56957115 | 2.14995874 |
0.00089969 | 13443.84740294 | 12.09529506 |
0.00090000 | 833.340000 | 0.75000600 |
0.00093984 | 13505.06981011 | 12.69260481 |
0.00098650 | 210000.000 | 207.165000 |
価格 | VPRC | RUR |
---|
0.00009714 | 99.61663921 | 0.00967676 |
0.00009614 | 20802.99563134 | 1.99999999 |
0.00009613 | 104025.798398 | 9.99999999 |
0.00009612 | 952019.97628875 | 91.50816012 |
0.00007310 | 6839.94528043 | 0.49999999 |
0.00007000 | 10000.0000 | 0.70000000 |
0.00006305 | 649337.8192 | 40.9407495 |
0.00006243 | 1441614.60836 | 89.99999999 |
0.00006000 | 5666.66666666 | 0.33999999 |
0.00005500 | 7454.54545454 | 0.40999999 |
0.00005428 | 1105379.51363 | 59.99999999 |
0.00005400 | 9259.25925925 | 0.49999999 |
0.00005375 | 2046.5116279 | 0.10999999 |
0.00005359 | 18660.19798469 | 1.00000000 |
0.00005353 | 125292.06259626 | 6.70688411 |
0.00005348 | 280478.68362004 | 14.99999999 |
0.00005000 | 20000.0000 | 1.00000000 |
0.00004554 | 439174.35221783 | 19.99999999 |
0.00004500 | 4444.44444444 | 0.19999999 |
0.00004445 | 22497.18785151 | 0.99999999 |
0.00004444 | 122502.25022502 | 5.44399999 |
0.00004242 | 1414427.157 | 59.99999999 |
0.00002536 | 2394321.76656151 | 60.71999999 |
0.00002535 | 591715.97633136 | 14.99999999 |
0.00002103 | 9510.22349025 | 0.19999999 |
0.00002102 | 47573.7392959 | 0.99999999 |
0.00002100 | 142857.14285714 | 2.99999999 |
0.00002099 | 142925.20247737 | 2.99999999 |
0.00001810 | 11049.7237569 | 0.19999999 |
0.00001255 | 796812.74900398 | 9.99999999 |
0.00001254 | 79744.81658692 | 0.99999999 |
0.00001253 | 1197126.89545091 | 14.99999999 |
0.00001209 | 120000.000 | 1.45080000 |
0.00001208 | 82781.45695364 | 0.99999999 |
0.00001207 | 248550.12427506 | 2.99999999 |
0.00001200 | 83333.33333333 | 0.99999999 |
0.00001111 | 99909.99099909 | 1.10999999 |
0.00001001 | 101271.88470211 | 1.01373156 |
0.00001000 | 194000.00099999 | 1.94000000 |
0.00000445 | 224719.10112359 | 0.99999999 |
0.00000444 | 225225.22522522 | 0.99999999 |
0.00000253 | 5928853.75494071 | 14.99999999 |
0.00000210 | 999999.000 | 2.09999790 |
0.00000114 | 877192.98245614 | 0.99999999 |
0.00000113 | 176991.15044247 | 0.19999999 |
0.00000112 | 90178.57142857 | 0.10099999 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000027 | 374074.07407407 | 0.10099999 |
0.00000026 | 192307.69230769 | 0.04999999 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | VPRC |
---|
12:36:31 | 売る | 0.00009714 | 4095.17098575 |
12:33:59 | 売る | 0.00009714 | 320.9714856 |
12:33:59 | 売る | 0.00009715 | 10000.0000 |
10:22:55 | 売る | 0.00011694 | 1200.00000 |
20:09:05 | 売る | 0.00010000 | 10000.0000 |
17:32:47 | 売る | 0.00010000 | 10106.0100 |
12:01:14 | 買う | 0.00010000 | 5254.73589932 |
12:00:55 | 売る | 0.00010000 | 8803.27850 |
04:04:28 | 買う | 0.00015000 | 40982.31278633 |
03:19:49 | 買う | 0.00014999 | 20805.15967959 |
02:32:10 | 買う | 0.00014900 | 2145.84067006 |
02:32:10 | 買う | 0.00014900 | 5931.9210005 |
17:28:47 | 買う | 0.00011900 | 3701.000001 |
07:11:29 | 買う | 0.00012016 | 70500.42027383 |
20:18:31 | 買う | 0.00009613 | 89597.42066021 |
20:18:22 | 売る | 0.00009613 | 10402.5798398 |
14:33:21 | 買う | 0.00012000 | 5936.7761058 |
14:33:21 | 買う | 0.00012000 | 2379.89056086 |
13:57:52 | 買う | 0.00009613 | 68833.87079996 |
13:47:14 | 買う | 0.00009613 | 10381.77468012 |
13:47:07 | 買う | 0.00009613 | 10381.77468012 |
11:55:01 | 売る | 0.00009613 | 10402.5798398 |
06:18:59 | 売る | 0.00009613 | 65648.29330693 |
06:18:59 | 売る | 0.00009613 | 10402.5798398 |
13:46:32 | 売る | 0.00009612 | 2319.94449646 |
09:00:05 | 売る | 0.00009612 | 45099.01583089 |
09:00:05 | 売る | 0.00009613 | 10402.57983998 |
16:39:14 | 買う | 0.00009612 | 561.0633839 |
16:13:02 | 買う | 0.00007200 | 1159972.24820409 |
16:13:01 | 売る | 0.00007200 | 416243.55430134 |
16:13:01 | 売る | 0.00007205 | 3767384.28093151 |
16:13:01 | 売る | 0.00007207 | 55501.59567087 |
16:13:01 | 売る | 0.00007208 | 416204.21753698 |
16:13:01 | 売る | 0.00007209 | 70500.42027383 |
16:13:01 | 売る | 0.00007310 | 6839.94528043 |
16:13:01 | 売る | 0.00007310 | 4539.94528043 |
08:14:53 | 売る | 0.00007310 | 2300.00000 |
02:33:10 | 買う | 0.00009612 | 1280.62327943 |
02:22:43 | 買う | 0.00009612 | 1045.83609611 |
10:06:30 | 売る | 0.00009612 | 112.48305453 |
17:04:59 | 売る | 0.00009612 | 63925.17564244 |
17:04:57 | 売る | 0.00009613 | 20805.15967959 |
18:26:40 | 買う | 0.00015000 | 667.000000 |
12:42:16 | 売る | 0.00017271 | 719194.8403204 |
12:42:01 | 買う | 0.00017271 | 20805.1596796 |
11:53:10 | 売る | 0.00009612 | 8777.00000 |
15:28:27 | 買う | 0.00009613 | 81842.33942306 |
15:27:52 | 売る | 0.00009613 | 20805.1596796 |
17:52:56 | 買う | 0.00017271 | 20805.15967957 |
17:52:56 | 買う | 0.00017270 | 20000.0000 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.