通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457784 | + 2.1% | 700.6 | Ethereum |
ZEC | 0.00042787 | + 2.6% | 509.5 | Zcash |
LTC | 0.00082422 | + 1.3% | 179.1 | Litecoin |
ETC | 0.00016369 | - 0.8% | 110.2 | EthereumClassic |
DASH | 0.00019364 | - 1.5% | 50 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.7 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002124 | + 3.6% | 12.9 | Ripple |
BCHABC | 0.00015097 | - 2.2% | 6.8 | BitcoinCashABC |
DOGE-BTC | 0.00000166 | + 0.7% | 5.3 | Dogecoin |
ETH-BTC | 0.02450789 | + 2.4% | 4.8 | Ethereum |
SHIB-USDTb | T0.00001224 | + 3% | 3.3 | SHIBA INU |
FLOKIb-USDTb | T0.00008135 | + 5.9% | 1.5 | FLOKI BEP20 |
BTC-USDTt | T108197.10 | + 3.2% | 1.3 | Bitcoin |
TRX | 0.00000256 | - 2% | 1.1 | Tron Token |
ETH-USDT | T2648.6269437 | + 5.5% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-RUR | R8377012.77 | + 0.1% | 0.7 | Bitcoin |
BTC-USDT | T108194.92 | + 3.2% | 0.6 | Bitcoin |
ETH-USDC | 2657.8866934 | + 5.8% | 0.5 | Ethereum |
BTC-USDTb | T107864.79 | + 2.8% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00220782 | - 0.2% | 0.3 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
USDT-RUR | R77.32 | - 3.3% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006766 | - 1.5% | 0.2 | Dogecoin |
DOGE-USDT | T0.17946148 | + 4% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 1.9% | 0.2 | Bitcoin |
ETH-RUR | R205521.43 | + 2% | 0.2 | Ethereum |
YO-BTC | 0.00717788 | - 0.7% | 0.1 | Yo Token ERC20 |
YOSTEP-USDT | T0.02372132 | + 3.2% | 0.1 | YOSTEP |
BTC | R8320450.57 | - 1% | 0.1 | Bitcoin |
ZEC-BTC | 0.00041335 | + 0.2% | 0.1 | Zcash |
USDT | R77.86 | - 2.9% | 0.1 | USDT ERC20 |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
TON-BTC | 0.00002798 | - 0.7% | 0.1 | TON Coin |
USDT | $1.02 | - 1.1% | 0.1 | USDT ERC20 |
ETH | T2645.0814866 | + 5.2% | 0.1 | Ethereum |
- SFE / RUR
- Last: 0.00013400
- 24High: 0.00013400
- 24Low: 0.00013400
- 24V: 0 SFE
価格 | SFE | RUR |
---|
0.00014000 | 1375.9029875 | 0.19262641 |
0.00014500 | 821.24557137 | 0.11908060 |
0.00015000 | 781.69367783 | 0.11725405 |
0.00015500 | 760.751200 | 0.11791643 |
0.00016000 | 718.50070967 | 0.11496011 |
0.00016500 | 667.00215304 | 0.11005535 |
0.00017000 | 1350.23720 | 0.22954032 |
0.00017500 | 669.06816568 | 0.11708692 |
0.00017900 | 101857.52194326 | 18.23249642 |
0.00018000 | 1368.12631264 | 0.24626273 |
0.00018500 | 623.29706485 | 0.11530995 |
0.00019000 | 1359.44252391 | 0.25829407 |
0.00019500 | 604.44830687 | 0.11786741 |
0.00020000 | 1286.88902202 | 0.25737780 |
0.00020500 | 583.3581407 | 0.11958841 |
0.00021000 | 1217.86233797 | 0.25575109 |
0.00021500 | 648.2283173 | 0.13936908 |
0.00022000 | 1233.815756 | 0.27143946 |
0.00022500 | 567.8759633 | 0.12777209 |
0.00023000 | 1219.33300044 | 0.28044659 |
0.00023500 | 634.68885964 | 0.14915188 |
0.00024000 | 1223.09325965 | 0.29354238 |
0.00024500 | 423.00999204 | 0.10363744 |
0.00024632 | 40600.0000 | 10.0005920 |
0.00025000 | 1020.28561438 | 0.25507140 |
0.00025500 | 599.03072874 | 0.15275283 |
0.00026000 | 1161.08860158 | 0.30188303 |
0.00026500 | 391.8648194 | 0.10384417 |
0.00027000 | 1185.51534503 | 0.32008914 |
0.00027500 | 709.46473684 | 0.19510280 |
0.00028000 | 966.97403321 | 0.27075272 |
0.00028500 | 543.38002238 | 0.15486330 |
0.00028774 | 362.98932383 | 0.10444654 |
0.00029000 | 810.16996003 | 0.23494928 |
0.00029500 | 386.30611888 | 0.11396030 |
0.00030000 | 816.62079759 | 0.24498623 |
0.00030500 | 510.36761588 | 0.15566212 |
0.00031000 | 837.507300 | 0.25962726 |
0.00032000 | 890.85415454 | 0.28507332 |
0.00033000 | 782.0409625 | 0.25807351 |
0.00034000 | 894.04525956 | 0.30397538 |
0.00035000 | 810.25047422 | 0.28358766 |
0.00036000 | 1049.42967647 | 0.37779468 |
0.00037000 | 1384.75600 | 0.51235972 |
0.00038000 | 1476.06288333 | 0.56090389 |
0.00039000 | 4893.57854762 | 1.90849563 |
0.00039900 | 1000.00000 | 0.39900000 |
0.00040000 | 1809.13542896 | 0.72365417 |
0.00041000 | 523.54264102 | 0.21465248 |
0.00042000 | 522.904175 | 0.21961975 |
価格 | SFE | RUR |
---|
0.00013401 | 746.213700 | 0.10000009 |
0.00013400 | 1529.02412211 | 0.20488923 |
0.00013350 | 1351.96000 | 0.18048666 |
0.00013300 | 968.03669172 | 0.12874887 |
0.00013200 | 1648.18931818 | 0.21756098 |
0.00013100 | 1648.33412213 | 0.21593176 |
0.00013000 | 1208.73715384 | 0.15713582 |
0.00012900 | 833.06046511 | 0.10746479 |
0.00012800 | 1631.66304687 | 0.20885286 |
0.00012700 | 1631.86204724 | 0.20724647 |
0.00012600 | 1351.08206349 | 0.17023633 |
0.00012500 | 1647.12768 | 0.20589096 |
0.00012400 | 867.85145161 | 0.10761357 |
0.00012300 | 874.63804878 | 0.10758047 |
0.00012200 | 904.01639344 | 0.11028999 |
0.00012100 | 1587.06504132 | 0.19203486 |
0.00012000 | 1887.35708333 | 0.22648284 |
0.00011900 | 1705.0005042 | 0.20289505 |
0.00011800 | 2146.88440677 | 0.25333235 |
0.00011700 | 2041.21555555 | 0.23882221 |
0.00011600 | 957.11948275 | 0.11102585 |
0.00011500 | 966.71060869 | 0.11117171 |
0.00011400 | 975.23631578 | 0.11117693 |
0.00011300 | 968.19097345 | 0.10940557 |
0.00011200 | 2223.51366071 | 0.24903352 |
0.00011100 | 2469.50396396 | 0.27411493 |
0.00011000 | 982.3830909 | 0.10806213 |
0.00010900 | 991.54495412 | 0.10807839 |
0.00010800 | 2378.13194444 | 0.25683824 |
0.00010700 | 2457.09495327 | 0.26290915 |
0.00010600 | 1020.24056603 | 0.10814549 |
0.00010501 | 95229.02580706 | 9.99999999 |
0.00010500 | 78173.4260952 | 8.20820973 |
0.00010424 | 85885.45792882 | 8.95270013 |
0.00010423 | 306463.95855216 | 31.94273839 |
0.00010400 | 1006.38951923 | 0.10466450 |
0.00010300 | 1016.06359223 | 0.10465454 |
0.00010204 | 35000.0000 | 3.57140000 |
0.00010200 | 1025.75147058 | 0.10462664 |
0.00010140 | 3155.81854043 | 0.31999999 |
0.00010100 | 101035.45376237 | 10.20458082 |
0.00010050 | 9950.24875621 | 0.99999999 |
0.00010004 | 4998.00079968 | 0.49999999 |
0.00010003 | 120000.000 | 12.0036000 |
0.00010000 | 116046.2067 | 11.60462067 |
0.00007000 | 28571.42857142 | 1.99999999 |
0.00006010 | 100000.000 | 6.01000000 |
0.00006000 | 33333.33333333 | 1.99999999 |
0.00005510 | 18148.82032667 | 0.99999999 |
0.00005106 | 40000.0000 | 2.04240000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | SFE |
---|
09:21:42 | 売る | 0.00013400 | 143.64677341 |
09:21:42 | 売る | 0.00013500 | 108.53712309 |
09:21:42 | 売る | 0.00013501 | 740.686600 |
19:06:45 | 売る | 0.00013500 | 61.75225978 |
19:06:45 | 売る | 0.00013501 | 740.686600 |
09:33:20 | 売る | 0.00013500 | 1375.9029875 |
09:33:19 | 売る | 0.00013501 | 740.686600 |
13:46:24 | 売る | 0.00014000 | 703.27788725 |
13:46:24 | 売る | 0.00014000 | 22.16378577 |
03:56:33 | 売る | 0.00014000 | 821.24557137 |
03:56:33 | 売る | 0.00014500 | 0.00239113 |
10:10:53 | 売る | 0.00014500 | 238.979500 |
10:10:53 | 売る | 0.00014501 | 689.608000 |
16:02:42 | 売る | 0.00014500 | 542.71417783 |
16:02:41 | 売る | 0.00015000 | 194.07179717 |
16:01:59 | 売る | 0.00015000 | 566.67940283 |
16:01:59 | 売る | 0.00015500 | 158.16799717 |
22:35:35 | 売る | 0.00015500 | 560.3327125 |
22:35:35 | 売る | 0.00015501 | 645.120300 |
13:03:54 | 売る | 0.00016000 | 623.71164895 |
13:03:54 | 売る | 0.00016000 | 18.82727196 |
10:29:56 | 売る | 0.00016000 | 3.67870000 |
10:29:56 | 売る | 0.00016001 | 624.961500 |
20:11:02 | 売る | 0.00016000 | 667.00215304 |
20:11:02 | 売る | 0.00016500 | 75.77909696 |
22:21:34 | 売る | 0.00016500 | 609.550600 |
22:21:34 | 売る | 0.00016501 | 606.024400 |
10:00:46 | 売る | 0.00016900 | 669.06816568 |
10:00:45 | 売る | 0.00017400 | 202.46778957 |
09:30:50 | 買う | 0.00017900 | 52405.10769039 |
06:48:41 | 買う | 0.00017900 | 68474.88112347 |
06:47:45 | 買う | 0.00017900 | 121246.37091452 |
05:09:23 | 買う | 0.00017900 | 113877.13396424 |
23:35:31 | 買う | 0.00017900 | 1269.27945 |
22:03:51 | 買う | 0.00017900 | 1585.57235073 |
14:59:49 | 買う | 0.00017900 | 243700.58145251 |
12:17:52 | 買う | 0.00017900 | 1301.69106145 |
20:58:21 | 買う | 0.00017900 | 999000.000 |
09:29:29 | 買う | 0.00017900 | 6294.40318435 |
08:24:47 | 買う | 0.00017900 | 195140.44536312 |
18:43:17 | 買う | 0.00017900 | 1137.51086955 |
18:43:01 | 買う | 0.00017900 | 1316.72127065 |
16:59:23 | 買う | 0.00017900 | 1060.49849162 |
18:30:37 | 売る | 0.00017900 | 35.94510985 |
15:11:42 | 売る | 0.00017900 | 583.61125886 |
05:32:30 | 買う | 0.00018500 | 601.86535385 |
21:31:05 | 売る | 0.00017400 | 424.97192307 |
21:31:05 | 売る | 0.00017500 | 551.28155224 |
21:31:05 | 売る | 0.00018000 | 7.71062002 |
20:39:00 | 買う | 0.00018000 | 608.95604664 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.