通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02416650 | - 1.6% | 712.7 | Ethereum |
ZEC | 0.00039576 | - 7.6% | 474.4 | Zcash |
LTC | 0.00081283 | - 1.3% | 188.1 | Litecoin |
ETC | 0.00016207 | - 1.3% | 107.8 | EthereumClassic |
DASH | 0.00019329 | - 0.2% | 39.7 | DASH |
DOGE | 0.00000163 | - 1.9% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
SHIB-USDTb | T0.00001164 | - 5% | 14.2 | SHIBA INU |
DOGE-BTC | 0.00000163 | - 1.9% | 12.2 | Dogecoin |
TRX-BTC | 0.00000261 | + 1.2% | 10.8 | Tron Token |
TRX | 0.00000258 | + 0.8% | 10.4 | Tron Token |
XRP-BTC | 0.00002074 | - 3% | 9.2 | Ripple |
ETH-BTC | 0.02407347 | - 2% | 5.8 | Ethereum |
BCHABC | 0.00015097 | - 1.2% | 4.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007365 | - 9.6% | 3.6 | FLOKI BEP20 |
BTC-USDTt | T104733.36 | - 3.2% | 2.3 | Bitcoin |
ETH-USDT | T2514.0087421 | - 5.3% | 1.4 | Ethereum |
BTC-USDT | T104391.68 | - 3.6% | 1 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104664.12 | - 3.3% | 0.8 | Bitcoin |
ETH-USDC | 2521.7650420 | - 5.5% | 0.7 | Ethereum |
BTC-RUR | R8312742.77 | - 0.6% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00219603 | - 0.6% | 0.6 | BONUS |
XRP | 0.00002080 | - 2.4% | 0.6 | Ripple |
BNB-BTC | 0.00618124 | + 1.7% | 0.5 | BNB BSC |
DOGE-USDT | T0.16918629 | - 5.8% | 0.4 | Dogecoin |
TON-BTC | 0.00002869 | + 2.6% | 0.4 | TON Coin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
BTC | R8315161.50 | - 0.1% | 0.3 | Bitcoin |
USDT-RUR | R79.56 | + 2.9% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006750 | - 0.3% | 0.2 | Dogecoin |
DOGE-WRUB | 6.99529595 | - 2.1% | 0.2 | Dogecoin |
LTC-BTC | 0.00081323 | - 1% | 0.2 | Litecoin |
BTC | T104132.49 | - 3.2% | 0.2 | Bitcoin |
ETH-RUR | R199923.78 | - 2.8% | 0.2 | Ethereum |
WBNB-BTC | 0.00618563 | + 1.4% | 0.2 | WBNB BEP20 |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00149977 | + 0.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- QBC / WAVES
- Last: 0.00099900
- 24High: 0.00099900
- 24Low: 0.00088000
- 24V: 1.3 WAVES
価格 | QBC | WAVES |
---|
0.00099900 | 271.09243593 | 0.27082134 |
0.00149988 | 164.66436274 | 0.24697678 |
0.00149990 | 798.603475 | 1.19782535 |
0.00150000 | 795.634360 | 1.19345154 |
0.00201148 | 888.05021189 | 1.78629524 |
0.00260000 | 0.10000000 | 0.00026000 |
0.00279870 | 787.364300 | 2.20359646 |
0.00280000 | 4352.45145357 | 12.18686406 |
0.00326810 | 0.03400000 | 0.00011111 |
0.00400000 | 129.000000 | 0.51600000 |
0.00430000 | 0.02362153 | 0.00010157 |
0.00500000 | 414.84188541 | 2.07420942 |
0.00532177 | 370.38037289 | 1.97107915 |
0.00593992 | 900.17621786 | 5.34697471 |
0.00599999 | 15.0000000 | 0.08999985 |
0.00673979 | 1500.00000 | 10.1096850 |
0.00693992 | 300.000000 | 2.08197600 |
0.00700000 | 20.0000000 | 0.14000000 |
0.00750000 | 20.0000000 | 0.15000000 |
0.00780000 | 92.8108424 | 0.72392457 |
0.00793992 | 304.5355501 | 2.41798790 |
0.00853992 | 870.45596478 | 7.43362430 |
0.00873979 | 400.000000 | 3.49591600 |
0.00987584 | 50.64198375 | 0.50013212 |
0.00993979 | 400.000000 | 3.97591600 |
0.00999999 | 15.0000000 | 0.14999985 |
0.01000000 | 11.93005683 | 0.11930056 |
0.01000936 | 0.01001064 | 0.00010020 |
0.01003000 | 0.01000615 | 0.00010036 |
0.01010000 | 100.12521175 | 1.01126463 |
0.01020614 | 0.01000510 | 0.00010211 |
0.01086990 | 714.750000 | 7.76926102 |
0.01100000 | 0.01000516 | 0.00011005 |
0.01153970 | 43.34402849 | 0.50017708 |
0.01153972 | 2000.00000 | 23.0794400 |
0.01311300 | 39.58828186 | 0.51912114 |
0.01311328 | 12.61455077 | 0.16541813 |
0.01482207 | 31.1771419 | 0.46210977 |
0.01500000 | 8.01000771 | 0.12015011 |
0.01822073 | 31.1771419 | 0.56807028 |
0.01937000 | 1000.00000 | 19.3700000 |
0.01993979 | 300.000000 | 5.98193700 |
0.01999999 | 15.0000000 | 0.29999985 |
0.02207320 | 31.1771419 | 0.68817928 |
0.02732010 | 31.1771419 | 0.85176263 |
0.02993979 | 300.000000 | 8.98193700 |
0.02999988 | 0.01360091 | 0.00040802 |
0.02999989 | 5.00000000 | 0.14999945 |
0.02999999 | 15.0000000 | 0.44999985 |
0.03200960 | 31.1771419 | 0.99796784 |
価格 | QBC | WAVES |
---|
0.00060001 | 66.66555552 | 0.03999999 |
0.00060000 | 184.21623333 | 0.11052973 |
0.00050000 | 800.000000 | 0.40000000 |
0.00042478 | 15.33563726 | 0.00651427 |
0.00042474 | 1194.90982 | 0.50752599 |
0.00041474 | 1005.38432745 | 0.41697309 |
0.00030882 | 1230.49025 | 0.37999999 |
0.00022668 | 280.000000 | 0.06347040 |
0.00022661 | 1676.88981 | 0.37999999 |
0.00015202 | 0.69898697 | 0.00010625 |
0.00015200 | 7.00000000 | 0.00106400 |
0.00015000 | 444.07905386 | 0.06661185 |
0.00011177 | 2684.08339 | 0.30000000 |
0.00010323 | 3196.74513 | 0.32999999 |
0.00008238 | 3641.66060 | 0.30000000 |
0.00005508 | 4800.00000 | 0.26438400 |
0.00005264 | 2434.25082086 | 0.12813896 |
0.00004289 | 4718.02393 | 0.20235604 |
0.00003004 | 4071.20351 | 0.12229895 |
0.00002300 | 4424.72512 | 0.10176867 |
0.00001717 | 638.29753243 | 0.01095956 |
0.00001716 | 3119.47044 | 0.05353011 |
0.00001269 | 1908.67910 | 0.02422113 |
0.00001025 | 975.60975609 | 0.00999999 |
0.00001021 | 1004.86843359 | 0.01025970 |
0.00000250 | 4076.87496398 | 0.01019218 |
0.00000218 | 18000.0000 | 0.03924000 |
0.00000212 | 5000.00000 | 0.01060000 |
0.00000188 | 32898.97985903 | 0.06185008 |
0.00000121 | 8723.59917354 | 0.01055555 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000086 | 22104.67677324 | 0.01901002 |
0.00000025 | 40520.94716 | 0.01013023 |
0.00000011 | 90909.09090909 | 0.00999999 |
0.00000010 | 101000.000 | 0.01010000 |
0.00000005 | 2040.40000 | 0.00010202 |
0.00000004 | 20000.0000 | 0.00080000 |
0.00000002 | 20000.0000 | 0.00040000 |
0.00000001 | 2000000.00 | 0.02000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | QBC |
---|
09:08:34 | 買う | 0.00099900 | 616.90756407 |
09:08:33 | 買う | 0.00099700 | 653.05058867 |
09:08:33 | 買う | 0.00088000 | 10.5000000 |
09:08:33 | 買う | 0.00088000 | 20.0000000 |
18:21:05 | 買う | 0.00099700 | 222.32385133 |
18:21:05 | 買う | 0.00098800 | 155.78708307 |
18:21:05 | 買う | 0.00098000 | 370.304499 |
18:21:05 | 買う | 0.00097999 | 281.250000 |
08:57:09 | 買う | 0.00098800 | 460.22202311 |
08:57:08 | 買う | 0.00085000 | 588.235290 |
08:57:06 | 買う | 0.00084999 | 74.07270231 |
19:44:24 | 売る | 0.00042478 | 54.66436274 |
18:39:11 | 売る | 0.00042478 | 110.000000 |
08:35:49 | 売る | 0.00042474 | 100.000000 |
15:12:14 | 売る | 0.00041474 | 0.28000000 |
07:26:45 | 売る | 0.00041474 | 1.41048088 |
07:26:37 | 売る | 0.00041474 | 1.46166289 |
07:26:33 | 売る | 0.00041474 | 1.41048088 |
07:26:20 | 売る | 0.00041474 | 1.41048088 |
07:25:50 | 売る | 0.00041474 | 1.50603065 |
07:25:41 | 売る | 0.00041474 | 1.50603065 |
07:20:06 | 売る | 0.00041474 | 1.06091246 |
07:19:49 | 売る | 0.00041474 | 9.56018908 |
07:19:25 | 売る | 0.00041474 | 1.51064895 |
07:19:02 | 売る | 0.00041474 | 1.15723793 |
16:58:42 | 売る | 0.00041474 | 33.2471473 |
12:55:14 | 売る | 0.00054000 | 806.45880787 |
12:55:14 | 売る | 0.00054001 | 52.92068208 |
20:15:19 | 売る | 0.00054001 | 21.15202023 |
17:05:21 | 売る | 0.00054000 | 9.24000000 |
16:13:22 | 買う | 0.00077777 | 92.0395822 |
16:11:06 | 買う | 0.00077776 | 26.96183582 |
16:11:06 | 買う | 0.00077776 | 87.9604178 |
18:07:05 | 売る | 0.00054000 | 27.91698076 |
11:37:38 | 売る | 0.00054000 | 0.50000000 |
05:55:53 | 売る | 0.00054000 | 3.55361118 |
05:55:45 | 売る | 0.00054000 | 3.55361118 |
03:22:51 | 売る | 0.00054000 | 3.64087039 |
19:13:21 | 売る | 0.00054000 | 3.67590800 |
14:00:02 | 売る | 0.00054000 | 4.97931484 |
16:36:43 | 売る | 0.00054000 | 2.88887455 |
16:45:51 | 売る | 0.00054000 | 4.07101014 |
23:40:10 | 買う | 0.00054900 | 843.213830 |
23:40:10 | 買う | 0.00054899 | 253.85293944 |
23:43:05 | 買う | 0.00054999 | 4.16884802 |
15:35:55 | 買う | 0.00055000 | 1.88276172 |
15:32:02 | 買う | 0.00055000 | 3.14714204 |
15:31:31 | 買う | 0.00055000 | 2.96614040 |
22:44:03 | 買う | 0.00055999 | 1.95640152 |
22:43:35 | 買う | 0.00055999 | 1.96689966 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.