通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02415466 | - 0.1% | 659 | Ethereum |
ZEC | 0.00041741 | - 0.3% | 522.2 | Zcash |
LTC | 0.00081617 | + 0.3% | 172.8 | Litecoin |
ETC | 0.00016257 | - 0.7% | 112.3 | EthereumClassic |
DASH | 0.00019265 | - 5.1% | 48.5 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002114 | + 3.1% | 13.6 | Ripple |
BCHABC | 0.00015644 | + 0.2% | 6.6 | BitcoinCashABC |
ETH-BTC | 0.02396970 | - 0.4% | 6.5 | Ethereum |
DOGE-BTC | 0.00000164 | - 1.3% | 6.2 | Dogecoin |
SHIB-USDTb | T0.00001202 | + 0.6% | 5 | SHIBA INU |
DOGE | 0.00000164 | - 0.7% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00007914 | + 1.6% | 1.8 | FLOKI BEP20 |
BTC-USDTt | T107883.82 | + 2.9% | 1.6 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2590.9898774 | + 2.2% | 0.9 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T107633.04 | + 2.7% | 0.7 | Bitcoin |
BTC-RUR | R8385489.63 | + 0.2% | 0.7 | Bitcoin |
BTC-USDTb | T107714.92 | + 2.7% | 0.6 | Bitcoin |
ETH-USDC | 2600.0766101 | + 2.4% | 0.5 | Ethereum |
BONUS-DOGE | D0.00220780 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00713202 | - 1.3% | 0.2 | Yo Token ERC20 |
USDT-RUR | R78.03 | - 2.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006795 | - 1.2% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-USDT | T0.17681378 | + 1.3% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R202575.93 | + 0.6% | 0.2 | Ethereum |
BTC | T107574.05 | + 1.9% | 0.2 | Bitcoin |
BTC | R8380888.00 | - 0.3% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02373210 | + 3.1% | 0.1 | YOSTEP |
ZEC-BTC | 0.00040626 | - 1.5% | 0.1 | Zcash |
ETH | T2573.0969420 | + 1.5% | 0.1 | Ethereum |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
TON-BTC | 0.00002783 | - 1.3% | 0.1 | TON Coin |
USDT | R78.48 | - 2.1% | 0.1 | USDT ERC20 |
USDT | $1.02 | - 1% | 0.1 | USDT ERC20 |
- GREED / USD
- Last: 0.00330000
- 24High: 0.00330000
- 24Low: 0.00330000
- 24V: 0 GREED
価格 | GREED | USD |
---|
0.00340000 | 103.06828787 | 0.35043217 |
0.00350000 | 43.16880734 | 0.15109082 |
0.00360000 | 76.06837645 | 0.27384615 |
0.00370000 | 112.39893142 | 0.41587604 |
0.00380000 | 76.15665417 | 0.28939528 |
0.00390000 | 117.27398378 | 0.45736853 |
0.00400000 | 92.20623946 | 0.36882495 |
0.00410000 | 102.74118203 | 0.42123884 |
0.00420000 | 86.8781600 | 0.36488827 |
0.00430000 | 105.12634145 | 0.45204326 |
0.00440000 | 88.91504629 | 0.39122620 |
0.00450000 | 101.77275347 | 0.45797739 |
0.00460000 | 104.08659722 | 0.47879834 |
0.00470000 | 113.63904222 | 0.53410349 |
0.00480000 | 110.99958396 | 0.53279800 |
0.00490000 | 89.87392127 | 0.44038221 |
0.00500000 | 101.68651894 | 0.50843259 |
0.00510000 | 95.34476938 | 0.48625832 |
0.00520000 | 105.67897922 | 0.54953069 |
0.00530000 | 107.26534375 | 0.56850632 |
0.00540000 | 94.98480382 | 0.51291794 |
0.00550000 | 109.363350 | 0.60149842 |
0.00560000 | 100.61423761 | 0.56343973 |
0.00570000 | 106.26334447 | 0.60570106 |
0.00580000 | 97.45608197 | 0.56524527 |
0.00590000 | 92.28531835 | 0.54448337 |
0.00600000 | 101.21959654 | 0.60731757 |
0.00610000 | 97.7636143 | 0.59635804 |
0.00620000 | 103.10208151 | 0.63923290 |
0.00630000 | 105.23955536 | 0.66300919 |
0.00640000 | 102.24226685 | 0.65435050 |
0.00650000 | 100.71809016 | 0.65466758 |
0.00660000 | 102.32815221 | 0.67536580 |
0.00670000 | 102.66543691 | 0.68785842 |
0.00680000 | 101.22486161 | 0.68832905 |
0.00690000 | 100.000000 | 0.69000000 |
0.00700000 | 100.000000 | 0.70000000 |
0.00710000 | 169.520000 | 1.20359200 |
0.00720000 | 100.000000 | 0.72000000 |
0.00730000 | 100.000000 | 0.73000000 |
0.00740000 | 100.000000 | 0.74000000 |
0.00750000 | 100.000000 | 0.75000000 |
0.00760000 | 100.000000 | 0.76000000 |
0.00770000 | 100.000000 | 0.77000000 |
0.00780000 | 100.000000 | 0.78000000 |
0.00790000 | 100.000000 | 0.79000000 |
0.00800000 | 100.000000 | 0.80000000 |
0.00810000 | 100.000000 | 0.81000000 |
0.00820000 | 100.000000 | 0.82000000 |
0.00830000 | 100.000000 | 0.83000000 |
価格 | GREED | USD |
---|
0.00330000 | 29.20332599 | 0.09637097 |
0.00320000 | 110.26327187 | 0.35284246 |
0.00310000 | 110.46758386 | 0.34244950 |
0.00300000 | 94.49144666 | 0.28347433 |
0.00290000 | 84.58458964 | 0.24529530 |
0.00280000 | 86.97928214 | 0.24354198 |
0.00270000 | 85.9413111 | 0.23204153 |
0.00260000 | 54.95298846 | 0.14287776 |
0.00255816 | 39.09059698 | 0.10000000 |
0.00250000 | 117.418696 | 0.29354674 |
0.00240000 | 101.50844166 | 0.24362025 |
0.00230000 | 102.14989129 | 0.23494474 |
0.00220501 | 45.35126898 | 0.10000000 |
0.00220500 | 907.029480 | 2.00000000 |
0.00220000 | 60.21942272 | 0.13248272 |
0.00210000 | 55.31228571 | 0.11615579 |
0.00200000 | 128.187480 | 0.25637496 |
0.00190000 | 42.46000105 | 0.08067400 |
0.00180000 | 110.53194444 | 0.19895749 |
0.00170000 | 91.19827647 | 0.15503706 |
0.00160000 | 67.89615418 | 0.10863384 |
0.00150000 | 106.24084666 | 0.15936126 |
0.00140000 | 106.71513571 | 0.14940118 |
0.00130000 | 107.2623923 | 0.13944110 |
0.00120000 | 107.90085833 | 0.12948102 |
0.00110000 | 108.65540909 | 0.11952094 |
0.00100000 | 109.560870 | 0.10956087 |
0.00096000 | 107.3074375 | 0.10301514 |
0.00094000 | 115.38857446 | 0.10846525 |
0.00093000 | 115.45124731 | 0.10736965 |
0.00092000 | 115.51527173 | 0.10627404 |
0.00091000 | 119.78363736 | 0.10900310 |
0.00090000 | 126.16101111 | 0.11354490 |
0.00089000 | 126.23561797 | 0.11234969 |
0.00088000 | 119.99631818 | 0.10559675 |
0.00087000 | 126.38997701 | 0.10995927 |
0.00086000 | 243.97562789 | 0.20981903 |
0.00085000 | 243.64697646 | 0.20709992 |
0.00084000 | 134.10535714 | 0.11264849 |
0.00083000 | 154.80122891 | 0.12848501 |
0.00082000 | 154.86708536 | 0.12699100 |
0.00081000 | 150.000000 | 0.12150000 |
0.00080000 | 150.000000 | 0.12000000 |
0.00079000 | 150.000000 | 0.11850000 |
0.00078000 | 150.000000 | 0.11700000 |
0.00077000 | 150.000000 | 0.11550000 |
0.00076000 | 150.000000 | 0.11400000 |
0.00075000 | 150.000000 | 0.11250000 |
0.00074000 | 150.000000 | 0.11100000 |
0.00073000 | 150.000000 | 0.10950000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | GREED |
---|
08:14:28 | 売る | 0.00330000 | 37.33325476 |
08:14:10 | 売る | 0.00330000 | 5.83555258 |
08:14:10 | 売る | 0.00330000 | 35.08917575 |
08:14:09 | 売る | 0.00330000 | 67.97911212 |
08:13:44 | 売る | 0.00340000 | 35.21722645 |
08:13:44 | 売る | 0.00340000 | 40.8511500 |
18:39:37 | 買う | 0.00360000 | 33.39402352 |
18:39:37 | 買う | 0.00360000 | 38.73627941 |
18:39:37 | 買う | 0.00350000 | 68.51007878 |
18:39:37 | 買う | 0.00350000 | 17.2892962 |
18:39:36 | 買う | 0.00340000 | 34.19364242 |
18:39:36 | 買う | 0.00340000 | 66.24417878 |
18:39:36 | 買う | 0.00330000 | 33.73069375 |
18:39:36 | 買う | 0.00330000 | 36.40037187 |
18:39:36 | 買う | 0.00330000 | 37.21944687 |
18:39:35 | 買う | 0.00329998 | 31.24990235 |
18:38:09 | 買う | 0.00320000 | 66.04125806 |
18:38:09 | 買う | 0.00320000 | 41.4031387 |
18:38:09 | 買う | 0.00310000 | 37.33375333 |
18:38:09 | 買う | 0.00310000 | 54.47609333 |
18:38:09 | 買う | 0.00300000 | 39.99790344 |
18:38:09 | 買う | 0.00300000 | 42.09491379 |
18:38:08 | 買う | 0.00300000 | 6.59644687 |
18:38:08 | 買う | 0.00290000 | 41.77123214 |
18:38:08 | 買う | 0.00290000 | 42.54536071 |
18:38:08 | 買う | 0.00280000 | 0.04027381 |
12:57:58 | 買う | 0.00280000 | 40.00075629 |
12:57:58 | 買う | 0.00280000 | 0.23277698 |
04:01:29 | 買う | 0.00280000 | 43.20337857 |
04:01:28 | 買う | 0.00270000 | 37.85504757 |
07:23:13 | 買う | 0.00270000 | 15.27474343 |
07:23:13 | 買う | 0.00260000 | 59.22440047 |
13:18:38 | 買う | 0.00260000 | 4.64853953 |
13:18:38 | 買う | 0.00260000 | 49.4821720 |
14:55:15 | 買う | 0.00250000 | 46.94770572 |
20:12:46 | 買う | 0.00250000 | 1.11158178 |
20:12:46 | 買う | 0.00250000 | 48.31404583 |
05:00:10 | 売る | 0.00240000 | 48.0592875 |
05:00:10 | 売る | 0.00240000 | 48.31404583 |
09:42:35 | 売る | 0.00250000 | 63.8729400 |
09:42:34 | 売る | 0.00250000 | 20.43963222 |
09:42:34 | 売る | 0.00260000 | 0.61872823 |
07:33:18 | 売る | 0.00260000 | 53.1297910 |
07:33:18 | 売る | 0.00270000 | 2.53562175 |
03:01:57 | 売る | 0.00270000 | 40.0410301 |
03:01:57 | 売る | 0.00270000 | 43.43615555 |
03:01:57 | 売る | 0.00280000 | 13.8790641 |
16:34:57 | 売る | 0.00280000 | 27.89216804 |
16:34:57 | 売る | 0.00280000 | 34.07742017 |
14:42:56 | 売る | 0.00280000 | 8.46794054 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.