通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02413488 | - 1.8% | 724.5 | Ethereum |
ZEC | 0.00039576 | - 7.1% | 465.9 | Zcash |
LTC | 0.00081318 | - 1.3% | 189.6 | Litecoin |
ETC | 0.00016307 | - 0.6% | 107.1 | EthereumClassic |
DASH | 0.00019329 | - 0.2% | 39.7 | DASH |
DOGE | 0.00000163 | - 1.9% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
SHIB-USDTb | T0.00001164 | - 5% | 14.2 | SHIBA INU |
DOGE-BTC | 0.00000163 | - 1.9% | 12.2 | Dogecoin |
TRX-BTC | 0.00000261 | + 1.2% | 10.8 | Tron Token |
TRX | 0.00000258 | + 0.8% | 10.4 | Tron Token |
XRP-BTC | 0.00002074 | - 2.8% | 8.9 | Ripple |
ETH-BTC | 0.02407347 | - 2% | 5.8 | Ethereum |
BCHABC | 0.00015097 | - 1.2% | 4.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007382 | - 9.4% | 3.6 | FLOKI BEP20 |
BTC-USDTt | T104733.36 | - 3.3% | 2.3 | Bitcoin |
ETH-USDT | T2514.0087421 | - 5.3% | 1.4 | Ethereum |
BTC-USDT | T104391.68 | - 3.6% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104664.12 | - 3% | 0.8 | Bitcoin |
ETH-USDC | 2521.7650420 | - 5.5% | 0.7 | Ethereum |
BTC-RUR | R8312742.77 | - 0.6% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00219603 | - 0.6% | 0.6 | BONUS |
XRP | 0.00002070 | - 2.8% | 0.6 | Ripple |
BNB-BTC | 0.00618124 | + 1.7% | 0.5 | BNB BSC |
DOGE-USDT | T0.16918629 | - 5.8% | 0.4 | Dogecoin |
TON-BTC | 0.00002869 | + 2.6% | 0.4 | TON Coin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
BTC | R8315161.50 | - 0.1% | 0.3 | Bitcoin |
USDT-RUR | R79.56 | + 2.9% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006750 | - 0.3% | 0.2 | Dogecoin |
DOGE-WRUB | 6.99529595 | - 2.1% | 0.2 | Dogecoin |
LTC-BTC | 0.00081323 | - 1% | 0.2 | Litecoin |
BTC | T104132.49 | - 3.2% | 0.2 | Bitcoin |
ETH-RUR | R199923.78 | - 2.8% | 0.2 | Ethereum |
WBNB-BTC | 0.00618563 | + 1.4% | 0.2 | WBNB BEP20 |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00149977 | + 0.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- ERR / RUR
- Last: 0.00311774
- 24High: 0.00311775
- 24Low: 0.00311774
- 24V: 1616.17 ERR
価格 | ERR | RUR |
---|
0.00330000 | 254.76007432 | 0.84070824 |
0.00339024 | 121.9289414 | 0.41336837 |
0.00340000 | 32.07438654 | 0.10905291 |
0.00350000 | 298.291100 | 1.04401885 |
0.00360000 | 100.000000 | 0.36000000 |
0.00370000 | 100.000000 | 0.37000000 |
0.00380000 | 100.000000 | 0.38000000 |
0.00390000 | 100.000000 | 0.39000000 |
0.00400000 | 100.000000 | 0.40000000 |
0.00410000 | 100.000000 | 0.41000000 |
0.00419999 | 641.4841376 | 2.69422696 |
0.00420000 | 1434.18500249 | 6.02357701 |
0.00430000 | 1282.97286896 | 5.51678333 |
0.00440000 | 1285.39971902 | 5.65575876 |
0.00450000 | 1227.41625875 | 5.52337316 |
0.00460000 | 1211.86740794 | 5.57459007 |
0.00470000 | 1205.56231832 | 5.66614289 |
0.00480000 | 1205.29880767 | 5.78543427 |
0.00490000 | 1192.22951443 | 5.84192462 |
0.00500000 | 1215.82348439 | 6.07911742 |
0.00510000 | 1283.76984878 | 6.54722622 |
0.00520000 | 1342.02198449 | 6.97851431 |
0.00530000 | 1353.69691896 | 7.17459367 |
0.00534998 | 2429.91562585 | 12.99999999 |
0.00534999 | 19522.91768683 | 104.44741439 |
0.00540000 | 1372.53098123 | 7.41166729 |
0.00550000 | 1334.23065932 | 7.33826862 |
0.00560000 | 1223.98707961 | 6.85432764 |
0.00570000 | 1251.5417926 | 7.13378821 |
0.00580000 | 1209.17556601 | 7.01321828 |
0.00590000 | 1494.93356308 | 8.82010802 |
0.00600000 | 1296.18907237 | 7.77713443 |
0.00610000 | 1167.27313218 | 7.12036610 |
0.00620000 | 1250.44091831 | 7.75273369 |
0.00630000 | 1272.33774748 | 8.01572780 |
0.00640000 | 1284.99313383 | 8.22395605 |
0.00650000 | 1297.32323487 | 8.43260102 |
0.00660000 | 1256.65944259 | 8.29395232 |
0.00670000 | 1401.48202918 | 9.38992959 |
0.00680000 | 1276.29498001 | 8.67880586 |
0.00690000 | 1300.75026358 | 8.97517681 |
0.00700000 | 1295.41639398 | 9.06791475 |
0.00710000 | 1321.71716319 | 9.38419185 |
0.00720000 | 1196.19691736 | 8.61261780 |
0.00730000 | 1119.44056023 | 8.17191608 |
0.00740000 | 1237.16776479 | 9.15504145 |
0.00750000 | 1294.79342911 | 9.71095071 |
0.00760000 | 1296.91090686 | 9.85652289 |
0.00770000 | 1273.07287417 | 9.80266113 |
0.00780000 | 1273.80617994 | 9.93568820 |
価格 | ERR | RUR |
---|
0.00311774 | 12173.59030153 | 37.95408942 |
0.00311773 | 3207.46183922 | 9.99999999 |
0.00310851 | 19301.85201 | 59.99999999 |
0.00310001 | 32.25799271 | 0.10000009 |
0.00310000 | 354.870900 | 1.10009979 |
0.00280000 | 21501.20419102 | 60.20337173 |
0.00270032 | 20367.95639035 | 54.99999999 |
0.00270000 | 37.4074074 | 0.10099999 |
0.00260000 | 76.92307692 | 0.19999999 |
0.00250732 | 1000.00000 | 2.50732000 |
0.00250000 | 450.000000 | 1.12500000 |
0.00223559 | 26838.55269 | 60.0000000 |
0.00211773 | 4722.03727576 | 9.99999999 |
0.00200000 | 500.000000 | 1.00000000 |
0.00123427 | 87.38802072 | 0.10786041 |
0.00120000 | 1666.66666666 | 1.99999999 |
0.00113247 | 883.02559891 | 0.99999999 |
0.00113246 | 10000.0000 | 11.3246000 |
0.00111773 | 8946.7044814 | 9.99999999 |
0.00111000 | 2300.00000 | 2.55300000 |
0.00012001 | 8332.63894675 | 0.99999999 |
0.00012000 | 16666.66666666 | 1.99999999 |
0.00011773 | 84940.11721736 | 9.99999999 |
0.00011325 | 100000.000 | 11.3250000 |
0.00004118 | 242836.32831471 | 9.99999999 |
0.00004000 | 100000.000 | 4.00000000 |
0.00002118 | 472143.53163361 | 9.99999999 |
0.00001529 | 65402.2236756 | 0.99999999 |
0.00001500 | 10000.0000 | 0.15000000 |
0.00001212 | 825082.50825082 | 9.99999999 |
0.00001200 | 83333.33333333 | 0.99999999 |
0.00001133 | 1000000.00 | 11.3300000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000099 | 10000000.0 | 9.90000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 1000000.00 | 0.01000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | ERR |
---|
11:43:08 | 売る | 0.00311774 | 1583.3220396 |
06:27:33 | 売る | 0.00311774 | 0.76855297 |
06:27:33 | 売る | 0.00311775 | 32.07444471 |
07:44:13 | 売る | 0.00311774 | 962.47792975 |
07:44:13 | 売る | 0.00311775 | 401.28451436 |
07:44:12 | 売る | 0.00311776 | 32.07434183 |
11:44:45 | 売る | 0.00311775 | 32.30484113 |
03:37:41 | 売る | 0.00311775 | 849.387150 |
03:37:41 | 売る | 0.00311775 | 32.07441584 |
03:37:41 | 売る | 0.00311775 | 32.07444471 |
03:37:40 | 売る | 0.00311776 | 266.216700 |
18:40:02 | 買う | 0.00350000 | 100.000000 |
18:40:02 | 買う | 0.00340000 | 100.000000 |
18:40:01 | 買う | 0.00330000 | 43.37859146 |
17:00:28 | 買う | 0.00330000 | 56.62140854 |
16:31:13 | 買う | 0.00320000 | 43.4638000 |
16:30:56 | 買う | 0.00320000 | 100.000000 |
16:30:36 | 買う | 0.00320000 | 100.000000 |
16:30:07 | 買う | 0.00320000 | 100.000000 |
10:38:14 | 買う | 0.00403470 | 55.6651933 |
10:38:14 | 買う | 0.00343641 | 20.52005219 |
10:35:44 | 売る | 0.00341072 | 1197.59796568 |
20:40:38 | 買う | 0.00343641 | 32.30115149 |
10:45:15 | 売る | 0.00311774 | 169.18934474 |
05:36:26 | 売る | 0.00311774 | 1357.3515368 |
04:53:38 | 売る | 0.00311774 | 33.1658550 |
22:09:54 | 売る | 0.00311774 | 1331.57260683 |
19:06:07 | 売る | 0.00311774 | 1184.91067 |
05:35:39 | 売る | 0.00311774 | 70.85980024 |
17:49:13 | 売る | 0.00311774 | 1034.60559897 |
17:49:13 | 売る | 0.00311775 | 32.07444471 |
01:48:17 | 売る | 0.00311774 | 1176.46849717 |
01:48:16 | 売る | 0.00311775 | 33.07441263 |
11:59:26 | 売る | 0.00311774 | 38.67268445 |
09:36:23 | 売る | 0.00311774 | 1206.51658639 |
06:22:13 | 売る | 0.00311774 | 68.78002625 |
05:52:35 | 売る | 0.00311774 | 1225.4274859 |
07:29:14 | 売る | 0.00311774 | 1220.00138255 |
15:17:48 | 売る | 0.00311775 | 12532.94972975 |
15:17:47 | 売る | 0.00311776 | 52.82120368 |
19:53:47 | 売る | 0.00311775 | 1695.81102215 |
19:41:53 | 売る | 0.00311775 | 5923.89556866 |
19:39:27 | 売る | 0.00311775 | 2743.06450343 |
19:39:27 | 売る | 0.00311776 | 3207.43097698 |
19:39:26 | 売る | 0.00311777 | 641.4841376 |
19:39:26 | 売る | 0.00322778 | 31.98104579 |
17:16:59 | 売る | 0.00322776 | 764.77323419 |
17:16:46 | 売る | 0.00322800 | 100.000000 |
17:16:32 | 売る | 0.00322801 | 309.000000 |
17:15:16 | 売る | 0.00400000 | 58.7957100 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.