通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02415472 | - 0.4% | 568.1 | Ethereum |
ZEC | 0.00040185 | - 3.7% | 527.2 | Zcash |
LTC | 0.00081523 | - 0.3% | 172.3 | Litecoin |
ETC | 0.00016257 | - 0.7% | 109.7 | EthereumClassic |
DASH | 0.00019265 | - 1.7% | 43.9 | DASH |
TRX-BTC | 0.00000257 | 0% | 40.2 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.1 | YoChat Token |
DOGE | 0.00000164 | - 1.8% | 17 | Dogecoin |
XRP-BTC | 0.00002097 | + 2% | 15.6 | Ripple |
DOGE-BTC | 0.00000163 | - 1.9% | 9.5 | Dogecoin |
SHIB-USDTb | T0.00001199 | - 0.8% | 8.6 | SHIBA INU |
ETH-BTC | 0.02418119 | - 0.4% | 6.9 | Ethereum |
BCHABC | 0.00015279 | + 0.5% | 5.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007877 | - 0.4% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T107297.99 | + 2.2% | 2.1 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2605.0788729 | + 1.9% | 1 | Ethereum |
BTC-USDT | T107321.99 | + 2.1% | 1 | Bitcoin |
BNB-BTC | 0.00609483 | - 0.9% | 0.8 | BNB BSC |
BTC-RUR | R8371775.29 | - 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T106856.05 | + 1.4% | 0.7 | Bitcoin |
ETH-USDC | 2602.9797552 | + 1.6% | 0.6 | Ethereum |
BONUS-DOGE | D0.00220923 | - 0.1% | 0.3 | BONUS |
DOGE-USDT | T0.17505185 | + 0.2% | 0.3 | Dogecoin |
DOGE-ETH | E0.00006749 | - 1.9% | 0.3 | Dogecoin |
USDT-RUR | R78.21 | - 2% | 0.3 | USDT ERC20 |
YO-BTC | 0.00713418 | - 1.3% | 0.3 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R202107.28 | - 0.1% | 0.2 | Ethereum |
BTC | T106622.64 | + 0.6% | 0.2 | Bitcoin |
BTC | R8330000.00 | - 0.9% | 0.2 | Bitcoin |
ZEC-BTC | 0.00039721 | - 3.7% | 0.1 | Zcash |
DOGE-WRUB | 7.06342898 | - 1.3% | 0.1 | Dogecoin |
TON-BTC | 0.00002773 | - 1.6% | 0.1 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YOSTEP-USDT | T0.02373181 | + 2.8% | 0.1 | YOSTEP |
ETH | T2570.0000000 | + 1.1% | 0.1 | Ethereum |
BTC | $109500.00 | + 2.5% | 0.1 | Bitcoin |
- CCUPerc20 / RUR
- Last: 0.00300537
- 24High: 0.00302028
- 24Low: 0.00300537
- 24V: 854.94 CCUP(e)
価格 | CCUP(e) | RUR |
---|
0.00305047 | 814.83340893 | 2.48562486 |
0.00308097 | 819.77171718 | 2.52569206 |
0.00308960 | 823.72612376 | 2.54498423 |
0.00312050 | 835.22085053 | 2.60630666 |
0.00315170 | 847.81940698 | 2.67207242 |
0.00318322 | 824.59143315 | 2.62485594 |
0.00321505 | 832.29324689 | 2.67586440 |
0.00322216 | 810.000000 | 2.60994960 |
0.00324720 | 837.29355364 | 2.71885962 |
0.00325438 | 810.000000 | 2.63604780 |
0.00327967 | 842.19056098 | 2.76210711 |
0.00328693 | 810.000000 | 2.66241330 |
0.00331247 | 819.8698557 | 2.71579430 |
0.00331980 | 810.000000 | 2.68903800 |
0.00334559 | 814.83298867 | 2.72609709 |
0.00335300 | 810.000000 | 2.71593000 |
0.00337905 | 817.9001339 | 2.76372544 |
0.00338653 | 810.000000 | 2.74308930 |
0.00341284 | 819.86513113 | 2.79806851 |
0.00342039 | 810.000000 | 2.77051590 |
0.00344697 | 822.48300724 | 2.83507425 |
0.00345460 | 810.000000 | 2.79822600 |
0.00348144 | 814.57389496 | 2.83589014 |
0.00348914 | 810.000000 | 2.82620340 |
0.00350000 | 33.10954613 | 0.11588341 |
0.00351625 | 810.000000 | 2.84816250 |
0.00352403 | 810.000000 | 2.85446430 |
0.00355141 | 810.000000 | 2.87664210 |
0.00355927 | 810.000000 | 2.88300870 |
0.00358692 | 810.000000 | 2.90540520 |
0.00359487 | 810.000000 | 2.91184470 |
0.00360000 | 32.94429454 | 0.11859946 |
0.00362279 | 857.53989286 | 3.10668694 |
0.00363081 | 810.000000 | 2.94095610 |
0.00365902 | 844.44343163 | 3.08983540 |
0.00366712 | 551.64760002 | 2.02295794 |
0.00369561 | 829.11971455 | 3.06410310 |
0.00370000 | 32.0460758 | 0.11857048 |
0.00370379 | 810.000000 | 3.00006990 |
0.00373257 | 827.62653759 | 3.08917398 |
0.00374083 | 810.000000 | 3.03007230 |
0.00376990 | 838.03140127 | 3.15929457 |
0.00377534 | 21.95633742 | 0.08289263 |
0.00377824 | 810.000000 | 3.06037440 |
0.00380000 | 32.0460758 | 0.12177508 |
0.00380760 | 794.78892309 | 3.02623830 |
0.00381602 | 810.000000 | 3.09097620 |
0.00384568 | 843.67307475 | 3.24449667 |
0.00385418 | 810.000000 | 3.12188580 |
0.00388414 | 832.49253475 | 3.23351755 |
価格 | CCUP(e) | RUR |
---|
0.00300537 | 786.19210883 | 2.36279817 |
0.00299037 | 814.45321316 | 2.43551645 |
0.00297561 | 810.000000 | 2.41024410 |
0.00296076 | 824.59108806 | 2.44141630 |
0.00294615 | 810.000000 | 2.38638150 |
0.00293145 | 835.48230736 | 2.44917460 |
0.00291698 | 810.000000 | 2.36275380 |
0.00290243 | 827.75819222 | 2.40251020 |
0.00288810 | 810.000000 | 2.33936100 |
0.00287369 | 821.55464921 | 2.36089337 |
0.00285951 | 810.000000 | 2.31620310 |
0.00284524 | 819.43487713 | 2.33148888 |
0.00283119 | 810.000000 | 2.29326390 |
0.00281707 | 819.69669192 | 2.30914295 |
0.00280316 | 810.000000 | 2.27055960 |
0.00278918 | 1629.66721759 | 4.54543520 |
0.00277541 | 810.000000 | 2.24808210 |
0.00276156 | 813.93716112 | 2.24773630 |
0.00274793 | 810.000000 | 2.22582330 |
0.00273422 | 810.000000 | 2.21471820 |
0.00272072 | 810.000000 | 2.20378320 |
0.00270715 | 810.000000 | 2.19279150 |
0.00269378 | 810.000000 | 2.18196180 |
0.00268035 | 810.000000 | 2.17108350 |
0.00266711 | 810.000000 | 2.16035910 |
0.00265381 | 810.000000 | 2.14958610 |
0.00264071 | 418.15281752 | 1.10422032 |
0.00262753 | 810.000000 | 2.12829930 |
0.00261456 | 810.000000 | 2.11779360 |
0.00260151 | 810.000000 | 2.10722310 |
0.00258867 | 810.000000 | 2.09682270 |
0.00257575 | 810.000000 | 2.08635750 |
0.00256304 | 810.000000 | 2.07606240 |
0.00255025 | 810.000000 | 2.06570250 |
0.00253767 | 10.70567518 | 0.02716747 |
0.00252500 | 810.000000 | 2.04525000 |
0.00251255 | 39.80024278 | 0.10000009 |
0.00251254 | 5.39877623 | 0.01356464 |
0.00250000 | 810.000000 | 2.02500000 |
0.00248766 | 810.000000 | 2.01500460 |
0.00246303 | 810.000000 | 1.99505430 |
0.00243865 | 810.000000 | 1.97530650 |
0.00241450 | 810.000000 | 1.95574500 |
0.00239060 | 810.000000 | 1.93638600 |
0.00236693 | 810.000000 | 1.91721330 |
0.00234349 | 810.000000 | 1.89822690 |
0.00232029 | 810.000000 | 1.87943490 |
0.00229732 | 810.000000 | 1.86082920 |
0.00227457 | 810.000000 | 1.84240170 |
0.00225205 | 444.03987478 | 0.99999999 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | CCUP(e) |
---|
02:16:30 | 売る | 0.00300537 | 23.20671735 |
02:09:02 | 売る | 0.00300537 | 0.60117382 |
02:09:02 | 売る | 0.00302027 | 2.61218010 |
02:04:07 | 売る | 0.00302027 | 60.80567989 |
02:04:06 | 売る | 0.00302027 | 734.59986169 |
02:04:06 | 売る | 0.00302028 | 33.10954613 |
22:59:46 | 売る | 0.00302027 | 16.81568725 |
22:59:46 | 売る | 0.00302028 | 33.10954613 |
10:19:32 | 売る | 0.00303542 | 154.38447958 |
10:19:32 | 売る | 0.00303543 | 32.94429454 |
04:35:57 | 売る | 0.00305047 | 6.29417434 |
04:35:57 | 売る | 0.00305047 | 6.71014958 |
04:35:57 | 売る | 0.00305047 | 1.51420928 |
04:35:57 | 売る | 0.00305047 | 3.41956157 |
04:35:57 | 売る | 0.00305047 | 154.77934875 |
04:35:57 | 売る | 0.00305047 | 9.27686225 |
04:35:57 | 売る | 0.00305047 | 136.10313492 |
04:35:57 | 売る | 0.00305047 | 37.3274555 |
04:07:46 | 売る | 0.00305047 | 211.2957042 |
04:07:46 | 売る | 0.00305047 | 50.07426651 |
03:34:57 | 売る | 0.00305047 | 0.86857694 |
02:51:20 | 売る | 0.00305047 | 10.49135298 |
02:28:25 | 売る | 0.00305047 | 120.87528047 |
02:28:25 | 売る | 0.00305047 | 22.59505256 |
02:28:25 | 売る | 0.00305047 | 4.21158378 |
02:28:24 | 売る | 0.00305047 | 13.38606837 |
02:28:24 | 売る | 0.00305047 | 16.73234288 |
02:28:24 | 売る | 0.00305047 | 13.40120047 |
02:28:24 | 売る | 0.00305047 | 0.41539183 |
02:28:24 | 売る | 0.00305901 | 29.93095478 |
02:28:24 | 売る | 0.00305901 | 3.39531882 |
02:10:59 | 売る | 0.00305901 | 202.7220819 |
02:10:59 | 売る | 0.00305901 | 17.0647497 |
02:10:59 | 売る | 0.00305901 | 63.04939506 |
02:10:59 | 売る | 0.00305901 | 223.77686244 |
02:10:59 | 売る | 0.00305901 | 65.18541946 |
02:10:59 | 売る | 0.00305901 | 67.23547683 |
02:07:27 | 売る | 0.00305901 | 4.24427129 |
02:04:16 | 売る | 0.00305901 | 6.55260221 |
02:04:16 | 売る | 0.00305901 | 140.56899127 |
02:04:16 | 売る | 0.00308960 | 0.18213360 |
02:04:16 | 売る | 0.00308960 | 0.83221912 |
23:31:14 | 売る | 0.00308960 | 0.32934224 |
23:31:14 | 売る | 0.00308960 | 7.88738995 |
23:31:14 | 売る | 0.00308960 | 10.67993576 |
23:06:11 | 売る | 0.00308960 | 107.26518658 |
23:06:11 | 売る | 0.00308960 | 1.49743332 |
23:06:11 | 売る | 0.00308960 | 3.45421413 |
23:06:10 | 売る | 0.00308960 | 17.34291817 |
23:06:10 | 売る | 0.00308960 | 134.92537545 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة