Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02410327 | - 2% | 741.9 | Ethereum |
ZEC | 0.00039468 | - 7.8% | 459 | Zcash |
LTC | 0.00081247 | - 1.5% | 186.8 | Litecoin |
ETC | 0.00016257 | - 1% | 108.5 | EthereumClassic |
DASH | 0.00019330 | - 0.2% | 41.2 | DASH |
DOGE | 0.00000163 | - 1.9% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
SHIB-USDTb | T0.00001164 | - 5% | 14.2 | SHIBA INU |
DOGE-BTC | 0.00000163 | - 1.9% | 12.2 | Dogecoin |
TRX-BTC | 0.00000261 | + 1.2% | 10.7 | Tron Token |
TRX | 0.00000258 | + 0.8% | 10.4 | Tron Token |
XRP-BTC | 0.00002072 | - 2.5% | 8.5 | Ripple |
ETH-BTC | 0.02407347 | - 1.8% | 5.6 | Ethereum |
BCHABC | 0.00015097 | 0% | 4.7 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007382 | - 9.3% | 3.6 | FLOKI BEP20 |
BTC-USDTt | T104733.36 | - 3.3% | 2.3 | Bitcoin |
ETH-USDT | T2512.2632206 | - 5.2% | 1.4 | Ethereum |
BTC-USDT | T104391.68 | - 3.6% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104664.12 | - 3% | 0.8 | Bitcoin |
ETH-USDC | 2521.7650420 | - 5.2% | 0.7 | Ethereum |
BONUS-DOGE | D0.00219603 | - 0.6% | 0.6 | BONUS |
XRP | 0.00002070 | - 2.5% | 0.6 | Ripple |
BTC-RUR | R8312742.77 | - 0.8% | 0.6 | Bitcoin |
BNB-BTC | 0.00618124 | + 1.7% | 0.5 | BNB BSC |
DOGE-USDT | T0.16960022 | - 5.5% | 0.4 | Dogecoin |
TON-BTC | 0.00002869 | + 2.6% | 0.4 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
BTC | R8315161.50 | - 0.1% | 0.3 | Bitcoin |
DOGE-ETH | E0.00006750 | - 0.3% | 0.2 | Dogecoin |
USDT-RUR | R79.56 | + 2.9% | 0.2 | USDT ERC20 |
DOGE-WRUB | 6.99529595 | - 2.1% | 0.2 | Dogecoin |
YO-BTC | 0.00716172 | - 0.1% | 0.2 | Yo Token ERC20 |
LTC-BTC | 0.00081323 | - 1% | 0.2 | Litecoin |
BTC | T104132.49 | - 3.2% | 0.2 | Bitcoin |
ETH-RUR | R199923.78 | - 2.8% | 0.2 | Ethereum |
WBNB-BTC | 0.00618563 | + 1.4% | 0.2 | WBNB BEP20 |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00134724 | + 0.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- YOerc20 / USDTerc20
- Last: 740.00000000
- 24High: 763.30673942
- 24Low: 740.00000000
- 24V: 2.91 USDT
Prix | YO | USDT |
---|
750.28840610 | 0.02596279 | 19.47958032 |
750.40305595 | 0.00089676 | 0.67293144 |
780.00000000 | 0.00029881 | 0.23307180 |
790.00000000 | 0.00014441 | 0.11408390 |
800.00000000 | 0.00023478 | 0.18782400 |
809.99900000 | 0.00010000 | 0.08099990 |
810.00000000 | 0.00021595 | 0.17491950 |
819.99900000 | 0.00010000 | 0.08199990 |
820.00000000 | 0.00022842 | 0.18730440 |
823.16622188 | 0.00051540 | 0.42425987 |
823.16622277 | 0.00171345 | 1.41045416 |
830.00000000 | 0.00022804 | 0.18927320 |
840.00000000 | 0.00020657 | 0.17351880 |
850.00000000 | 0.00021317 | 0.18119450 |
853.16622277 | 0.00124500 | 1.06219194 |
860.00000000 | 0.00021981 | 0.18903660 |
870.00000000 | 0.00016165 | 0.14063550 |
880.00000000 | 0.00012979 | 0.11421520 |
888.00000000 | 0.00625000 | 5.55000000 |
890.00000000 | 0.00011121 | 0.09897690 |
899.16622277 | 0.00257082 | 2.31159450 |
900.00000000 | 0.00014872 | 0.13384800 |
910.00000000 | 0.00021036 | 0.19142760 |
920.00000000 | 0.00020959 | 0.19282280 |
930.00000000 | 0.00021803 | 0.20276790 |
940.00000000 | 0.00021169 | 0.19898860 |
950.00000000 | 0.00079350 | 0.75382500 |
960.00000000 | 0.00268771 | 2.58020160 |
970.00000000 | 0.00021126 | 0.20492220 |
980.00000000 | 0.00021113 | 0.20690740 |
990.00000000 | 0.00021099 | 0.20888010 |
999.00000000 | 0.00555556 | 5.55000444 |
999.16182277 | 0.00134960 | 1.34846879 |
999.16183690 | 0.00140866 | 1.40747931 |
1000.00000000 | 0.00010460 | 0.10460000 |
1077.16622277 | 0.00153401 | 1.65238375 |
1096.00000000 | 0.03456081 | 37.87864776 |
1111.10000000 | 0.00500000 | 5.55550000 |
1122.54000000 | 0.00010000 | 0.11225400 |
1135.88888888 | 0.00169712 | 1.92773975 |
1136.99999999 | 0.01804843 | 20.5210649 |
1137.00000000 | 0.09484241 | 107.83582017 |
1138.67000000 | 0.00231858 | 2.64009748 |
1149.99990000 | 0.00010000 | 0.11499999 |
1170.33333333 | 0.01686312 | 19.73547143 |
1199.00000000 | 0.37758644 | 452.72614156 |
1199.99990000 | 0.00010000 | 0.11999999 |
1248.49033701 | 0.00010000 | 0.12484903 |
1249.00000000 | 0.00500000 | 6.24500000 |
1249.99990000 | 0.00010000 | 0.12499999 |
Prix | YO | USDT |
---|
740.41499219 | 0.12381519 | 91.67462293 |
740.00000000 | 0.00021695 | 0.16054300 |
734.90000000 | 0.00033380 | 0.24530962 |
725.00001000 | 0.00010000 | 0.07250000 |
720.00001000 | 0.00010000 | 0.07200000 |
720.00000000 | 0.00010842 | 0.07806240 |
713.14732466 | 0.00106593 | 0.76016512 |
710.00001000 | 0.00010000 | 0.07100000 |
700.00001000 | 0.00010000 | 0.07000000 |
700.00000000 | 0.00751886 | 5.26320200 |
690.00001000 | 0.00010000 | 0.06900000 |
690.00000000 | 0.00042640 | 0.29421600 |
680.00001000 | 0.00010000 | 0.06800000 |
680.00000000 | 0.00022460 | 0.15272800 |
670.00001000 | 0.00010000 | 0.06700000 |
670.00000000 | 0.00027081 | 0.18144270 |
669.00001000 | 0.00010000 | 0.06690000 |
668.00001000 | 0.00010000 | 0.06680000 |
667.00001000 | 0.00010000 | 0.06670000 |
666.00001000 | 0.00100000 | 0.66600001 |
665.00001000 | 0.00010000 | 0.06650000 |
665.00000000 | 0.00032360 | 0.21519400 |
660.00001000 | 0.00010000 | 0.06600000 |
660.00000000 | 0.00012297 | 0.08116020 |
650.00001000 | 0.00010000 | 0.06500000 |
650.00000000 | 0.00025168 | 0.16359200 |
644.74000000 | 0.00010022 | 0.06461584 |
640.00001000 | 0.00010000 | 0.06400000 |
640.00000000 | 0.00030223 | 0.19342720 |
630.00001000 | 0.00010000 | 0.06300000 |
630.00000000 | 0.00028903 | 0.18208890 |
620.00001000 | 0.00010000 | 0.06200000 |
620.00000000 | 0.00034458 | 0.21363960 |
610.00001000 | 0.00010000 | 0.06100000 |
610.00000000 | 0.00011194 | 0.06828340 |
600.00001000 | 0.00010000 | 0.06000000 |
600.00000000 | 0.00860546 | 5.16327600 |
590.00001000 | 0.00010000 | 0.05900000 |
590.00000000 | 0.00026437 | 0.15597830 |
580.00000000 | 0.00011943 | 0.06926940 |
570.00000000 | 0.00024692 | 0.14074440 |
565.15000000 | 0.00010000 | 0.05651500 |
560.00000000 | 0.00024199 | 0.13551440 |
550.00000000 | 0.00020209 | 0.11114950 |
540.00000000 | 0.00040704 | 0.21980160 |
530.00000000 | 0.00012487 | 0.06618110 |
520.00000000 | 0.00029209 | 0.15188680 |
510.00000000 | 0.00020864 | 0.10640640 |
501.94655665 | 0.00309583 | 1.55394120 |
500.00000000 | 0.01020716 | 5.10358000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | YO |
---|
00:02:38 | SELL | 740.000000 | 0.00012186 |
00:02:37 | SELL | 750.000000 | 0.00000013 |
00:02:35 | BUY | 750.2884061 | 0.00010799 |
18:25:43 | SELL | 750.000000 | 0.00012921 |
18:25:21 | SELL | 750.000000 | 0.00003433 |
18:25:21 | SELL | 750.000000 | 0.00013514 |
17:52:14 | SELL | 760.000000 | 0.00000041 |
17:03:52 | SELL | 760.000000 | 0.00014400 |
08:34:52 | SELL | 763.30673942 | 0.00010000 |
06:09:16 | SELL | 763.13468865 | 0.00010000 |
06:09:07 | SELL | 763.13468865 | 0.00010000 |
06:08:56 | SELL | 763.13468865 | 0.00010000 |
06:08:46 | SELL | 763.13468865 | 0.00010000 |
06:08:36 | SELL | 763.13468865 | 0.00010000 |
06:08:27 | SELL | 763.13468865 | 0.00010000 |
06:08:17 | SELL | 763.13468865 | 0.00010000 |
06:08:07 | SELL | 763.13468865 | 0.00010000 |
06:07:57 | SELL | 763.13468865 | 0.00010000 |
06:07:46 | SELL | 763.13468865 | 0.00010000 |
06:07:37 | SELL | 763.13468865 | 0.00010000 |
06:07:27 | SELL | 763.13468865 | 0.00010000 |
06:07:17 | SELL | 763.13468865 | 0.00010000 |
06:07:07 | SELL | 763.13468865 | 0.00010000 |
06:06:56 | SELL | 763.13468865 | 0.00010000 |
06:06:47 | SELL | 763.13468865 | 0.00010000 |
06:06:37 | SELL | 763.13468865 | 0.00010000 |
06:06:27 | SELL | 763.13468865 | 0.00010000 |
06:06:17 | SELL | 763.13468865 | 0.00010000 |
06:06:06 | SELL | 763.13468865 | 0.00010000 |
06:05:56 | SELL | 763.13468865 | 0.00010000 |
06:05:47 | SELL | 763.13468865 | 0.00010000 |
01:24:24 | SELL | 761.19676706 | 0.00084069 |
08:42:31 | BUY | 764.60885395 | 0.00034700 |
07:27:15 | BUY | 764.60885395 | 0.00035700 |
18:57:11 | BUY | 775.55796098 | 0.00010203 |
04:19:03 | BUY | 784.9011559 | 0.00039441 |
09:20:42 | SELL | 789.47772749 | 0.00010792 |
08:22:19 | SELL | 789.47772749 | 0.00012589 |
08:14:24 | SELL | 788.06004735 | 0.00010211 |
01:59:50 | BUY | 790.000000 | 0.00013949 |
01:51:09 | BUY | 780.000000 | 0.00015801 |
01:51:09 | BUY | 780.000000 | 0.00013047 |
20:37:17 | SELL | 774.09586745 | 0.00012885 |
18:55:16 | SELL | 774.09813545 | 0.00010308 |
16:42:56 | SELL | 776.04498299 | 0.00010000 |
13:33:44 | SELL | 776.06935699 | 0.00020620 |
11:36:27 | SELL | 776.06935699 | 0.00025196 |
11:35:04 | SELL | 776.06935699 | 0.00024706 |
11:32:20 | SELL | 776.06935699 | 0.00023971 |
11:21:16 | SELL | 776.06935699 | 0.00015886 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.