Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02409114 | - 1.9% | 632.1 | Ethereum |
ZEC | 0.00039581 | - 8.7% | 475.5 | Zcash |
LTC | 0.00083400 | + 1.8% | 192.4 | Litecoin |
ETC | 0.00016257 | - 1.7% | 108.2 | EthereumClassic |
DASH | 0.00019297 | - 0.2% | 41.1 | DASH |
DOGE | 0.00000163 | - 1.3% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
SHIB-USDTb | T0.00001165 | - 4.9% | 13.9 | SHIBA INU |
DOGE-BTC | 0.00000162 | - 2.5% | 12 | Dogecoin |
TRX-BTC | 0.00000261 | + 1.2% | 9.1 | Tron Token |
XRP-BTC | 0.00002080 | - 3.1% | 8.2 | Ripple |
ETH-BTC | 0.02398579 | - 2.2% | 5.7 | Ethereum |
BCHABC | 0.00015279 | 0% | 5.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007458 | - 8.3% | 3.2 | FLOKI BEP20 |
BTC-USDTt | T104367.91 | - 3.6% | 2.2 | Bitcoin |
ETH-USDT | T2527.3821221 | - 4.6% | 1.4 | Ethereum |
BTC-USDT | T104724.75 | - 3.3% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104475.83 | - 3.5% | 0.8 | Bitcoin |
ETH-USDC | 2525.0921614 | - 5% | 0.7 | Ethereum |
BONUS-DOGE | D0.00219611 | - 0.6% | 0.6 | BONUS |
BTC-RUR | R8312742.77 | - 0.6% | 0.6 | Bitcoin |
BNB-BTC | 0.00618124 | + 1.7% | 0.5 | BNB BSC |
DOGE-USDT | T0.17034724 | - 5.4% | 0.4 | Dogecoin |
TON-BTC | 0.00002869 | + 2.3% | 0.4 | TON Coin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00006752 | - 0.4% | 0.3 | Dogecoin |
USDT-RUR | R79.51 | + 2.6% | 0.2 | USDT ERC20 |
BTC | R8275000.00 | - 0.6% | 0.2 | Bitcoin |
DOGE-WRUB | 6.99529595 | - 2.1% | 0.2 | Dogecoin |
BTC | T104132.49 | - 3.2% | 0.2 | Bitcoin |
ETH-RUR | R200034.94 | - 2.4% | 0.2 | Ethereum |
LTC-BTC | 0.00082038 | - 0.4% | 0.2 | Litecoin |
WBNB-BTC | 0.00618563 | + 1.4% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T1.00145620 | + 0.4% | 0.2 | USDT ERC20 |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH | T2535.0000000 | - 4.7% | 0.1 | Ethereum |
LePen (LEPEN)
Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
---|---|---|---|---|
0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
![]() | LEPEN |
![]() | LePen |
![]() | SHA256 |



Date | Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
---|---|---|---|---|---|
2025-06-17 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-06-16 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-06-15 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-06-14 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-06-13 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-06-12 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-06-11 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-06-10 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-06-09 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-06-08 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-06-07 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-06-06 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-06-05 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-06-04 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-06-03 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-06-02 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-06-01 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-31 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-30 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-29 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-28 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-27 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-26 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-25 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-24 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-23 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-22 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-21 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-20 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-19 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-18 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-17 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-16 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
2025-05-15 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000141 | 0.00017610 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.