Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02410628 | - 0.3% | 665.2 | Ethereum |
ZEC | 0.00041741 | - 0.3% | 526.4 | Zcash |
LTC | 0.00081529 | + 0.1% | 171.6 | Litecoin |
ETC | 0.00016357 | + 0.1% | 112.6 | EthereumClassic |
DASH | 0.00019329 | - 3.6% | 48 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002114 | + 3.1% | 13.6 | Ripple |
BCHABC | 0.00015644 | + 0.2% | 6.6 | BitcoinCashABC |
ETH-BTC | 0.02397073 | - 0.4% | 6.5 | Ethereum |
DOGE-BTC | 0.00000164 | - 1.3% | 6.2 | Dogecoin |
SHIB-USDTb | T0.00001202 | + 0.6% | 5 | SHIBA INU |
DOGE | 0.00000164 | - 0.7% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00007911 | + 1.5% | 1.8 | FLOKI BEP20 |
BTC-USDTt | T107816.76 | + 2.8% | 1.6 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2590.9898774 | + 2.2% | 0.9 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T107632.46 | + 2.7% | 0.7 | Bitcoin |
BTC-RUR | R8385489.63 | + 0.2% | 0.7 | Bitcoin |
BTC-USDTb | T107714.92 | + 2.7% | 0.6 | Bitcoin |
ETH-USDC | 2597.7443451 | + 2.4% | 0.5 | Ethereum |
BONUS-DOGE | D0.00220780 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00713202 | - 1.3% | 0.2 | Yo Token ERC20 |
USDT-RUR | R78.03 | - 2.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006795 | - 1.2% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-USDT | T0.17681378 | + 1.3% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R202575.93 | + 0.6% | 0.2 | Ethereum |
BTC | T106986.02 | + 1.3% | 0.2 | Bitcoin |
BTC | R8345000.00 | - 0.7% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02373210 | + 3.1% | 0.1 | YOSTEP |
ZEC-BTC | 0.00040626 | - 1.5% | 0.1 | Zcash |
ETH | T2573.0969420 | + 1.5% | 0.1 | Ethereum |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
TON-BTC | 0.00002783 | - 1.3% | 0.1 | TON Coin |
USDT | R78.47 | - 2.2% | 0.1 | USDT ERC20 |
USDT | $1.02 | - 1% | 0.1 | USDT ERC20 |
- XRP / RUR
- Last: 176.00000000
- 24High: 178.00000000
- 24Low: 170.06371499
- 24V: 68.3 XRP
Precio | XRP | RUR |
---|
177.00000000 | 0.10000000 | 17.7000000 |
177.03980003 | 0.40000000 | 70.81592001 |
177.20481797 | 0.37751965 | 66.89830085 |
178.00000000 | 4.03061782 | 717.44997196 |
179.65000000 | 1.00000000 | 179.650000 |
179.99965800 | 0.25709251 | 46.27656387 |
179.99965900 | 0.31470088 | 56.64605108 |
180.00000000 | 0.00386193 | 0.69514740 |
180.11546212 | 1.82832260 | 329.309170 |
180.39966001 | 0.31384880 | 56.61821681 |
180.60010500 | 0.20000000 | 36.1200210 |
181.00000000 | 0.03314916 | 5.99999796 |
181.67000000 | 0.01500000 | 2.72505000 |
182.26000000 | 0.01500000 | 2.73390000 |
182.86000000 | 0.01500000 | 2.74290000 |
182.89000000 | 0.10000000 | 18.2890000 |
183.00000000 | 10.0000000 | 1830.00000 |
183.45000000 | 0.01500000 | 2.75175000 |
183.50000000 | 1.00000000 | 183.500000 |
184.04000000 | 0.51500000 | 94.7806000 |
184.59000000 | 11.38464601 | 2101.49180698 |
184.64000000 | 0.01500000 | 2.76960000 |
185.00000000 | 119.000000 | 22015.0000 |
185.23000000 | 0.01500000 | 2.77845000 |
185.60000000 | 0.32859813 | 60.98781292 |
185.68990000 | 0.32625203 | 60.58170682 |
185.82000000 | 0.01500000 | 2.78730000 |
185.90000000 | 0.27030683 | 50.25003969 |
185.93744400 | 0.30797485 | 57.26405642 |
185.99338152 | 0.25721160 | 47.83965525 |
186.42000000 | 0.01500000 | 2.79630000 |
186.50091000 | 0.50842017 | 94.82082436 |
187.00000000 | 0.01336898 | 2.49999926 |
187.11900000 | 1.00000000 | 187.119000 |
187.15000000 | 0.00054764 | 0.10249082 |
187.33815218 | 0.25420588 | 47.62245983 |
187.72457988 | 0.06000000 | 11.26347479 |
187.99800000 | 0.04500000 | 8.45991000 |
188.00000000 | 80.31635831 | 15099.47536228 |
188.93999999 | 1.43782212 | 271.66211133 |
189.01500000 | 1.00000000 | 189.015000 |
189.41962200 | 0.30000000 | 56.8258866 |
189.58975687 | 0.00410000 | 0.77731800 |
189.60182568 | 0.06000000 | 11.37610954 |
190.00000000 | 0.00132421 | 0.25159990 |
190.40000010 | 2.77161862 | 527.71618552 |
190.75659587 | 0.00400000 | 0.76302638 |
191.00000000 | 0.46806282 | 89.39999862 |
191.49784393 | 0.06000000 | 11.48987063 |
191.70000000 | 85.9000000 | 16467.0300 |
Precio | XRP | RUR |
---|
176.00000000 | 0.10066739 | 17.71746064 |
174.64525989 | 2.21147128 | 386.22297643 |
174.00000000 | 0.22613467 | 39.34743258 |
173.90000000 | 0.01061687 | 1.84627369 |
173.20000000 | 0.00107336 | 0.18590595 |
173.10000000 | 0.00310644 | 0.53772476 |
172.00010000 | 0.32461919 | 55.83453314 |
172.00000000 | 0.10905075 | 18.7567290 |
171.60000000 | 62.4900000 | 10723.2840 |
171.50000000 | 5.38174799 | 922.96978028 |
171.02990001 | 5.56224159 | 951.30962296 |
171.00000000 | 2.57916573 | 441.03733983 |
170.50000000 | 0.07932732 | 13.52530806 |
170.05555555 | 2.27149605 | 386.28052271 |
170.05000000 | 25.09773685 | 4267.87015134 |
170.00000098 | 115.75377677 | 19678.14216433 |
170.00000000 | 502.94235295 | 85500.2000015 |
169.94461324 | 0.06000000 | 10.19667679 |
169.00999999 | 10.0000000 | 1690.0999999 |
168.26199330 | 0.06000000 | 10.09571959 |
168.00999999 | 10.5000000 | 1764.10499989 |
168.00001000 | 0.02976190 | 4.99999949 |
168.00000000 | 0.02976190 | 4.99999920 |
166.59603297 | 0.06000000 | 9.99576197 |
166.01000000 | 0.02499000 | 4.14858990 |
166.00999999 | 14.0000000 | 2324.13999986 |
166.00000000 | 0.03012048 | 4.99999968 |
165.19000000 | 0.03329499 | 5.49999939 |
165.00000000 | 0.05501471 | 9.07742715 |
164.94656730 | 0.06000000 | 9.89679403 |
163.31343297 | 0.06000000 | 9.79880597 |
163.00000000 | 2.00000000 | 326.000000 |
161.69646829 | 0.06000000 | 9.70178809 |
161.51602000 | 0.30000000 | 48.4548060 |
161.00000000 | 0.06211180 | 9.99999980 |
160.19000000 | 0.04116804 | 6.59470832 |
160.09551316 | 0.06000000 | 9.60573078 |
160.01999999 | 1.59355080 | 254.999999 |
160.00999999 | 11.09305668 | 1774.99999925 |
160.00000000 | 0.00154500 | 0.24720000 |
158.51040907 | 0.06000000 | 9.51062454 |
158.00000000 | 4.32249034 | 682.95347372 |
157.80000000 | 0.03168567 | 4.99999872 |
157.78000000 | 3.16896945 | 499.99999982 |
157.04321000 | 0.04457371 | 6.99999850 |
156.94099908 | 0.07325596 | 11.49686355 |
155.45670000 | 0.04502861 | 6.99999911 |
155.38712780 | 0.06000000 | 9.32322766 |
155.00000402 | 0.00980644 | 1.51999823 |
153.87650000 | 0.04549102 | 6.99999893 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | XRP |
---|
00:05:06 | SELL | 176.000000 | 0.10000000 |
18:13:02 | BUY | 178.000000 | 5.20600595 |
18:13:02 | BUY | 177.35208488 | 4.32549284 |
18:12:53 | BUY | 177.000000 | 0.74378093 |
18:12:53 | BUY | 177.000000 | 0.00105453 |
18:12:53 | BUY | 177.000000 | 0.20263610 |
18:12:53 | BUY | 177.000000 | 0.20033342 |
18:12:53 | BUY | 177.000000 | 1.71061211 |
18:12:52 | BUY | 177.000000 | 2.60231242 |
18:11:49 | BUY | 177.000000 | 8.96735331 |
18:11:49 | BUY | 177.000000 | 18.50418167 |
18:11:48 | BUY | 177.000000 | 9.28372093 |
18:07:10 | BUY | 177.000000 | 14.17685368 |
18:07:10 | BUY | 176.700000 | 0.00077773 |
18:07:10 | BUY | 176.700000 | 0.00971280 |
18:07:10 | BUY | 176.000000 | 0.00317311 |
18:07:10 | BUY | 176.000000 | 0.00317311 |
18:07:10 | BUY | 176.000000 | 0.00317311 |
18:07:10 | BUY | 176.000000 | 0.01115427 |
18:07:10 | BUY | 175.500000 | 0.00849863 |
18:07:10 | BUY | 175.500000 | 0.00812420 |
18:07:10 | BUY | 175.500000 | 0.05264048 |
18:07:10 | BUY | 175.500000 | 0.00811288 |
18:07:09 | BUY | 174.64621235 | 0.00365681 |
18:07:09 | BUY | 174.64621235 | 0.06278575 |
18:07:09 | BUY | 174.64621235 | 0.25453961 |
18:07:09 | BUY | 174.000000 | 0.00094991 |
18:07:09 | BUY | 174.000000 | 0.00474752 |
18:07:09 | BUY | 174.000000 | 0.00474280 |
18:07:09 | BUY | 174.000000 | 0.00474280 |
18:07:09 | BUY | 174.000000 | 0.01286409 |
18:07:09 | BUY | 174.000000 | 0.00332293 |
18:07:09 | BUY | 174.000000 | 0.00222388 |
18:07:09 | BUY | 174.000000 | 0.01631311 |
18:07:09 | BUY | 174.000000 | 0.01012634 |
18:07:09 | BUY | 174.000000 | 0.01507656 |
18:07:09 | BUY | 174.000000 | 0.00832682 |
18:07:08 | BUY | 174.000000 | 0.00673795 |
18:07:08 | BUY | 174.000000 | 0.00869054 |
18:07:08 | BUY | 174.000000 | 0.00559519 |
18:07:08 | BUY | 174.000000 | 0.00287186 |
15:11:00 | BUY | 174.000000 | 0.00089714 |
15:11:00 | BUY | 173.990000 | 0.00068175 |
15:10:59 | BUY | 173.990000 | 0.00067559 |
15:10:59 | BUY | 173.990000 | 0.00114158 |
15:10:59 | BUY | 173.990000 | 0.00060404 |
14:38:58 | SELL | 172.01990001 | 1.46416571 |
14:10:04 | SELL | 171.05950102 | 0.11887074 |
09:32:54 | SELL | 171.000000 | 0.01178727 |
08:37:09 | SELL | 171.000000 | 0.01180124 |
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة