Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02408051 | - 2% | 536.2 | Ethereum |
ZEC | 0.00039815 | - 6.9% | 484 | Zcash |
LTC | 0.00080490 | - 2.3% | 185.4 | Litecoin |
ETC | 0.00016307 | - 0.7% | 103.4 | EthereumClassic |
DASH | 0.00019329 | - 0.1% | 40.7 | DASH |
DOGE | 0.00000160 | - 4.2% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000026 | + 4% | 14.9 | YoChat Token |
SHIB-USDTb | T0.00001147 | - 6% | 12.8 | SHIBA INU |
TRX-BTC | 0.00000263 | + 0.8% | 10.3 | Tron Token |
DOGE-BTC | 0.00000159 | - 4.3% | 10.2 | Dogecoin |
XRP-BTC | 0.00002080 | - 2.9% | 8.8 | Ripple |
ETH-BTC | 0.02385086 | - 2.9% | 5.4 | Ethereum |
BCHABC | 0.00015644 | + 2.4% | 5.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007217 | - 10.4% | 2.9 | FLOKI BEP20 |
BTC-USDTt | T103927.35 | - 3.3% | 2.3 | Bitcoin |
ETH-USDT | T2468.4897700 | - 6.2% | 1.2 | Ethereum |
BTC-USDT | T103951.65 | - 3.1% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T103928.37 | - 3.2% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00219629 | - 0.6% | 0.7 | BONUS |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2471.8811601 | - 6.4% | 0.6 | Ethereum |
BTC-RUR | R8344571.92 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.16608553 | - 6.6% | 0.3 | Dogecoin |
YO-BTC | 0.00716017 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002828 | + 0.8% | 0.3 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
USDT-RUR | R80.21 | + 2.6% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-ETH | E0.00006699 | - 1% | 0.2 | Dogecoin |
DOGE-WRUB | 7.01819226 | - 1.8% | 0.2 | Dogecoin |
BTC | T103549.54 | - 3.7% | 0.2 | Bitcoin |
BTC | R8349596.00 | + 0.5% | 0.2 | Bitcoin |
ETH-RUR | R199443.17 | - 2.7% | 0.2 | Ethereum |
USDTe-USDTt | T1.00294523 | + 0.6% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC-WRUB | 4298785.0374 | + 1.1% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- X2 / RUR
- Last: 0.00020200
- 24High: 0.00020200
- 24Low: 0.00020200
- 24V: 0 X2
Precio | X2 | RUR |
---|
0.00020200 | 5500.00000 | 1.11100000 |
0.00020300 | 5500.00000 | 1.11650000 |
0.00020700 | 6500.00000 | 1.34550000 |
0.00020800 | 6500.00000 | 1.35200000 |
0.00021000 | 3925.23935 | 0.82430026 |
0.00022000 | 3660.60766213 | 0.80533368 |
0.00023000 | 3425.36322321 | 0.78783354 |
0.00023200 | 12500.0000 | 2.90000000 |
0.00023300 | 13547.95557798 | 3.15667364 |
0.00023400 | 12500.0000 | 2.92500000 |
0.00023500 | 12500.0000 | 2.93750000 |
0.00023758 | 271448.6627736 | 64.4907733 |
0.00023800 | 12500.0000 | 2.97500000 |
0.00023900 | 12500.0000 | 2.98750000 |
0.00024000 | 17398.76356521 | 4.17570325 |
0.00024100 | 12500.0000 | 3.01250000 |
0.00024200 | 12500.0000 | 3.02500000 |
0.00024300 | 12500.0000 | 3.03750000 |
0.00024400 | 12500.0000 | 3.05000000 |
0.00024500 | 12500.0000 | 3.06250000 |
0.00024600 | 12500.0000 | 3.07500000 |
0.00024700 | 12500.0000 | 3.08750000 |
0.00024800 | 12500.0000 | 3.10000000 |
0.00024900 | 12500.0000 | 3.11250000 |
0.00025000 | 35672.48505107 | 8.91812126 |
0.00025100 | 12500.0000 | 3.13750000 |
0.00025250 | 9761.47564193 | 2.46477259 |
0.00026000 | 3160.29924 | 0.82167780 |
0.00027000 | 3457.47665534 | 0.93351869 |
0.00028000 | 3916.53744443 | 1.09663048 |
0.00029000 | 4501.0172857 | 1.30529501 |
0.00029990 | 1000.00000 | 0.29990000 |
0.00030000 | 3427.02171819 | 1.02810651 |
0.00031000 | 4752.49506991 | 1.47327347 |
0.00032000 | 5162.44042578 | 1.65198093 |
0.00033000 | 4459.67031875 | 1.47169120 |
0.00034000 | 5676.54750299 | 1.93002615 |
0.00035000 | 8143.18914649 | 2.85011620 |
0.00036000 | 7194.96866609 | 2.59018871 |
0.00037000 | 6053.48138569 | 2.23978811 |
0.00038000 | 5111.32784441 | 1.94230458 |
0.00039000 | 6195.17647561 | 2.41611882 |
0.00039990 | 1000.00000 | 0.39990000 |
0.00040000 | 16035.1000426 | 6.41404001 |
0.00041000 | 6452.16654874 | 2.64538828 |
0.00042000 | 7479.739175 | 3.14149045 |
0.00043000 | 6620.50459919 | 2.84681697 |
0.00044000 | 51667.86535327 | 22.73386075 |
0.00044100 | 180000.000 | 79.3800000 |
0.00044200 | 16000.0000 | 7.07200000 |
Precio | X2 | RUR |
---|
0.00019601 | 510.178500 | 0.10000008 |
0.00019600 | 8582.37076529 | 1.68214466 |
0.00019500 | 8364.14784615 | 1.63100882 |
0.00019400 | 8799.3282305 | 1.70706967 |
0.00019300 | 8801.05491942 | 1.69860359 |
0.00019200 | 8705.27137794 | 1.67141210 |
0.00019100 | 8500.00000 | 1.62350000 |
0.00019001 | 8500.00000 | 1.61508500 |
0.00019000 | 3784.88378947 | 0.71912791 |
0.00018901 | 8500.00000 | 1.60658500 |
0.00018801 | 8500.00000 | 1.59808500 |
0.00018701 | 8500.00000 | 1.58958500 |
0.00018601 | 8500.00000 | 1.58108500 |
0.00018501 | 8500.00000 | 1.57258500 |
0.00018401 | 8500.00000 | 1.56408500 |
0.00018301 | 8500.00000 | 1.55558500 |
0.00018201 | 8500.00000 | 1.54708500 |
0.00018101 | 8500.00000 | 1.53858500 |
0.00018001 | 8500.00000 | 1.53008500 |
0.00018000 | 4097.40283332 | 0.73753250 |
0.00017901 | 8500.00000 | 1.52158500 |
0.00017801 | 8500.00000 | 1.51308500 |
0.00017701 | 8500.00000 | 1.50458500 |
0.00017601 | 8500.00000 | 1.49608500 |
0.00017600 | 400000.000 | 70.4000000 |
0.00017501 | 8500.00000 | 1.48758500 |
0.00017401 | 9346.68685707 | 1.62641697 |
0.00017301 | 8500.00000 | 1.47058500 |
0.00017201 | 8500.00000 | 1.46208500 |
0.00017101 | 8500.00000 | 1.45358500 |
0.00017001 | 8500.00000 | 1.44508500 |
0.00017000 | 3710.79411764 | 0.63083499 |
0.00016901 | 8500.00000 | 1.43658500 |
0.00016801 | 6815.54365811 | 1.14507948 |
0.00016701 | 6500.00000 | 1.08556500 |
0.00016601 | 6500.00000 | 1.07906500 |
0.00016501 | 6500.00000 | 1.07256500 |
0.00016401 | 6500.00000 | 1.06606500 |
0.00016301 | 6500.00000 | 1.05956500 |
0.00016201 | 6500.00000 | 1.05306500 |
0.00016101 | 6500.00000 | 1.04656500 |
0.00016001 | 6500.00000 | 1.04006500 |
0.00016000 | 3762.6020625 | 0.60201633 |
0.00015901 | 6500.00000 | 1.03356500 |
0.00015801 | 6500.00000 | 1.02706500 |
0.00015701 | 6500.00000 | 1.02056500 |
0.00015601 | 6500.00000 | 1.01406500 |
0.00015501 | 6500.00000 | 1.00756500 |
0.00015401 | 6500.00000 | 1.00106500 |
0.00015301 | 6500.00000 | 0.99456500 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | X2 |
---|
05:06:50 | BUY | 0.00020200 | 1243.22247516 |
02:29:27 | SELL | 0.00019700 | 6802.68395939 |
02:29:27 | SELL | 0.00019700 | 5617.08055837 |
02:26:18 | SELL | 0.00019800 | 5637.9702267 |
02:25:21 | SELL | 0.00020000 | 717.125700 |
02:25:21 | SELL | 0.00020000 | 517.418950 |
02:25:20 | SELL | 0.00020000 | 568.292650 |
02:25:20 | SELL | 0.00020000 | 597.580600 |
02:25:20 | SELL | 0.00020000 | 826.142650 |
02:25:20 | SELL | 0.00020000 | 698.678800 |
02:25:20 | SELL | 0.00020000 | 137.17783618 |
00:40:20 | BUY | 0.00021999 | 180000.000 |
05:44:07 | SELL | 0.00021644 | 336.58784645 |
05:44:07 | SELL | 0.00021644 | 136.86726726 |
05:43:50 | SELL | 0.00021644 | 325.15454017 |
05:43:50 | SELL | 0.00021644 | 462.02180743 |
05:43:50 | SELL | 0.00021644 | 462.02180743 |
05:43:50 | SELL | 0.00021644 | 41.54318897 |
05:43:44 | SELL | 0.00021644 | 420.47861846 |
05:43:44 | SELL | 0.00021644 | 462.02180743 |
05:43:44 | SELL | 0.00021644 | 462.02180743 |
05:43:00 | BUY | 0.00021644 | 462.02180743 |
05:42:58 | BUY | 0.00021644 | 462.02180743 |
05:42:54 | BUY | 0.00021644 | 462.02180743 |
05:42:41 | BUY | 0.00021644 | 462.02180743 |
05:42:39 | BUY | 0.00021644 | 462.02180743 |
05:42:38 | BUY | 0.00021644 | 462.02180743 |
05:42:36 | BUY | 0.00021644 | 462.02180743 |
05:42:34 | BUY | 0.00021644 | 462.02180743 |
05:42:32 | BUY | 0.00021644 | 462.02180743 |
05:42:31 | BUY | 0.00021644 | 462.02180743 |
05:42:29 | BUY | 0.00021644 | 462.02180743 |
05:42:28 | BUY | 0.00021644 | 462.02180743 |
05:42:26 | BUY | 0.00021644 | 462.02180743 |
05:42:25 | BUY | 0.00021644 | 462.02180743 |
05:42:24 | BUY | 0.00021644 | 462.02180743 |
05:42:22 | BUY | 0.00021644 | 462.02180743 |
05:42:21 | BUY | 0.00021644 | 462.02180743 |
05:42:19 | BUY | 0.00021644 | 462.02180743 |
05:42:16 | BUY | 0.00021644 | 462.02180743 |
05:42:15 | BUY | 0.00021644 | 462.02180743 |
05:42:13 | BUY | 0.00021644 | 462.02180743 |
05:42:12 | BUY | 0.00021644 | 462.02180743 |
05:42:10 | BUY | 0.00021644 | 462.02180743 |
05:42:08 | BUY | 0.00021644 | 462.02180743 |
05:42:07 | BUY | 0.00021644 | 462.02180743 |
05:42:06 | BUY | 0.00021644 | 462.02180743 |
05:42:04 | BUY | 0.00021644 | 462.02180743 |
05:42:02 | BUY | 0.00021644 | 462.02180743 |
05:42:00 | BUY | 0.00021644 | 462.02180743 |
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: free litecoin and dogecoin [link] [link]
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win