Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02411951 | - 0.2% | 980.2 | Ethereum |
ZEC | 0.00039342 | - 1.3% | 438.7 | Zcash |
LTC | 0.00081470 | - 0.4% | 187.9 | Litecoin |
ETC | 0.00016307 | - 0.4% | 107.5 | EthereumClassic |
DASH | 0.00019096 | - 1.3% | 44.8 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
TRX | 0.00000258 | + 0.8% | 10.4 | Tron Token |
TRX-BTC | 0.00000261 | + 1.6% | 10.3 | Tron Token |
SHIB-USDTb | T0.00001169 | - 2.6% | 8.2 | SHIBA INU |
DOGE-BTC | 0.00000163 | 0% | 6.4 | Dogecoin |
XRP-BTC | 0.00002066 | - 1.5% | 5.9 | Ripple |
BCHABC | 0.00015462 | + 2.5% | 5.7 | BitcoinCashABC |
DOGE | 0.00000163 | - 0.7% | 4.1 | Dogecoin |
FLOKIb-USDTb | T0.00007412 | - 5.8% | 2.4 | FLOKI BEP20 |
ETH-BTC | 0.02403685 | - 0.6% | 2.3 | Ethereum |
BTC-USDTt | T104678.29 | - 2.4% | 1.4 | Bitcoin |
ETH-USDT | T2522.5934260 | - 3.2% | 1 | Ethereum |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDT | T104582.08 | - 2.6% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00219654 | - 0.6% | 0.6 | BONUS |
XRP | 0.00002068 | - 1.6% | 0.6 | Ripple |
BTC-RUR | R8297035.44 | - 0.9% | 0.5 | Bitcoin |
BTC-USDTb | T104862.75 | - 1.9% | 0.5 | Bitcoin |
BNB-BTC | 0.00619365 | + 1.7% | 0.5 | BNB BSC |
ETH-USDC | 2524.0667705 | - 3.1% | 0.5 | Ethereum |
TON-BTC | 0.00002851 | + 2.9% | 0.3 | TON Coin |
DOGE-USDT | T0.17027034 | - 2.8% | 0.3 | Dogecoin |
BTC | R8280000.00 | - 0.7% | 0.3 | Bitcoin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
USDTe-USDTt | T0.99706004 | - 0.2% | 0.2 | USDT ERC20 |
USDT-RUR | R79.55 | + 1.8% | 0.2 | USDT ERC20 |
BTC | T104500.00 | - 2% | 0.2 | Bitcoin |
WBNB-BTC | 0.00618563 | + 1.4% | 0.2 | WBNB BEP20 |
LTC-BTC | 0.00081300 | - 0.3% | 0.2 | Litecoin |
DOGE-ETH | E0.00006750 | + 0.2% | 0.2 | Dogecoin |
DOGE-WRUB | 6.99529595 | - 1% | 0.1 | Dogecoin |
ETH-RUR | R199923.78 | - 1.1% | 0.1 | Ethereum |
BTC-WRUB | 4293369.9427 | + 0.3% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00716172 | + 0.4% | 0.1 | Yo Token ERC20 |
- WAVES / RUR
- Last: 81.50000000
- 24High: 83.35861151
- 24Low: 80.50000000
- 24V: 2153.6 WAVES
Precio | WAVES | RUR |
---|
81.98800000 | 3.00000000 | 245.964000 |
81.98851000 | 11.99147293 | 983.16299823 |
82.02210100 | 0.30438171 | 24.96602736 |
82.14395832 | 0.11094010 | 9.11305895 |
82.21110605 | 0.04622496 | 3.80020508 |
82.75658797 | 0.00122000 | 0.10096303 |
82.84670100 | 0.28461798 | 23.57966068 |
83.50000000 | 0.20000000 | 16.7000000 |
83.64900000 | 0.18491941 | 15.46832372 |
83.67510100 | 0.28758098 | 24.06336754 |
83.87565987 | 0.00120000 | 0.10065079 |
84.00000000 | 0.01119283 | 0.94019772 |
84.50670088 | 0.11833381 | 9.99999988 |
84.50670100 | 0.31251209 | 26.40936574 |
84.50872001 | 0.07438498 | 6.28617944 |
85.00000000 | 0.28889727 | 24.55626795 |
85.20000000 | 0.47000000 | 40.0440000 |
85.35180100 | 0.30663159 | 26.17155844 |
85.57500000 | 1.04580838 | 89.49505211 |
85.73588831 | 0.85068763 | 72.93445963 |
85.78532547 | 0.00120000 | 0.10294239 |
86.00000000 | 0.01334134 | 1.14735524 |
86.10000000 | 1.04580838 | 90.04410151 |
86.19000000 | 2.28000000 | 196.513200 |
86.20530100 | 0.30722570 | 26.48448394 |
86.25639456 | 0.14579789 | 12.57600032 |
86.62500000 | 1.04498719 | 90.52201533 |
87.00000000 | 0.01545378 | 1.34447886 |
87.02700000 | 6.13496932 | 533.90797501 |
87.07270100 | 0.29181830 | 25.40940758 |
87.15000000 | 1.04580838 | 91.14220031 |
87.67500000 | 1.04580838 | 91.69124971 |
87.78986547 | 0.00120000 | 0.10534783 |
87.94200000 | 1.06705301 | 93.8387758 |
87.94340100 | 0.31950332 | 28.09820859 |
88.00000000 | 0.01673330 | 1.47253040 |
88.20000000 | 1.04580838 | 92.24029911 |
88.40000000 | 0.01023061 | 0.90438592 |
88.70000000 | 0.01198612 | 1.06316884 |
88.72500000 | 1.30000000 | 115.342500 |
88.82280100 | 0.28721710 | 25.51142731 |
89.00000000 | 0.02809218 | 2.50020402 |
89.25000000 | 1.00000000 | 89.2500000 |
89.30000000 | 0.01186796 | 1.05980882 |
89.37110417 | 0.11052855 | 9.87805855 |
89.68798797 | 0.00120000 | 0.10762558 |
89.70000000 | 0.31387221 | 28.15433723 |
89.71000100 | 0.31012628 | 27.82142888 |
89.77500000 | 1.00000000 | 89.7750000 |
89.85200000 | 0.10000000 | 8.98520000 |
Precio | WAVES | RUR |
---|
80.45100000 | 3.00000000 | 241.353000 |
80.45000000 | 6.21504039 | 499.99999937 |
80.43901000 | 0.05000000 | 4.02195050 |
80.43900000 | 0.06585134 | 5.29701593 |
80.43893746 | 0.10193813 | 8.19979486 |
80.41121324 | 0.03883216 | 3.12254109 |
80.41020100 | 0.27648101 | 22.23189358 |
80.40970598 | 0.02458601 | 1.97695383 |
80.40257909 | 0.04062687 | 3.26650512 |
80.38089706 | 0.10284750 | 8.26697431 |
80.30498618 | 0.10416540 | 8.36500100 |
80.27985430 | 0.00193384 | 0.15524839 |
80.21980124 | 0.50995480 | 40.90847269 |
80.21269118 | 0.38005002 | 30.48483488 |
80.13000000 | 2000.00000 | 160260.000 |
80.12737431 | 0.00125927 | 0.10090199 |
80.12733046 | 0.00166331 | 0.13327659 |
80.12732137 | 0.00156486 | 0.12538804 |
80.12723810 | 0.00151478 | 0.12137513 |
80.12708454 | 0.00136356 | 0.10925808 |
80.12679883 | 0.00753312 | 0.60360479 |
80.12661220 | 0.01074975 | 0.86134104 |
80.12652077 | 0.00890307 | 0.71337202 |
80.12631317 | 0.00699209 | 0.56025039 |
80.12623071 | 0.10339524 | 8.28467085 |
80.12574382 | 0.00544529 | 0.43630791 |
80.12521772 | 0.00126680 | 0.10150262 |
80.12510509 | 0.00258797 | 0.20736136 |
80.12286955 | 0.00978360 | 0.78389010 |
80.12274246 | 0.00826970 | 0.66259104 |
80.12236202 | 0.01838962 | 1.47341979 |
80.12177826 | 0.00128031 | 0.10258071 |
80.12102994 | 0.01078650 | 0.86422548 |
80.11894780 | 0.00351645 | 0.28173427 |
80.11186695 | 0.00828417 | 0.66366032 |
80.10493363 | 0.00286138 | 0.22921065 |
80.08578544 | 0.00346180 | 0.27724097 |
80.03478279 | 0.02799867 | 2.24086747 |
80.01110000 | 0.50000000 | 40.0055500 |
80.01000000 | 0.06249218 | 4.99999932 |
80.00999999 | 16.2000000 | 1296.16199983 |
80.00510938 | 0.01146373 | 0.91715697 |
80.00000010 | 0.10000000 | 8.00000001 |
80.00000001 | 10.0000000 | 800.0000001 |
80.00000000 | 136.15532603 | 10892.4260824 |
79.61400100 | 0.28057225 | 22.33747939 |
79.00000010 | 0.10000000 | 7.90000001 |
78.82580100 | 0.28841225 | 22.73432662 |
78.04530100 | 0.29158111 | 22.75653549 |
78.00000010 | 0.10000000 | 7.80000001 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | WAVES |
---|
05:36:33 | BUY | 81.5000000 | 0.05331234 |
02:22:10 | BUY | 80.5000000 | 1688.23859856 |
01:47:18 | BUY | 80.5000000 | 22.98867885 |
01:20:58 | BUY | 80.5000000 | 0.09122051 |
01:20:39 | BUY | 80.5000000 | 0.15123306 |
01:20:17 | BUY | 80.5000000 | 0.15001703 |
01:19:41 | BUY | 80.5000000 | 0.14880981 |
01:19:20 | BUY | 80.5000000 | 0.07928311 |
01:18:56 | BUY | 80.5000000 | 0.14423819 |
01:18:22 | BUY | 80.5000000 | 0.00231036 |
01:16:42 | BUY | 80.5000000 | 0.14491889 |
00:54:45 | BUY | 80.5000000 | 0.00247033 |
00:39:44 | BUY | 80.5000000 | 0.00936800 |
00:33:52 | BUY | 80.5000000 | 0.01622733 |
00:30:48 | BUY | 80.5000000 | 0.00134000 |
00:30:38 | BUY | 80.5000000 | 0.02075853 |
00:30:19 | BUY | 80.5000000 | 0.00547000 |
00:30:09 | BUY | 80.5000000 | 0.00211000 |
00:29:59 | SELL | 80.5000000 | 5.00000000 |
00:29:59 | SELL | 80.53469148 | 212.05017322 |
00:29:59 | SELL | 80.53469198 | 0.12417009 |
00:29:59 | SELL | 80.65137936 | 0.04711891 |
00:29:59 | SELL | 80.65137936 | 66.99633978 |
00:28:00 | SELL | 81.0000000 | 0.05331234 |
00:28:00 | SELL | 81.0000000 | 0.06172839 |
00:27:59 | SELL | 81.0000000 | 0.05834305 |
00:27:59 | SELL | 81.0000000 | 0.00261018 |
00:27:59 | SELL | 81.0000000 | 0.00360185 |
00:27:59 | SELL | 81.0000000 | 0.00188872 |
00:27:59 | SELL | 81.0000000 | 0.00309208 |
00:27:59 | SELL | 81.0000001 | 0.10000000 |
00:27:59 | SELL | 81.0010000 | 3.00000000 |
23:59:08 | SELL | 81.2100010 | 0.12499818 |
23:59:08 | SELL | 81.2100010 | 0.01714692 |
23:59:08 | SELL | 81.2100010 | 0.04403976 |
23:59:08 | SELL | 81.2100010 | 0.01670828 |
23:59:08 | SELL | 81.2100010 | 0.02552679 |
23:59:08 | SELL | 81.2100010 | 0.01055576 |
23:59:08 | SELL | 81.2100010 | 0.06167141 |
23:22:50 | SELL | 81.2110000 | 0.06890239 |
22:13:54 | BUY | 81.9880000 | 0.00220667 |
22:12:51 | BUY | 81.9880000 | 0.16423602 |
21:58:22 | SELL | 81.2110000 | 0.00130812 |
21:52:21 | SELL | 81.2110000 | 0.00853092 |
21:28:34 | BUY | 81.9885100 | 0.00122000 |
21:28:14 | BUY | 81.9885100 | 0.00122000 |
21:26:17 | BUY | 81.9885100 | 0.00122000 |
21:25:56 | BUY | 81.9885100 | 0.00122000 |
21:17:56 | BUY | 81.9885100 | 0.00122000 |
21:03:13 | BUY | 81.9885100 | 0.11054808 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.