Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457784 | + 2.1% | 700.6 | Ethereum |
ZEC | 0.00042357 | + 0.8% | 509.1 | Zcash |
LTC | 0.00082354 | + 1% | 175.4 | Litecoin |
ETC | 0.00016408 | - 0.5% | 110.6 | EthereumClassic |
DASH | 0.00019364 | - 1.8% | 49.1 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.7 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002124 | + 3.6% | 12.9 | Ripple |
BCHABC | 0.00015097 | - 2.2% | 6.8 | BitcoinCashABC |
DOGE-BTC | 0.00000166 | 0% | 4.9 | Dogecoin |
ETH-BTC | 0.02450789 | + 1.9% | 4.3 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.6% | 2.9 | SHIBA INU |
BTC-USDTt | T108462.32 | + 3.4% | 1.4 | Bitcoin |
FLOKIb-USDTb | T0.00008135 | + 4.7% | 1.4 | FLOKI BEP20 |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
ETH-USDT | T2648.6269437 | + 4.7% | 0.7 | Ethereum |
BTC-RUR | R8377012.77 | + 0.1% | 0.7 | Bitcoin |
BTC-USDT | T108378.53 | + 3.4% | 0.7 | Bitcoin |
BTC-USDTb | T108448.59 | + 3.4% | 0.5 | Bitcoin |
ETH-USDC | 2657.8866934 | + 5% | 0.4 | Ethereum |
BONUS-DOGE | D0.00220781 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00712970 | - 1.3% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.39 | - 3.2% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
DOGE-ETH | E0.00006766 | - 1.6% | 0.2 | Dogecoin |
DOGE-USDT | T0.17946148 | + 3.3% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 1.9% | 0.2 | Bitcoin |
ETH-RUR | R205521.43 | + 2% | 0.2 | Ethereum |
YOSTEP-USDT | T0.02372225 | + 3% | 0.1 | YOSTEP |
BTC | R8320450.57 | - 1% | 0.1 | Bitcoin |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
ZEC-BTC | 0.00041335 | + 0.2% | 0.1 | Zcash |
USDT | R77.84 | - 3% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
TON-BTC | 0.00002798 | - 0.7% | 0.1 | TON Coin |
USDT | $1.01 | - 1.9% | 0.1 | USDT ERC20 |
ETH | T2645.0814866 | + 5.2% | 0.1 | Ethereum |
- VISIO / RUR
- Last: 0.00333434
- 24High: 0.00333434
- 24Low: 0.00333434
- 24V: 0 VISIO
Precio | VISIO | RUR |
---|
0.00333434 | 6887.24316622 | 22.96441037 |
0.00370000 | 1176.47058823 | 4.35294117 |
0.00578598 | 29454.96801145 | 170.42585581 |
0.00578600 | 55.99755201 | 0.32400183 |
0.00578679 | 5000.00000 | 28.9339500 |
0.00578680 | 56479.63181 | 326.83633335 |
0.00626751 | 16.0000000 | 0.10028016 |
0.00978600 | 50.0000000 | 0.48930000 |
0.01168165 | 5000.00000 | 58.4082500 |
0.01168166 | 21660.37121 | 253.02909194 |
0.01300000 | 10.4200000 | 0.13546000 |
0.01315536 | 599.98800022 | 7.89305813 |
0.01400000 | 33.33368296 | 0.46667156 |
0.01500000 | 33.33305036 | 0.49999575 |
0.01600000 | 33.33325555 | 0.53333208 |
0.01700000 | 6033.33325555 | 102.56666534 |
0.01800000 | 6083.33325555 | 109.49999859 |
0.01815537 | 5579.77794947 | 101.30293319 |
0.01815579 | 1968.83236101 | 35.74570689 |
0.01815889 | 1165.98890097 | 21.17306419 |
0.01822000 | 10976.94840834 | 199.99999999 |
0.01900000 | 939.83381986 | 17.85684257 |
0.01935000 | 7.00000000 | 0.13545000 |
0.01969407 | 100.000000 | 1.96940700 |
0.01980000 | 6.21055556 | 0.12296900 |
0.02000000 | 6047.23253409 | 120.94465068 |
0.02078428 | 165.46406779 | 3.43905151 |
0.02200000 | 9090.9090909 | 199.99999999 |
0.02300000 | 6000.00000 | 138.000000 |
0.02349995 | 43.9064990 | 1.03180053 |
0.02500000 | 6004.53944444 | 150.11348611 |
0.02600000 | 33.5306770 | 0.87179760 |
0.02700000 | 30.0000000 | 0.81000000 |
0.02700001 | 750.000000 | 20.2500075 |
0.02732374 | 6560.39185339 | 179.2544413 |
0.02732400 | 26915.13397018 | 735.4291206 |
0.02745400 | 431.78771764 | 11.8543000 |
0.02800000 | 50.0000000 | 1.40000000 |
0.02849995 | 20.1443770 | 0.57411373 |
0.02900000 | 5.00000000 | 0.14500000 |
0.02935000 | 7.00000000 | 0.20545000 |
0.03000000 | 1703.78165288 | 51.11344958 |
0.03078428 | 245.07426788 | 7.54443488 |
0.03196370 | 15010.41653064 | 479.78845086 |
0.03240000 | 6172.83950617 | 199.99999999 |
0.03349995 | 27.8326120 | 0.93239111 |
0.03500000 | 304.19226997 | 10.64672944 |
0.03600000 | 34170.08980553 | 1230.12323299 |
0.03751253 | 1579.90172264 | 59.26611076 |
0.03900000 | 13.0000000 | 0.50700000 |
Precio | VISIO | RUR |
---|
0.00250011 | 39.99828007 | 0.10000009 |
0.00250010 | 3999.84000698 | 10.0000000 |
0.00250009 | 16958.90754331 | 42.39879515 |
0.00250002 | 6343.38218493 | 15.85858232 |
0.00250000 | 10040.0000 | 25.1000000 |
0.00239810 | 25019.80735 | 60.0000000 |
0.00226800 | 440.91710758 | 0.99999999 |
0.00215440 | 5000.00000 | 10.7720000 |
0.00200198 | 10111.21774442 | 20.24245569 |
0.00200099 | 54.97278846 | 0.10999999 |
0.00200000 | 500.000000 | 1.00000000 |
0.00128000 | 781.24999999 | 0.99999999 |
0.00127999 | 781.25610356 | 0.99999999 |
0.00127599 | 4005.51728461 | 5.11099999 |
0.00127579 | 100.000000 | 0.12757900 |
0.00127569 | 10000.0000 | 12.7569000 |
0.00127549 | 784.01241875 | 0.99999999 |
0.00126800 | 788.64353312 | 0.99999999 |
0.00080090 | 1248.59533025 | 0.99999999 |
0.00080001 | 1249.98437519 | 0.99999999 |
0.00021544 | 50000.0000 | 10.7720000 |
0.00020091 | 4977.35304365 | 0.99999999 |
0.00020090 | 4977.60079641 | 0.99999999 |
0.00020039 | 100000.000 | 20.0390000 |
0.00010029 | 9971.08385681 | 0.99999999 |
0.00010020 | 100000.000 | 10.0200000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00004109 | 24336.82161109 | 0.99999999 |
0.00004100 | 100000.000 | 4.10000000 |
0.00002154 | 500000.000 | 10.7700000 |
0.00001479 | 67613.25219743 | 0.99999999 |
0.00001475 | 8271.53417237 | 0.12200512 |
0.00001470 | 68027.21088435 | 0.99999999 |
0.00001469 | 1000000.00 | 14.6900000 |
0.00001009 | 99108.02775024 | 0.99999999 |
0.00001001 | 1498501.00 | 14.99999501 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000235 | 10000000.0 | 23.5000000 |
0.00000112 | 8928571.00 | 9.99999952 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000015 | 33333333.0 | 4.99999995 |
0.00000014 | 785714.28571428 | 0.10999999 |
0.00000011 | 181818.18181818 | 0.01999999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000003 | 400000000 | 12.0000000 |
0.00000002 | 100500000 | 2.01000000 |
0.00000001 | 100000000 | 1.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | VISIO |
---|
05:12:04 | BUY | 0.00333434 | 1767.759044 |
05:12:04 | BUY | 0.00330662 | 31.73318481 |
09:56:39 | SELL | 0.00287477 | 12.11543816 |
22:15:18 | SELL | 0.00287477 | 144.19941031 |
22:15:08 | SELL | 0.00287477 | 546.50367962 |
22:15:08 | SELL | 0.00287477 | 207.95332442 |
17:45:52 | SELL | 0.00287477 | 139.90059084 |
17:36:18 | SELL | 0.00300000 | 33.33336666 |
17:36:18 | SELL | 0.00300000 | 0.00031630 |
13:52:39 | SELL | 0.00300000 | 33.33305036 |
13:52:39 | SELL | 0.00300000 | 1.22728416 |
12:36:29 | SELL | 0.00306442 | 138.03016633 |
11:50:41 | SELL | 0.00306442 | 1051.98326542 |
18:32:32 | SELL | 0.00300000 | 0.33848875 |
18:32:32 | SELL | 0.00300001 | 33.33325555 |
23:33:38 | BUY | 0.00330662 | 33.26659852 |
20:15:17 | SELL | 0.00300000 | 0.91756559 |
20:15:17 | SELL | 0.00300001 | 33.33325555 |
09:27:30 | SELL | 0.00300000 | 175.18183267 |
09:27:25 | SELL | 0.00300001 | 64.99978333 |
01:09:34 | SELL | 0.00300000 | 322.50526216 |
01:09:34 | SELL | 0.00300000 | 41.56262744 |
01:00:47 | SELL | 0.00300000 | 3791.94114015 |
01:00:47 | SELL | 0.00300001 | 33.33325555 |
12:07:51 | SELL | 0.00300000 | 71.23388921 |
12:07:45 | SELL | 0.00300000 | 284.93555684 |
12:05:20 | SELL | 0.00300000 | 1462.84780635 |
12:05:20 | SELL | 0.00300000 | 333.33333333 |
12:05:20 | SELL | 0.00300000 | 10000.0000 |
12:05:20 | SELL | 0.00300001 | 14.44650121 |
12:05:08 | SELL | 0.00300001 | 9985.52016577 |
12:05:08 | SELL | 0.00326750 | 30.29991755 |
16:16:05 | SELL | 0.00326750 | 486.55766031 |
19:19:47 | SELL | 0.00326750 | 16208.79210323 |
19:19:45 | SELL | 0.00326751 | 3060.43439805 |
22:55:39 | SELL | 0.00326750 | 1637.01290891 |
22:55:39 | SELL | 0.00326751 | 9181.30319498 |
22:55:39 | SELL | 0.00326800 | 305.99755201 |
22:55:39 | SELL | 0.00333333 | 922.000000 |
14:04:34 | SELL | 0.00333338 | 7213.26375144 |
14:04:34 | SELL | 0.00333339 | 1799.49222881 |
14:04:34 | SELL | 0.00333339 | 1800.00000 |
14:04:34 | SELL | 0.00333339 | 900.000000 |
14:04:34 | SELL | 0.00333340 | 485.70014385 |
17:54:33 | SELL | 0.00333340 | 4514.29985615 |
17:54:33 | SELL | 0.00333348 | 8000.00000 |
17:54:33 | SELL | 0.00340000 | 542.57858888 |
12:32:15 | SELL | 0.00340000 | 131.58299926 |
12:32:14 | SELL | 0.00414100 | 3149.22542621 |
12:32:14 | SELL | 0.00414100 | 1493.27069789 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.