Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02415466 | - 0.1% | 659 | Ethereum |
ZEC | 0.00041741 | - 0.3% | 522.2 | Zcash |
LTC | 0.00081617 | + 0.3% | 172.8 | Litecoin |
ETC | 0.00016257 | - 0.7% | 112.3 | EthereumClassic |
DASH | 0.00019265 | - 5.1% | 48.5 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002114 | + 3.1% | 13.6 | Ripple |
BCHABC | 0.00015644 | + 0.2% | 6.6 | BitcoinCashABC |
ETH-BTC | 0.02396970 | - 0.4% | 6.5 | Ethereum |
DOGE-BTC | 0.00000164 | - 1.3% | 6.2 | Dogecoin |
SHIB-USDTb | T0.00001202 | + 0.6% | 5 | SHIBA INU |
DOGE | 0.00000164 | - 0.7% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00007914 | + 1.6% | 1.8 | FLOKI BEP20 |
BTC-USDTt | T107883.82 | + 2.9% | 1.6 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2590.9898774 | + 2.2% | 0.9 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T107633.04 | + 2.7% | 0.7 | Bitcoin |
BTC-RUR | R8385489.63 | + 0.2% | 0.7 | Bitcoin |
BTC-USDTb | T107714.92 | + 2.7% | 0.6 | Bitcoin |
ETH-USDC | 2600.0766101 | + 2.4% | 0.5 | Ethereum |
BONUS-DOGE | D0.00220780 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00713202 | - 1.3% | 0.2 | Yo Token ERC20 |
USDT-RUR | R78.03 | - 2.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006795 | - 1.2% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-USDT | T0.17681378 | + 1.3% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R202575.93 | + 0.6% | 0.2 | Ethereum |
BTC | T107574.05 | + 1.9% | 0.2 | Bitcoin |
BTC | R8380888.00 | - 0.3% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02373210 | + 3.1% | 0.1 | YOSTEP |
ZEC-BTC | 0.00040626 | - 1.5% | 0.1 | Zcash |
ETH | T2573.0969420 | + 1.5% | 0.1 | Ethereum |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
TON-BTC | 0.00002783 | - 1.3% | 0.1 | TON Coin |
USDT | R78.48 | - 2.1% | 0.1 | USDT ERC20 |
USDT | $1.02 | - 1% | 0.1 | USDT ERC20 |
- USC / RUR
- Last: 0.20000000
- 24High: 0.20000000
- 24Low: 0.20000000
- 24V: 0 USC
Precio | USC | RUR |
---|
0.30000000 | 16.0000000 | 4.80000000 |
0.91000000 | 1.05100000 | 0.95641000 |
0.92000000 | 1.00000000 | 0.92000000 |
0.93000000 | 1.00000000 | 0.93000000 |
0.94000000 | 1.00000000 | 0.94000000 |
0.95000000 | 1.00000000 | 0.95000000 |
0.96000000 | 1.00000000 | 0.96000000 |
0.97000000 | 1.00000000 | 0.97000000 |
0.98000000 | 1.00000000 | 0.98000000 |
0.99000000 | 1.00000000 | 0.99000000 |
1.00000000 | 0.73509933 | 0.73509933 |
1.09999998 | 0.90909092 | 0.99999999 |
1.09999999 | 4.33125441 | 4.76437980 |
1.10000000 | 0.28606597 | 0.31467256 |
1.17610906 | 254.01572607 | 298.75019681 |
1.17610907 | 2.55049403 | 2.99965916 |
1.17610909 | 116.319600 | 136.8045389 |
1.18798899 | 114.521300 | 136.05004352 |
1.20000000 | 1.24358974 | 1.49230768 |
1.20550000 | 79.2829871 | 95.57564094 |
1.30000000 | 1.41341991 | 1.83744588 |
1.33000000 | 39.22002988 | 52.16263974 |
1.35800001 | 62.37556688 | 84.70602044 |
1.40000000 | 0.86149584 | 1.20609417 |
1.50000000 | 13.22274569 | 19.83411853 |
1.55999788 | 495.29470034 | 772.6586825 |
1.55999800 | 495.04950495 | 772.27623762 |
1.90549976 | 0.40000000 | 0.76219990 |
1.99000000 | 0.50000000 | 0.99500000 |
1.99990000 | 0.50000000 | 0.99995000 |
1.99999990 | 1.00000000 | 1.99999990 |
2.18000000 | 60.46573624 | 131.815305 |
2.19000000 | 0.20000000 | 0.43800000 |
2.19899918 | 3.87823540 | 8.52823646 |
2.19899922 | 182.71482642 | 401.78976078 |
2.20000000 | 215.39656862 | 473.87245096 |
2.23000000 | 308.89864317 | 688.84397426 |
2.78499955 | 30.0000000 | 83.5499865 |
2.84999554 | 48.73297272 | 138.8887549 |
2.84999555 | 129.61936722 | 369.41461977 |
2.84999900 | 139.55971811 | 397.74505705 |
2.84999940 | 140.02700083 | 399.07686834 |
2.89999940 | 130.22838778 | 377.66224642 |
2.89999942 | 130.26976709 | 377.782249 |
2.90000001 | 1758.75829556 | 5100.39907471 |
2.90000010 | 27.73881704 | 80.44257218 |
2.90549976 | 0.40000000 | 1.16219990 |
2.92000000 | 817.80379971 | 2387.98709515 |
2.99000000 | 0.50000000 | 1.49500000 |
2.99990000 | 0.50000000 | 1.49995000 |
Precio | USC | RUR |
---|
0.21000000 | 0.52380952 | 0.10999999 |
0.20000003 | 149.99997798 | 30.00000009 |
0.20000002 | 11.6540526 | 2.33081075 |
0.20000000 | 397.71892459 | 79.54378491 |
0.19000000 | 1.00000000 | 0.19000000 |
0.18000000 | 1.00000000 | 0.18000000 |
0.17000000 | 1.00000000 | 0.17000000 |
0.16000000 | 1.00000000 | 0.16000000 |
0.15000000 | 1.00000000 | 0.15000000 |
0.14000000 | 1.00000000 | 0.14000000 |
0.13000000 | 1.00000000 | 0.13000000 |
0.12000000 | 1.00000000 | 0.12000000 |
0.11000000 | 1.00000000 | 0.11000000 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09500000 | 10.0000000 | 0.95000000 |
0.09000000 | 10.0000000 | 0.90000000 |
0.08500000 | 10.0000000 | 0.85000000 |
0.08008000 | 1500.00000 | 120.120000 |
0.08000000 | 16.2500000 | 1.30000000 |
0.07500000 | 10.0000000 | 0.75000000 |
0.07000000 | 10.0000000 | 0.70000000 |
0.06500000 | 10.0000000 | 0.65000000 |
0.06000000 | 10.0000000 | 0.60000000 |
0.05500000 | 10.0000000 | 0.55000000 |
0.05000000 | 10.0000000 | 0.50000000 |
0.04500000 | 10.0000000 | 0.45000000 |
0.04000000 | 10.0000000 | 0.40000000 |
0.03500000 | 10.0000000 | 0.35000000 |
0.03000000 | 10.0000000 | 0.30000000 |
0.02500000 | 10.0000000 | 0.25000000 |
0.02400000 | 10.0000000 | 0.24000000 |
0.02300000 | 10.0000000 | 0.23000000 |
0.02200000 | 10.0000000 | 0.22000000 |
0.02100000 | 6010.00000 | 126.210000 |
0.02085001 | 47.96160769 | 0.99999999 |
0.02085000 | 100.000000 | 2.08500000 |
0.02000029 | 49.99927501 | 0.99999999 |
0.02000028 | 7.49989500 | 0.14999999 |
0.02000008 | 199.999200 | 3.99999999 |
0.02000000 | 10.0000000 | 0.20000000 |
0.01900000 | 10.0000000 | 0.19000000 |
0.01800000 | 10.0000000 | 0.18000000 |
0.01700000 | 10.0000000 | 0.17000000 |
0.01600000 | 10.0000000 | 0.16000000 |
0.01500000 | 10.0000000 | 0.15000000 |
0.01400000 | 10.0000000 | 0.14000000 |
0.01300000 | 10.0000000 | 0.13000000 |
0.01200000 | 10.0000000 | 0.12000000 |
0.01100000 | 10.0000000 | 0.11000000 |
0.01030000 | 97.08737864 | 0.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | USC |
---|
16:23:04 | SELL | 0.20000000 | 203.28107541 |
16:23:04 | SELL | 0.21000000 | 1.00000000 |
16:23:04 | SELL | 0.22000000 | 1.00000000 |
16:23:04 | SELL | 0.23000000 | 1.00000000 |
16:23:04 | SELL | 0.24000000 | 1.00000000 |
16:23:04 | SELL | 0.25000000 | 1.00000000 |
16:23:04 | SELL | 0.25000000 | 16.0000000 |
16:23:04 | SELL | 0.26000000 | 1.00000000 |
16:23:04 | SELL | 0.27000000 | 1.00000000 |
16:23:04 | SELL | 0.28000000 | 1.00000000 |
08:47:51 | SELL | 0.25000000 | 71.71892459 |
08:47:51 | SELL | 0.25000000 | 1.00000000 |
18:01:12 | BUY | 0.49999999 | 200.000000 |
09:10:38 | BUY | 0.50000000 | 10.20197643 |
19:17:43 | BUY | 0.49010111 | 9.02144275 |
18:11:04 | BUY | 0.10000000 | 2898.78207227 |
18:10:55 | BUY | 0.10000000 | 187.39320796 |
18:10:55 | SELL | 0.10042000 | 1.49372634 |
18:10:55 | SELL | 0.10042000 | 9.95817566 |
18:10:55 | SELL | 0.10042000 | 9.95817566 |
18:10:55 | SELL | 0.10300000 | 9.70873786 |
18:10:55 | SELL | 0.11000000 | 9.09090909 |
18:10:55 | SELL | 0.11000009 | 9.09090165 |
18:10:55 | SELL | 0.13000100 | 7.69224852 |
18:10:55 | SELL | 0.13613473 | 9.30000000 |
18:10:55 | SELL | 0.13613474 | 7.34566356 |
18:10:55 | SELL | 0.15068750 | 11.07321667 |
18:10:54 | SELL | 0.15100000 | 6.62251655 |
18:10:54 | SELL | 0.15100000 | 0.73509933 |
18:10:54 | SELL | 0.21000000 | 4.76190476 |
18:10:54 | SELL | 0.30000000 | 3.33333333 |
18:10:54 | SELL | 0.39208088 | 153.029650 |
18:10:54 | SELL | 0.39208089 | 76.51482328 |
18:10:54 | SELL | 0.39208089 | 9.02144275 |
18:10:54 | SELL | 0.39208089 | 10.20197643 |
18:10:54 | SELL | 0.39208089 | 2.55049403 |
03:55:12 | BUY | 0.98685134 | 0.92576230 |
22:49:30 | BUY | 0.98685134 | 0.10134000 |
23:43:17 | BUY | 0.64264355 | 0.65858673 |
05:30:47 | BUY | 0.58154694 | 0.39191038 |
20:24:15 | BUY | 0.40620000 | 48.66058082 |
20:24:14 | BUY | 0.40620000 | 125.21067975 |
20:24:00 | SELL | 0.40620000 | 0.28606597 |
00:37:53 | BUY | 0.57577479 | 0.09532734 |
00:17:28 | BUY | 0.57577479 | 0.17368000 |
20:02:50 | BUY | 0.57577479 | 0.17368485 |
19:44:28 | BUY | 0.57005992 | 0.09336515 |
19:15:07 | BUY | 0.57005992 | 0.17543000 |
19:23:39 | BUY | 0.57005992 | 0.17542414 |
19:23:13 | BUY | 0.56440179 | 0.00598586 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.