Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00039826 | - 7.6% | 480.6 | Zcash |
ETH | 0.02414979 | - 1.7% | 371.5 | Ethereum |
LTC | 0.00081549 | - 0.3% | 185.3 | Litecoin |
ETC | 0.00016357 | - 0.4% | 102.5 | EthereumClassic |
TRX-BTC | 0.00000263 | + 3.6% | 42.7 | Tron Token |
DASH | 0.00019297 | - 0.2% | 41 | DASH |
DOGE | 0.00000164 | - 1.8% | 17 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 12.3 | YoChat Token |
XRP-BTC | 0.00002080 | - 1.9% | 12 | Ripple |
SHIB-USDTb | T0.00001175 | - 3.4% | 10.1 | SHIBA INU |
DOGE-BTC | 0.00000162 | - 1.9% | 8.3 | Dogecoin |
BCHABC | 0.00015462 | + 1.2% | 5.8 | BitcoinCashABC |
ETH-BTC | 0.02417350 | - 1.1% | 5.1 | Ethereum |
FLOKIb-USDTb | T0.00007618 | - 5.1% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T105960.53 | - 0.4% | 2 | Bitcoin |
TRX | 0.00000262 | + 1.6% | 1.1 | Tron Token |
BNB-BTC | 0.00616246 | + 0.6% | 1 | BNB BSC |
ETH-USDT | T2544.6087697 | - 2.1% | 1 | Ethereum |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDT | T105894.95 | - 0.5% | 0.8 | Bitcoin |
BTC-RUR | R8350488.18 | + 0.2% | 0.7 | Bitcoin |
BTC-USDTb | T106015.71 | - 0.5% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219923 | - 0.5% | 0.6 | BONUS |
ETH-USDC | 2558.1085194 | - 1.9% | 0.5 | Ethereum |
DOGE-USDT | T0.17154121 | - 2.6% | 0.3 | Dogecoin |
YO-BTC | 0.00713939 | - 1.1% | 0.3 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R78.51 | - 0.7% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006731 | - 0.7% | 0.2 | Dogecoin |
TON-BTC | 0.00002799 | - 0.5% | 0.2 | TON Coin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
WBNB-BTC | 0.00615736 | + 0.4% | 0.2 | WBNB BEP20 |
BTC | T105714.47 | - 0.2% | 0.2 | Bitcoin |
DOGE-WRUB | 7.05573332 | - 1.4% | 0.2 | Dogecoin |
ETH-RUR | R201665.40 | - 1.5% | 0.2 | Ethereum |
BTC | R8307810.15 | - 0.6% | 0.2 | Bitcoin |
USDT-RUBLIX | 426643.31925 | - 0.8% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00312891 | + 0.6% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ZEC-BTC | 0.00039598 | - 6.5% | 0.1 | Zcash |
- SHIBerc20 / WAVES
- Last: 0.00001153
- 24High: 0.00001159
- 24Low: 0.00001130
- 24V: 0.51 WAVES
Precio | SHIB(e) | WAVES |
---|
0.00001153 | 76.13523433 | 0.00087783 |
0.00001154 | 172.19072612 | 0.00198708 |
0.00001155 | 193.44055939 | 0.00223423 |
0.00001156 | 183.69257636 | 0.00212348 |
0.00001157 | 184.85427569 | 0.00213876 |
0.00001158 | 191.66695723 | 0.00221950 |
0.00001159 | 54194.42036542 | 0.62811333 |
0.00001160 | 404.39154398 | 0.00469094 |
0.00001161 | 263.71542196 | 0.00306173 |
0.00001162 | 264.3034782 | 0.00307120 |
0.00001163 | 258.19989436 | 0.00300286 |
0.00001164 | 265.32476373 | 0.00308838 |
0.00001165 | 275.55918678 | 0.00321026 |
0.00001166 | 264.75308085 | 0.00308702 |
0.00001167 | 263.68634925 | 0.00307721 |
0.00001168 | 262.25687222 | 0.00306316 |
0.00001169 | 253.68511477 | 0.00296557 |
0.00001170 | 12661.29754729 | 0.14813718 |
0.00001171 | 222.01121654 | 0.00259975 |
0.00001172 | 222.72241378 | 0.00261030 |
0.00001173 | 221.31284024 | 0.00259599 |
0.00001174 | 221.28141135 | 0.00259784 |
0.00001175 | 232.54084263 | 0.00273235 |
0.00001176 | 221.65893468 | 0.00260670 |
0.00001177 | 221.82317595 | 0.00261085 |
0.00001178 | 291.1387349 | 0.00342961 |
0.00001179 | 220.92116537 | 0.00260466 |
0.00001180 | 241.43645838 | 0.00284895 |
0.00001181 | 119.8402531 | 0.00141531 |
0.00001182 | 120.42051281 | 0.00142337 |
0.00001183 | 120.43979504 | 0.00142480 |
0.00001184 | 120.45904436 | 0.00142623 |
0.00001185 | 129.67092923 | 0.00153660 |
0.00001186 | 120.49744462 | 0.00142909 |
0.00001187 | 120.42468084 | 0.00142944 |
0.00001188 | 120.62074828 | 0.00143297 |
0.00001189 | 120.7459643 | 0.00143566 |
0.00001190 | 162.22053592 | 0.00193042 |
0.00001191 | 51.54792194 | 0.00061393 |
0.00001192 | 51.48305083 | 0.00061367 |
0.00001193 | 51.79254866 | 0.00061788 |
0.00001194 | 50.21912012 | 0.00059961 |
0.00001195 | 61.41081992 | 0.00073385 |
0.00001196 | 50.9797297 | 0.00060971 |
0.00001197 | 50.76708859 | 0.00060768 |
0.00001198 | 61.2318718 | 0.00073355 |
0.00001199 | 50.79106989 | 0.00060898 |
0.00001200 | 70.70033669 | 0.00084840 |
0.00001201 | 36.34087909 | 0.00043645 |
0.00001202 | 38.86050419 | 0.00046710 |
Precio | SHIB(e) | WAVES |
---|
0.00001142 | 101.12434325 | 0.00115483 |
0.00001141 | 186.46450477 | 0.00212755 |
0.00001140 | 185.31403505 | 0.00211257 |
0.00001139 | 201.34767333 | 0.00229334 |
0.00001138 | 31.52636203 | 0.00035876 |
0.00001137 | 31.08179418 | 0.00035339 |
0.00001136 | 30.78080985 | 0.00034966 |
0.00001135 | 20.37885462 | 0.00023129 |
0.00001134 | 44.32363314 | 0.00050262 |
0.00001133 | 33.82171226 | 0.00038319 |
0.00001132 | 776.15034039 | 0.00878602 |
0.00001131 | 34.86472147 | 0.00039431 |
0.00001130 | 23.69869233 | 0.00026779 |
0.00001129 | 53.55358722 | 0.00060461 |
0.00001128 | 20.77836879 | 0.00023437 |
0.00001127 | 9.60603371 | 0.00010825 |
0.00001126 | 21.10124333 | 0.00023759 |
0.00001125 | 19.71644444 | 0.00022180 |
0.00001124 | 31.9688612 | 0.00035932 |
0.00001123 | 19.93143365 | 0.00022382 |
0.00001122 | 19.49554366 | 0.00021873 |
0.00001121 | 10.50133809 | 0.00011771 |
0.00001120 | 20.58571428 | 0.00023055 |
0.00001119 | 53.7569258 | 0.00060153 |
0.00001118 | 31.7763864 | 0.00035525 |
0.00001117 | 31.21844225 | 0.00034870 |
0.00001116 | 42.68548384 | 0.00047636 |
0.00001115 | 20.40538116 | 0.00022751 |
0.00001114 | 40.32046677 | 0.00044916 |
0.00001113 | 31.3009883 | 0.00034837 |
0.00001112 | 31.3048561 | 0.00034810 |
0.00001111 | 31.24572456 | 0.00034713 |
0.00001110 | 30.07027025 | 0.00033377 |
0.00001109 | 41.54643822 | 0.00046074 |
0.00001108 | 20.65433212 | 0.00022884 |
0.00001107 | 20.7145438 | 0.00022930 |
0.00001106 | 20.65551536 | 0.00022844 |
0.00001105 | 20.65701356 | 0.00022825 |
0.00001104 | 30.95561592 | 0.00034174 |
0.00001103 | 20.59655484 | 0.00022717 |
0.00001102 | 20.59709618 | 0.00022697 |
0.00001101 | 20.5976385 | 0.00022677 |
0.00001100 | 20.5981818 | 0.00022657 |
0.00001099 | 50.83075521 | 0.00055862 |
0.00001098 | 30.96812385 | 0.00034002 |
0.00001097 | 31.14767546 | 0.00034168 |
0.00001096 | 31.02463502 | 0.00034002 |
0.00001095 | 31.14977168 | 0.00034108 |
0.00001094 | 41.7001828 | 0.00045619 |
0.00001093 | 29.08874655 | 0.00031793 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | SHIB(e) |
---|
13:45:14 | BUY | 0.00001153 | 8.63621920 |
13:45:14 | BUY | 0.00001153 | 100.56042031 |
13:45:14 | BUY | 0.00001152 | 20.90709903 |
13:45:14 | BUY | 0.00001152 | 29.41157428 |
13:45:08 | BUY | 0.00001152 | 50.80665534 |
13:45:08 | BUY | 0.00001152 | 10.22348816 |
13:45:07 | BUY | 0.00001152 | 10.22348816 |
13:45:07 | BUY | 0.00001152 | 10.51358457 |
13:45:07 | BUY | 0.00001152 | 10.74846625 |
13:45:07 | BUY | 0.00001152 | 10.86941279 |
13:45:07 | BUY | 0.00001152 | 10.86941279 |
13:45:07 | BUY | 0.00001152 | 10.68886941 |
13:45:07 | BUY | 0.00001152 | 10.16739702 |
13:45:07 | BUY | 0.00001151 | 14.1868421 |
13:45:07 | BUY | 0.00001151 | 10.35616438 |
13:45:01 | BUY | 0.00001151 | 76.35436193 |
13:45:01 | BUY | 0.00001151 | 10.80964912 |
13:45:01 | BUY | 0.00001151 | 10.16754385 |
13:45:01 | BUY | 0.00001151 | 10.16754385 |
13:45:01 | BUY | 0.00001151 | 10.16754385 |
13:45:01 | BUY | 0.00001151 | 10.06578947 |
13:45:01 | BUY | 0.00001151 | 10.63070175 |
13:45:01 | BUY | 0.00001151 | 10.63070175 |
13:45:01 | BUY | 0.00001151 | 10.7491228 |
13:45:01 | BUY | 0.00001150 | 0.04953136 |
13:04:47 | BUY | 0.00001150 | 18.43861613 |
13:04:47 | BUY | 0.00001150 | 5.56988686 |
13:00:04 | BUY | 0.00001150 | 77.06751436 |
13:00:04 | BUY | 0.00001150 | 10.15013169 |
13:00:04 | BUY | 0.00001150 | 10.16769095 |
13:00:04 | BUY | 0.00001150 | 10.16769095 |
13:00:04 | BUY | 0.00001150 | 9.97102721 |
13:00:04 | BUY | 0.00001150 | 10.63388937 |
13:00:04 | BUY | 0.00001150 | 10.7497805 |
13:00:04 | BUY | 0.00001150 | 10.7497805 |
13:00:04 | BUY | 0.00001150 | 10.7497805 |
13:00:04 | BUY | 0.00001150 | 10.7497805 |
13:00:04 | BUY | 0.00001150 | 10.63125548 |
13:00:04 | BUY | 0.00001149 | 9.90773286 |
13:00:04 | BUY | 0.00001149 | 10.69156414 |
13:00:04 | BUY | 0.00001149 | 9.05471198 |
12:58:22 | BUY | 0.00001149 | 1.69660612 |
12:58:22 | BUY | 0.00001148 | 9.46174142 |
12:58:21 | BUY | 0.00001148 | 10.69305189 |
12:58:21 | BUY | 0.00001148 | 10.75285839 |
12:58:21 | BUY | 0.00001147 | 5.89017819 |
12:58:21 | BUY | 0.00001145 | 11.12698412 |
12:58:21 | BUY | 0.00001145 | 10.88007054 |
12:58:21 | BUY | 0.00001144 | 11.44660194 |
12:58:21 | BUY | 0.00001144 | 10.90114739 |
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D