Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02420781 | + 0.1% | 673.9 | Ethereum |
ZEC | 0.00042339 | + 1.5% | 520 | Zcash |
LTC | 0.00081580 | + 0.2% | 172.6 | Litecoin |
ETC | 0.00016307 | - 1.1% | 112.7 | EthereumClassic |
DASH | 0.00019233 | - 4.1% | 49.7 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002114 | + 3.1% | 13.6 | Ripple |
BCHABC | 0.00015644 | + 0.2% | 6.6 | BitcoinCashABC |
ETH-BTC | 0.02396738 | - 0.5% | 6.5 | Ethereum |
DOGE-BTC | 0.00000164 | - 1.3% | 6.2 | Dogecoin |
SHIB-USDTb | T0.00001200 | + 0.4% | 4.8 | SHIBA INU |
DOGE | 0.00000164 | - 0.7% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00007889 | + 1.2% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T107883.82 | + 2.9% | 1.6 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2590.9898774 | + 2.2% | 0.9 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T107766.41 | + 2.8% | 0.7 | Bitcoin |
BTC-RUR | R8385489.63 | + 0.2% | 0.7 | Bitcoin |
BTC-USDTb | T107714.92 | + 2.7% | 0.6 | Bitcoin |
ETH-USDC | 2602.4122436 | + 2.5% | 0.5 | Ethereum |
BONUS-DOGE | D0.00220780 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00713202 | - 1.3% | 0.2 | Yo Token ERC20 |
USDT-RUR | R78.03 | - 2.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006790 | - 1.2% | 0.2 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
DOGE-USDT | T0.17712397 | + 1.4% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
ETH-RUR | R202575.93 | + 0.6% | 0.2 | Ethereum |
BTC | T107574.05 | + 1.9% | 0.2 | Bitcoin |
BTC | R8380888.00 | - 0.3% | 0.1 | Bitcoin |
ZEC-BTC | 0.00040626 | - 1.6% | 0.1 | Zcash |
YOSTEP-USDT | T0.02373210 | + 3.1% | 0.1 | YOSTEP |
ETH | T2573.0969420 | + 1.5% | 0.1 | Ethereum |
TON-BTC | 0.00002783 | - 1.3% | 0.1 | TON Coin |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
USDT | R78.10 | - 2.6% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
- RUBLIX / RUR
- Last: 0.00017900
- 24High: 0.00018000
- 24Low: 0.00017300
- 24V: 127320.93 RUBLIX
Precio | RUBLIX | RUR |
---|
0.00017900 | 297.22953212 | 0.05320408 |
0.00018000 | 39982.28949629 | 7.19681210 |
0.00018900 | 80704.16137808 | 15.2530865 |
0.00018985 | 43372.19845795 | 8.23421187 |
0.00018990 | 282915.15181263 | 53.72558732 |
0.00018999 | 6615.52742106 | 1.25688405 |
0.00019000 | 2644497.08087198 | 502.45444536 |
0.00019010 | 594697.40245846 | 113.0519762 |
0.00019012 | 5000.00000 | 0.95060000 |
0.00019123 | 5000.00000 | 0.95615000 |
0.00019235 | 5000.00000 | 0.96175000 |
0.00019346 | 5000.00000 | 0.96730000 |
0.00019400 | 29817.29578029 | 5.78455538 |
0.00019457 | 5000.00000 | 0.97285000 |
0.00019568 | 5000.00000 | 0.97840000 |
0.00019679 | 5000.00000 | 0.98395000 |
0.00019789 | 5000.00000 | 0.98945000 |
0.00019790 | 5000.00000 | 0.98950000 |
0.00019800 | 183190.38028512 | 36.27169529 |
0.00019890 | 5000.00000 | 0.99450000 |
0.00019900 | 5000.00000 | 0.99500000 |
0.00020000 | 584.078600 | 0.11681572 |
0.00020012 | 5000.00000 | 1.00060000 |
0.00020123 | 5000.00000 | 1.00615000 |
0.00020235 | 5000.00000 | 1.01175000 |
0.00020346 | 5000.00000 | 1.01730000 |
0.00020457 | 5000.00000 | 1.02285000 |
0.00020568 | 5000.00000 | 1.02840000 |
0.00020679 | 5000.00000 | 1.03395000 |
0.00020688 | 6495.14772084 | 1.34371616 |
0.00020789 | 5000.00000 | 1.03945000 |
0.00020890 | 5000.00000 | 1.04450000 |
0.00020900 | 5000.00000 | 1.04500000 |
0.00021000 | 584.078600 | 0.12265650 |
0.00021012 | 5000.00000 | 1.05060000 |
0.00021123 | 5000.00000 | 1.05615000 |
0.00021134 | 965.29755298 | 0.20400598 |
0.00021235 | 5000.00000 | 1.06175000 |
0.00021240 | 960.4763963 | 0.20400518 |
0.00021346 | 5000.00000 | 1.06730000 |
0.00021347 | 955.65749236 | 0.20400420 |
0.00021454 | 950.88670185 | 0.20400323 |
0.00021457 | 5000.00000 | 1.07285000 |
0.00021562 | 946.11854866 | 0.20400208 |
0.00021568 | 5000.00000 | 1.07840000 |
0.00021670 | 941.397976 | 0.20400094 |
0.00021679 | 5000.00000 | 1.08395000 |
0.00021780 | 936.68040465 | 0.20400899 |
0.00021789 | 5000.00000 | 1.08945000 |
0.00021889 | 5281.49175888 | 1.15606573 |
Precio | RUBLIX | RUR |
---|
0.00017300 | 79275.93799122 | 13.71473727 |
0.00017200 | 41799.9994186 | 7.18959989 |
0.00017120 | 8039842.70309336 | 1376.42107076 |
0.00017110 | 5000.00000 | 0.85550000 |
0.00017100 | 44120.41311527 | 7.54459064 |
0.00017077 | 51955.25812493 | 8.87239942 |
0.00016900 | 5000.00000 | 0.84500000 |
0.00016850 | 5000.00000 | 0.84250000 |
0.00016800 | 7500.00000 | 1.26000000 |
0.00016750 | 2500.00000 | 0.41875000 |
0.00016700 | 2500.00000 | 0.41750000 |
0.00016650 | 2500.00000 | 0.41625000 |
0.00016600 | 2500.00000 | 0.41500000 |
0.00016550 | 2500.00000 | 0.41375000 |
0.00016500 | 2500.00000 | 0.41250000 |
0.00016450 | 2500.00000 | 0.41125000 |
0.00016420 | 2500.00000 | 0.41050000 |
0.00016390 | 2500.00000 | 0.40975000 |
0.00016360 | 2500.00000 | 0.40900000 |
0.00016330 | 2500.00000 | 0.40825000 |
0.00016300 | 2500.00000 | 0.40750000 |
0.00016270 | 2500.00000 | 0.40675000 |
0.00016250 | 2500.00000 | 0.40625000 |
0.00016220 | 2500.00000 | 0.40550000 |
0.00016200 | 2500.00000 | 0.40500000 |
0.00016180 | 2500.00000 | 0.40450000 |
0.00016160 | 2500.00000 | 0.40400000 |
0.00016140 | 14500.0000 | 2.34030000 |
0.00016120 | 2500.00000 | 0.40300000 |
0.00016100 | 2500.00000 | 0.40250000 |
0.00016090 | 2500.00000 | 0.40225000 |
0.00016080 | 2500.00000 | 0.40200000 |
0.00016070 | 2500.00000 | 0.40175000 |
0.00016060 | 2500.00000 | 0.40150000 |
0.00016050 | 2500.00000 | 0.40125000 |
0.00016040 | 2500.00000 | 0.40100000 |
0.00016030 | 2500.00000 | 0.40075000 |
0.00016020 | 2500.00000 | 0.40050000 |
0.00016013 | 624.493200 | 0.10000009 |
0.00016012 | 62453.16012998 | 10.0000000 |
0.00016010 | 2500.00000 | 0.40025000 |
0.00016001 | 624.961500 | 0.10000008 |
0.00016000 | 4621320.5217364 | 739.41128347 |
0.00015900 | 5000.00000 | 0.79500000 |
0.00015800 | 5000.00000 | 0.79000000 |
0.00015700 | 5000.00000 | 0.78500000 |
0.00015600 | 5000.00000 | 0.78000000 |
0.00015500 | 5000.00000 | 0.77500000 |
0.00015400 | 5000.00000 | 0.77000000 |
0.00015300 | 5000.00000 | 0.76500000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | RUBLIX |
---|
23:33:03 | BUY | 0.00017900 | 2953.96478876 |
23:33:03 | BUY | 0.00017900 | 3940.97728323 |
23:33:03 | BUY | 0.00017900 | 12128.25404414 |
23:32:06 | BUY | 0.00017900 | 4323.45370152 |
20:11:50 | SELL | 0.00017300 | 3251.19432088 |
20:11:50 | SELL | 0.00017300 | 3940.97728323 |
20:11:49 | SELL | 0.00017300 | 15864.12078552 |
20:11:49 | SELL | 0.00017301 | 729.892300 |
20:11:49 | SELL | 0.00017800 | 19946.23056179 |
20:11:49 | SELL | 0.00017900 | 575.1744134 |
20:11:49 | SELL | 0.00017900 | 2363.71055865 |
20:11:49 | SELL | 0.00017900 | 14337.25430167 |
20:11:49 | SELL | 0.00017900 | 9731.44547486 |
20:11:49 | SELL | 0.00017901 | 12600.0000 |
18:38:53 | SELL | 0.00017901 | 7400.00000 |
14:25:55 | SELL | 0.00017900 | 1000.00000 |
14:21:51 | BUY | 0.00018000 | 574.27151241 |
13:21:23 | SELL | 0.00017900 | 2580.00000 |
11:05:51 | SELL | 0.00017900 | 4360.00000 |
05:54:45 | BUY | 0.00018000 | 2360.00000 |
05:53:43 | SELL | 0.00017900 | 2360.00000 |
17:46:44 | BUY | 0.00018900 | 13633.09292359 |
17:46:44 | BUY | 0.00018900 | 670.818700 |
17:46:44 | BUY | 0.00018000 | 196.3377137 |
14:04:03 | SELL | 0.00017901 | 12560.0000 |
07:30:37 | BUY | 0.00018000 | 19803.6622863 |
07:30:37 | BUY | 0.00018000 | 19423.46922833 |
07:30:27 | BUY | 0.00018000 | 576.53077167 |
18:22:04 | BUY | 0.00017900 | 845.0368208 |
18:21:56 | SELL | 0.00017300 | 587.58696014 |
18:21:55 | SELL | 0.00017300 | 845.0368208 |
18:21:30 | BUY | 0.00018100 | 1432.62378094 |
18:21:28 | BUY | 0.00018100 | 8756.71199027 |
18:21:19 | BUY | 0.00018100 | 2366.75538485 |
18:21:19 | BUY | 0.00018100 | 25858.21572254 |
18:20:56 | BUY | 0.00018000 | 40102.31075581 |
18:20:56 | BUY | 0.00017900 | 11480.36040462 |
18:20:56 | BUY | 0.00017900 | 5564.97867052 |
18:20:56 | BUY | 0.00017900 | 3824.14352601 |
18:20:56 | BUY | 0.00017900 | 15963.98239417 |
18:20:55 | BUY | 0.00017900 | 6.27315225 |
18:20:35 | SELL | 0.00017120 | 278819.81267236 |
18:20:35 | SELL | 0.00017200 | 40102.31075581 |
18:20:35 | SELL | 0.00017300 | 11480.36040462 |
18:20:35 | SELL | 0.00017300 | 5564.97867052 |
18:20:35 | SELL | 0.00017300 | 12556.09115606 |
18:20:34 | SELL | 0.00017300 | 3824.14352601 |
18:20:34 | SELL | 0.00017300 | 25858.21572254 |
18:20:34 | SELL | 0.00017300 | 14832.78239417 |
10:56:15 | SELL | 0.00017300 | 1131.20000 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.