Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02410916 | - 0.4% | 672.5 | Ethereum |
ZEC | 0.00040866 | - 2.3% | 514.4 | Zcash |
LTC | 0.00082235 | + 1% | 174.7 | Litecoin |
ETC | 0.00016307 | + 0.1% | 113.1 | EthereumClassic |
DASH | 0.00019379 | - 1.7% | 49.7 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.7 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002116 | + 3.2% | 13.4 | Ripple |
BCHABC | 0.00015644 | + 0.2% | 6.4 | BitcoinCashABC |
DOGE-BTC | 0.00000165 | - 0.7% | 5.4 | Dogecoin |
ETH-BTC | 0.02428474 | + 1% | 5.2 | Ethereum |
SHIB-USDTb | T0.00001207 | + 1% | 4.3 | SHIBA INU |
DOGE | 0.00000165 | 0% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00007984 | + 2.4% | 1.5 | FLOKI BEP20 |
BTC-USDTt | T108255.82 | + 3.2% | 1.5 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2628.9400311 | + 3.9% | 0.8 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T107808.10 | + 2.9% | 0.7 | Bitcoin |
BTC-RUR | R8382313.66 | + 0.2% | 0.7 | Bitcoin |
BTC-USDTb | T108252.03 | + 3.2% | 0.5 | Bitcoin |
ETH-USDC | 2622.7024744 | + 3.7% | 0.5 | Ethereum |
BONUS-DOGE | D0.00220781 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00712970 | - 1.3% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
DOGE-USDT | T0.17716541 | + 1.5% | 0.2 | Dogecoin |
USDT-RUR | R77.49 | - 3.1% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006769 | - 1.5% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 1.9% | 0.2 | Bitcoin |
ETH-RUR | R205291.03 | + 1.9% | 0.2 | Ethereum |
YOSTEP-USDT | T0.02373210 | + 3.1% | 0.1 | YOSTEP |
BTC | R8380887.99 | - 0.3% | 0.1 | Bitcoin |
ZEC-BTC | 0.00040833 | - 1.1% | 0.1 | Zcash |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
USDT | R77.83 | - 3% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
TON-BTC | 0.00002798 | - 0.7% | 0.1 | TON Coin |
USDT | $1.01 | - 1.9% | 0.1 | USDT ERC20 |
- PANDAerc20 / RUR
- Last: 0.00202000
- 24High: 0.00202000
- 24Low: 0.00202000
- 24V: 0 PANDA(e)
Precio | PANDA(e) | RUR |
---|
0.00551999 | 49134.46758182 | 271.2217697 |
0.00552000 | 3000.00000 | 16.5600000 |
0.00552500 | 50.0000000 | 0.27625000 |
0.00599999 | 2000.00000 | 11.9999800 |
0.00650000 | 1065.4896025 | 6.92568241 |
0.00666000 | 3605797.00 | 24014.60802 |
0.00701000 | 42796.00570613 | 299.99999999 |
0.00800000 | 332.04283491 | 2.65634267 |
0.00801000 | 37453.18352059 | 299.99999999 |
0.00870000 | 1111129.58111324 | 9666.82735568 |
0.00890000 | 115.58829447 | 1.02873582 |
0.00901000 | 33296.33740288 | 299.99999999 |
0.00950000 | 9465.89126124 | 89.92596698 |
0.00952499 | 400.000000 | 3.80999600 |
0.00954477 | 25.0000000 | 0.23861925 |
0.00999977 | 295.23476363 | 2.95227973 |
0.00999997 | 1411.7304525 | 14.11726217 |
0.00999999 | 2000.00000 | 19.9999800 |
0.01000000 | 30461.13278353 | 304.61132783 |
0.01054000 | 740.057010 | 7.80020088 |
0.01055250 | 3619.91605414 | 38.19916416 |
0.01199990 | 100.000000 | 1.19999000 |
0.01200000 | 25917.63772985 | 311.01165275 |
0.01290000 | 400.000000 | 5.16000000 |
0.01299990 | 100.000000 | 1.29999000 |
0.01325000 | 92.00367596 | 1.21904870 |
0.01399990 | 299.81467607 | 4.19737548 |
0.01400000 | 32028.14156706 | 448.39398193 |
0.01450000 | 2905.87782527 | 42.13522846 |
0.01499990 | 100.000000 | 1.49999000 |
0.01499997 | 10.0000000 | 0.14999970 |
0.01500000 | 3679.41078487 | 55.19116177 |
0.01550000 | 212.90567091 | 3.30003789 |
0.01599990 | 100.000000 | 1.59999000 |
0.01600000 | 10025.0000 | 160.400000 |
0.01699990 | 100.000000 | 1.69999000 |
0.01799990 | 100.000000 | 1.79999000 |
0.01880000 | 943.88765715 | 17.74508795 |
0.01899990 | 100.000000 | 1.89999000 |
0.01940000 | 529.1595567 | 10.26569539 |
0.01952499 | 400.000000 | 7.80999600 |
0.01976000 | 565.27293184 | 11.16979313 |
0.01990000 | 400.000000 | 7.96000000 |
0.01999989 | 1000.00000 | 19.9998900 |
0.01999990 | 100.000000 | 1.99999000 |
0.01999999 | 2132.85703578 | 42.65711938 |
0.02000000 | 17148.44295511 | 342.9688591 |
0.02300000 | 222.944200 | 5.12771660 |
0.02400000 | 36.18208017 | 0.86836992 |
0.02450000 | 100.000000 | 2.45000000 |
Precio | PANDA(e) | RUR |
---|
0.00225007 | 44.44424697 | 0.10000266 |
0.00225001 | 481.81252216 | 1.08408299 |
0.00225000 | 6972.05589664 | 15.68712576 |
0.00202000 | 100.000000 | 0.20200000 |
0.00200200 | 54.94505494 | 0.10999999 |
0.00200007 | 50.0000000 | 0.10000350 |
0.00200001 | 499.99750001 | 0.99999999 |
0.00100050 | 999500.24987506 | 999.99999999 |
0.00100001 | 9127.32705119 | 9.12741832 |
0.00100000 | 653.630230 | 0.65363023 |
0.00090000 | 691.67221111 | 0.62250498 |
0.00080000 | 778.1312375 | 0.62250499 |
0.00070007 | 1493.86258517 | 1.04580837 |
0.00060008 | 33328.88948148 | 20.0000000 |
0.00060000 | 1000.00000 | 0.60000000 |
0.00055555 | 1468102.66089906 | 815.60443326 |
0.00050556 | 197.800600 | 0.10000007 |
0.00050555 | 9403.72590392 | 4.75405363 |
0.00050011 | 19995.60096798 | 10.0000000 |
0.00050010 | 23245.74092225 | 11.62519503 |
0.00030002 | 333.311400 | 0.10000008 |
0.00030000 | 2750000.00 | 825.000000 |
0.00011128 | 180000.000 | 20.0304000 |
0.00011119 | 8993.61453368 | 0.99999999 |
0.00011113 | 8998.47026005 | 0.99999999 |
0.00011101 | 1801.64120 | 0.20000018 |
0.00010000 | 110000.000 | 11.0000000 |
0.00005219 | 19160.75876604 | 0.99999999 |
0.00005000 | 80000.0000 | 4.00000000 |
0.00004000 | 100000.000 | 4.00000000 |
0.00002500 | 80000.0000 | 2.00000000 |
0.00002200 | 90909.09090909 | 1.99999999 |
0.00001999 | 10005.00250125 | 0.19999999 |
0.00001990 | 5100.00000 | 0.10149000 |
0.00001211 | 82576.38315441 | 0.99999999 |
0.00001200 | 166666.66666666 | 1.99999999 |
0.00001099 | 37306.54322111 | 0.40999890 |
0.00001023 | 100000.000 | 1.02300000 |
0.00001000 | 28903134.8342315 | 289.03134834 |
0.00000999 | 865365.36536536 | 8.64499999 |
0.00000600 | 166666.66666666 | 0.99999999 |
0.00000500 | 399999.99999999 | 1.99999999 |
0.00000300 | 333333.33333333 | 0.99999999 |
0.00000220 | 909090.9090909 | 1.99999999 |
0.00000120 | 833333.33333333 | 0.99999999 |
0.00000112 | 1339285.7142857 | 1.49999999 |
0.00000111 | 1036036.03603603 | 1.14999999 |
0.00000102 | 1000000.00 | 1.02000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 7020202.02020201 | 6.94999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | PANDA(e) |
---|
04:13:49 | SELL | 0.00202000 | 460.05373525 |
04:13:44 | BUY | 0.00552499 | 426.05373525 |
03:57:44 | BUY | 0.00552499 | 32.71409159 |
03:21:51 | BUY | 0.00552499 | 197.80056548 |
03:21:51 | BUY | 0.00525000 | 3000.00000 |
03:21:50 | BUY | 0.00525000 | 200.000000 |
03:21:50 | BUY | 0.00525000 | 125.000000 |
03:21:50 | BUY | 0.00500000 | 97.11548866 |
23:18:00 | SELL | 0.00300001 | 96.3195600 |
23:13:39 | SELL | 0.00300000 | 92696.31956 |
23:12:15 | SELL | 0.00300000 | 1696.23465977 |
22:59:21 | SELL | 0.00300000 | 150550.22773466 |
22:59:21 | SELL | 0.00500000 | 42146.00692511 |
22:42:26 | SELL | 0.00500000 | 16463.21346089 |
22:41:11 | SELL | 0.00500000 | 1468.09259418 |
22:40:36 | SELL | 0.00500000 | 99.79999998 |
22:40:14 | SELL | 0.00500000 | 1781.28742856 |
22:39:56 | SELL | 0.00500000 | 306.4642756 |
22:39:47 | SELL | 0.00500000 | 14946.83240975 |
22:39:41 | SELL | 0.00500000 | 16463.21346089 |
22:39:36 | SELL | 0.00500000 | 9460.87823076 |
22:39:36 | SELL | 0.00500000 | 16463.21346089 |
22:39:30 | SELL | 0.00500000 | 16463.21346089 |
22:39:25 | SELL | 0.00500000 | 16463.21346089 |
22:39:19 | SELL | 0.00500000 | 16463.21346089 |
22:39:14 | SELL | 0.00500000 | 16463.21346089 |
22:39:08 | SELL | 0.00500000 | 16463.21346089 |
22:39:03 | SELL | 0.00500000 | 16463.21346089 |
22:38:58 | SELL | 0.00500000 | 16463.21346089 |
22:30:18 | SELL | 0.00500000 | 16463.21346089 |
22:30:17 | SELL | 0.00500000 | 8919.7016657 |
22:30:14 | SELL | 0.00500000 | 16463.21346089 |
22:29:48 | SELL | 0.00500000 | 4756.19533332 |
22:29:25 | SELL | 0.00500000 | 8340.38233908 |
22:28:51 | BUY | 0.00500000 | 21.0000000 |
22:28:51 | BUY | 0.00500000 | 125.000000 |
22:28:51 | BUY | 0.00500000 | 125.000000 |
22:28:51 | BUY | 0.00454545 | 395538.40453625 |
22:28:51 | BUY | 0.00454544 | 239.45492723 |
22:28:50 | BUY | 0.00454530 | 1690.31708438 |
22:28:50 | BUY | 0.00450000 | 619520.62203555 |
22:28:50 | BUY | 0.00450000 | 23.4050000 |
22:28:50 | BUY | 0.00449998 | 15677.00258735 |
22:28:50 | BUY | 0.00430000 | 5000.00000 |
22:28:50 | BUY | 0.00399999 | 2000.00000 |
22:28:50 | BUY | 0.00399990 | 200000.000 |
22:28:50 | BUY | 0.00399900 | 200000.000 |
22:28:50 | BUY | 0.00399000 | 200000.000 |
22:28:50 | BUY | 0.00390000 | 200000.000 |
22:28:50 | BUY | 0.00389999 | 22064.1075 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.