Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02416651 | - 1.7% | 727 | Ethereum |
ZEC | 0.00039700 | - 6.8% | 467.1 | Zcash |
LTC | 0.00081283 | - 1.3% | 185.1 | Litecoin |
ETC | 0.00016207 | - 1.2% | 107.6 | EthereumClassic |
DASH | 0.00019297 | - 0.4% | 40.4 | DASH |
DOGE | 0.00000163 | - 1.9% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
SHIB-USDTb | T0.00001164 | - 5% | 14.2 | SHIBA INU |
DOGE-BTC | 0.00000163 | - 1.9% | 12.2 | Dogecoin |
TRX-BTC | 0.00000261 | + 1.2% | 10.8 | Tron Token |
TRX | 0.00000258 | + 0.8% | 10.4 | Tron Token |
XRP-BTC | 0.00002074 | - 2.4% | 8.4 | Ripple |
ETH-BTC | 0.02407347 | - 1.8% | 5.6 | Ethereum |
BCHABC | 0.00015097 | 0% | 4.7 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007382 | - 9.3% | 3.6 | FLOKI BEP20 |
BTC-USDTt | T104733.36 | - 3.3% | 2.3 | Bitcoin |
ETH-USDT | T2512.2632206 | - 5.2% | 1.4 | Ethereum |
BTC-USDT | T104391.68 | - 3.6% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104664.12 | - 3% | 0.8 | Bitcoin |
ETH-USDC | 2521.7650420 | - 5.2% | 0.7 | Ethereum |
BTC-RUR | R8312742.77 | - 0.6% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00219603 | - 0.6% | 0.6 | BONUS |
XRP | 0.00002070 | - 2.8% | 0.6 | Ripple |
BNB-BTC | 0.00618124 | + 1.7% | 0.5 | BNB BSC |
DOGE-USDT | T0.16960022 | - 5.5% | 0.4 | Dogecoin |
TON-BTC | 0.00002869 | + 2.6% | 0.4 | TON Coin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
BTC | R8315161.50 | - 0.1% | 0.3 | Bitcoin |
USDT-RUR | R79.56 | + 2.9% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006750 | - 0.3% | 0.2 | Dogecoin |
DOGE-WRUB | 6.99529595 | - 2.1% | 0.2 | Dogecoin |
LTC-BTC | 0.00081323 | - 1% | 0.2 | Litecoin |
BTC | T104132.49 | - 3.2% | 0.2 | Bitcoin |
ETH-RUR | R199923.78 | - 2.8% | 0.2 | Ethereum |
WBNB-BTC | 0.00618563 | + 1.4% | 0.2 | WBNB BEP20 |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00149977 | + 0.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- NULSerc20 / RUR
- Last: 50.16607868
- 24High: 50.16607868
- 24Low: 50.16607868
- 24V: 0 NULS(e)
Precio | NULS(e) | RUR |
---|
56.43683852 | 0.02265010 | 1.27830003 |
90.00000000 | 0.02440800 | 2.19672000 |
161.32998556 | 1.09855545 | 177.22993488 |
161.32998557 | 0.26943617 | 43.46813341 |
161.32998558 | 1.87565000 | 302.59858745 |
184.35854859 | 1.73760000 | 320.34141402 |
214.96120437 | 0.02090324 | 4.49338564 |
214.96120438 | 0.93486000 | 200.95863152 |
246.94224268 | 1.26330825 | 311.96417245 |
246.94224270 | 0.00044544 | 0.10999795 |
249.00000000 | 0.00188832 | 0.47019168 |
256.94224269 | 0.35565847 | 91.38368491 |
256.94224398 | 0.15451561 | 39.70158756 |
256.94224399 | 0.00161553 | 0.41509790 |
345.75049299 | 0.17843018 | 61.69232269 |
390.00000000 | 0.00500000 | 1.95000000 |
396.00000000 | 0.00500000 | 1.98000000 |
495.00989410 | 0.45451561 | 224.98972397 |
495.00989412 | 0.20000000 | 99.00197882 |
495.00989413 | 0.07905272 | 39.13187855 |
495.02189999 | 0.00007578 | 0.03751275 |
499.00000000 | 0.00029009 | 0.14475491 |
586.00000000 | 0.00020000 | 0.11720000 |
587.00000000 | 0.01000000 | 5.87000000 |
600.00000000 | 0.03069999 | 18.4199940 |
645.75049524 | 0.00100000 | 0.64575049 |
686.00000000 | 0.00020000 | 0.13720000 |
699.99999900 | 0.04000000 | 27.99999996 |
702.00860090 | 0.00500000 | 3.51004300 |
724.00000000 | 3.00000000 | 2172.00000 |
744.00000000 | 0.27785269 | 206.72240136 |
770.00000000 | 1.00000000 | 770.000000 |
780.00000000 | 1.00000000 | 780.000000 |
789.00000000 | 1.00000000 | 789.000000 |
790.00000000 | 1.00000000 | 790.000000 |
796.00000000 | 0.00500000 | 3.98000000 |
799.00000000 | 1.00000000 | 799.000000 |
800.00000000 | 0.12500000 | 100.000000 |
873.00000000 | 0.00050000 | 0.43650000 |
986.00000000 | 0.00020000 | 0.19720000 |
1000.00000000 | 0.10010500 | 100.105000 |
1000.59880949 | 1.00000000 | 1000.59880949 |
1245.75049524 | 0.00100000 | 1.24575049 |
1480.00000000 | 0.10000000 | 148.000000 |
1873.00000000 | 0.00050000 | 0.93650000 |
1986.00000000 | 0.00010000 | 0.19860000 |
2000.00000000 | 0.05000000 | 100.000000 |
2245.75049524 | 0.00100000 | 2.24575049 |
2873.00000000 | 0.00050000 | 1.43650000 |
2880.00000000 | 0.49738755 | 1432.476144 |
Precio | NULS(e) | RUR |
---|
45.00000000 | 0.00300000 | 0.13500000 |
44.00000000 | 0.00300000 | 0.13200000 |
43.00000000 | 0.00300000 | 0.12900000 |
42.00000000 | 0.00300000 | 0.12600000 |
41.00000000 | 0.00300000 | 0.12300000 |
40.00000000 | 0.00300000 | 0.12000000 |
39.00000000 | 0.00300000 | 0.11700000 |
38.00000000 | 0.00600000 | 0.22800000 |
37.60300000 | 0.00300000 | 0.11280900 |
37.30000000 | 0.00300000 | 0.11190000 |
37.00000000 | 0.00600000 | 0.22200000 |
36.70500000 | 0.00300000 | 0.11011500 |
36.50000000 | 0.00300000 | 0.10950000 |
36.20000000 | 0.00300000 | 0.10860000 |
36.00000000 | 0.00300000 | 0.10800000 |
35.80000000 | 0.00300000 | 0.10740000 |
35.60000000 | 0.00300000 | 0.10680000 |
35.40000000 | 0.00300000 | 0.10620000 |
35.20000000 | 0.00300000 | 0.10560000 |
35.10000000 | 0.00300000 | 0.10530000 |
35.00000000 | 0.00300000 | 0.10500000 |
34.90000000 | 0.00300000 | 0.10470000 |
34.80000000 | 0.00300000 | 0.10440000 |
34.70000000 | 0.00300000 | 0.10410000 |
34.60000000 | 0.00300000 | 0.10380000 |
34.50000000 | 0.00300000 | 0.10350000 |
34.40000000 | 0.00300000 | 0.10320000 |
34.30000000 | 0.00300000 | 0.10290000 |
34.20000000 | 0.00300000 | 0.10260000 |
34.10000000 | 0.00300000 | 0.10230000 |
34.00000000 | 0.00300000 | 0.10200000 |
33.89748298 | 0.88502146 | 29.99999987 |
33.89748261 | 1.00000000 | 33.89748261 |
33.89748260 | 1.77004000 | 59.9999001 |
33.20000000 | 0.03012048 | 0.99999993 |
33.10000000 | 0.58920726 | 19.5027603 |
33.00300000 | 0.03030027 | 0.99999981 |
32.00144280 | 1.00000000 | 32.0014428 |
23.20000000 | 0.02155172 | 0.49999990 |
21.00000001 | 0.05000000 | 1.05000000 |
21.00000000 | 0.04761904 | 0.99999984 |
20.00000500 | 0.10000000 | 2.00000050 |
13.20000000 | 0.03787878 | 0.49999989 |
13.00300000 | 0.04000000 | 0.52012000 |
12.99569221 | 10.0000000 | 129.9569221 |
10.00000552 | 2.00000000 | 20.00001104 |
10.00000551 | 0.19999988 | 1.99999990 |
9.00000000 | 1.00000000 | 9.00000000 |
8.00000000 | 0.12500000 | 1.00000000 |
7.00000000 | 1.00000000 | 7.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | NULS(e) |
---|
00:22:47 | BUY | 50.16607868 | 0.00219271 |
08:34:52 | SELL | 45.51431501 | 0.29773617 |
08:34:52 | SELL | 45.51431502 | 0.02265010 |
08:34:52 | SELL | 45.51431599 | 0.01887398 |
08:34:52 | SELL | 45.5143160 | 0.00428437 |
01:19:59 | SELL | 45.51431599 | 0.15282602 |
01:19:59 | SELL | 45.51431601 | 1.09855545 |
11:38:07 | BUY | 48.6421526 | 0.00285872 |
10:25:57 | BUY | 49.33730348 | 0.00222447 |
09:53:01 | BUY | 49.42630231 | 0.01011122 |
09:27:04 | BUY | 49.28017431 | 0.00687838 |
08:59:57 | BUY | 49.08156371 | 0.01042179 |
08:51:24 | SELL | 47.52276207 | 0.12218362 |
08:51:23 | SELL | 47.83937392 | 0.02090324 |
00:39:16 | BUY | 76.38251391 | 0.50141512 |
00:39:16 | BUY | 76.3825139 | 0.48890000 |
00:39:16 | BUY | 56.89289501 | 0.00297087 |
19:13:21 | SELL | 45.51431601 | 0.00297087 |
08:25:32 | BUY | 57.76895181 | 0.00174250 |
08:25:03 | BUY | 57.19556625 | 0.00050750 |
19:50:44 | BUY | 57.19556625 | 0.00175000 |
08:01:12 | BUY | 57.19556625 | 0.00175616 |
11:15:55 | BUY | 56.62787182 | 0.00051384 |
00:00:50 | BUY | 56.62787182 | 0.00177000 |
23:24:03 | BUY | 56.62787182 | 0.00177000 |
14:08:40 | BUY | 56.06581204 | 0.00409448 |
14:08:40 | BUY | 55.50933099 | 0.00413552 |
14:08:39 | BUY | 54.95837329 | 0.00420736 |
14:08:39 | BUY | 54.41288411 | 0.00424954 |
14:08:39 | BUY | 53.8728092 | 0.00429214 |
14:08:39 | BUY | 53.33809479 | 0.00430272 |
14:08:39 | BUY | 52.80868769 | 0.00431450 |
14:08:39 | BUY | 52.28453521 | 0.00435774 |
14:08:39 | BUY | 51.76558521 | 0.00440142 |
14:08:38 | BUY | 51.25178605 | 0.00444554 |
14:08:38 | BUY | 50.74308659 | 0.00449011 |
14:08:38 | BUY | 50.23943623 | 0.00453075 |
14:08:38 | BUY | 49.74078485 | 0.00457618 |
14:08:38 | BUY | 49.24708284 | 0.00462110 |
14:08:38 | BUY | 48.75828106 | 0.00466742 |
14:08:38 | BUY | 48.27433088 | 0.00471421 |
14:08:38 | BUY | 47.79518416 | 0.00476148 |
14:08:38 | BUY | 47.32079319 | 0.00480921 |
14:08:38 | BUY | 46.85111081 | 0.00268238 |
13:09:49 | BUY | 46.85111081 | 0.00214000 |
08:15:29 | SELL | 45.51431598 | 0.48527464 |
08:15:29 | SELL | 45.93246157 | 0.00482238 |
08:15:29 | SELL | 46.0000000 | 0.00300000 |
08:15:28 | SELL | 46.3929345 | 0.00480921 |
08:15:28 | SELL | 46.85802368 | 0.00476148 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.