Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02413808 | - 0.2% | 672.6 | Ethereum |
ZEC | 0.00042122 | + 1% | 514.4 | Zcash |
LTC | 0.00081000 | - 0.6% | 175.3 | Litecoin |
ETC | 0.00016207 | - 1.7% | 111.6 | EthereumClassic |
DASH | 0.00019379 | - 1.4% | 49.1 | DASH |
TRX-BTC | 0.00000257 | - 0.8% | 41.1 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002114 | + 3.1% | 13.6 | Ripple |
BCHABC | 0.00015644 | + 0.2% | 6.4 | BitcoinCashABC |
DOGE-BTC | 0.00000164 | - 1.3% | 5.9 | Dogecoin |
ETH-BTC | 0.02426510 | + 0.9% | 5.3 | Ethereum |
SHIB-USDTb | T0.00001200 | + 0.4% | 4.8 | SHIBA INU |
DOGE | 0.00000166 | + 0.7% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00007860 | + 0.9% | 1.7 | FLOKI BEP20 |
BTC-USDTt | T107950.60 | + 2.9% | 1.6 | Bitcoin |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
ETH-USDT | T2592.8576813 | + 2.5% | 0.9 | Ethereum |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
BTC-USDT | T107787.73 | + 2.9% | 0.7 | Bitcoin |
BTC-RUR | R8382313.66 | + 0.2% | 0.7 | Bitcoin |
BTC-USDTb | T107859.07 | + 2.8% | 0.6 | Bitcoin |
ETH-USDC | 2602.4122436 | + 2.9% | 0.5 | Ethereum |
BONUS-DOGE | D0.00220780 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00713202 | - 1.3% | 0.2 | Yo Token ERC20 |
USDT-RUR | R77.97 | - 2.5% | 0.2 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
DOGE-USDT | T0.17714169 | + 1.4% | 0.2 | Dogecoin |
DOGE-ETH | E0.00006774 | - 1.5% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC | T107574.05 | + 1.9% | 0.2 | Bitcoin |
ETH-RUR | R204045.66 | + 1.3% | 0.2 | Ethereum |
ZEC-BTC | 0.00040626 | - 1.6% | 0.1 | Zcash |
BTC | R8380888.00 | - 0.3% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02373210 | + 3.1% | 0.1 | YOSTEP |
ETH | T2573.0969420 | + 1.5% | 0.1 | Ethereum |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
USDT | R78.10 | - 2.6% | 0.1 | USDT ERC20 |
TON-BTC | 0.00002792 | - 0.9% | 0.1 | TON Coin |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
- HANDerc20 / RUR
- Last: 0.00000551
- 24High: 0.00000551
- 24Low: 0.00000551
- 24V: 0 HAND(e)
Precio | HAND(e) | RUR |
---|
0.00000650 | 266472.84999999 | 1.73207352 |
0.00000700 | 203850.00307692 | 1.42695002 |
0.00000750 | 180124.02211976 | 1.35093016 |
0.00000800 | 185913.65600616 | 1.48730924 |
0.00000850 | 175574.14125 | 1.49238020 |
0.00000900 | 552736.97908495 | 4.97463281 |
0.00000950 | 135396.50222222 | 1.28626677 |
0.00000995 | 1000000.00 | 9.95000000 |
0.00000997 | 35025.31937765 | 0.34920243 |
0.00000998 | 8926664.71348386 | 89.08811384 |
0.00000999 | 17689.10133333 | 0.17671412 |
0.00001000 | 2118880.42347367 | 21.18880423 |
0.00001050 | 4948854.43314311 | 51.96297154 |
0.00001100 | 579946.59999996 | 6.37941259 |
0.00001150 | 169528.04851343 | 1.94957255 |
0.00001200 | 271033.30101443 | 3.25239961 |
0.00001239 | 48601.33532164 | 0.60217054 |
0.00001250 | 150470.10654512 | 1.88087633 |
0.00001299 | 181653.04268844 | 2.35967302 |
0.00001300 | 161117.4192 | 2.09452644 |
0.00001345 | 1000000.00 | 13.4500000 |
0.00001350 | 164153.56769227 | 2.21607316 |
0.00001397 | 100000.00000806 | 1.39700000 |
0.00001400 | 621806.51261892 | 8.70529117 |
0.00001450 | 304557.98995703 | 4.41609085 |
0.00001490 | 1000000.00 | 14.9000000 |
0.00001500 | 2108514.57322751 | 31.62771859 |
0.00001515 | 9408.50890908 | 0.14253890 |
0.00001527 | 21718.68340425 | 0.33164429 |
0.00001545 | 1000000.00 | 15.4500000 |
0.00001550 | 250105.43847909 | 3.87663429 |
0.00001600 | 778386.21120445 | 12.45417937 |
0.00001612 | 37776.28338761 | 0.60895368 |
0.00001645 | 1000000.00 | 16.4500000 |
0.00001650 | 229004.65379032 | 3.77857678 |
0.00001688 | 1362397.82016348 | 22.9972752 |
0.00001689 | 121242.742671 | 2.04778992 |
0.00001700 | 308873.15122006 | 5.25084357 |
0.00001750 | 11360.91939393 | 0.19881608 |
0.00001752 | 51796.64985163 | 0.90747730 |
0.00001755 | 1000000.00 | 17.5500000 |
0.00001760 | 176414.52705875 | 3.10489567 |
0.00001800 | 288258.50045748 | 5.18865300 |
0.00001810 | 167217.6722222 | 3.02663986 |
0.00001839 | 30000.0000 | 0.55170000 |
0.00001850 | 13473.91028571 | 0.24926734 |
0.00001860 | 119963.01999996 | 2.23131217 |
0.00001900 | 53300.80728888 | 1.01271533 |
0.00001910 | 157943.6021621 | 3.01672280 |
0.00001950 | 16263.58918918 | 0.31713998 |
Precio | HAND(e) | RUR |
---|
0.00000551 | 18148.8384 | 0.10000009 |
0.00000550 | 321363.75085109 | 1.76750062 |
0.00000501 | 19960.0998 | 0.10000009 |
0.00000500 | 219121.756 | 1.09560878 |
0.00000450 | 246013.96888888 | 1.10706285 |
0.00000410 | 3600000.00 | 14.7600000 |
0.00000403 | 2481389.57816398 | 10.0000000 |
0.00000402 | 2860696.51741292 | 11.49999999 |
0.00000401 | 12468827.93017456 | 49.99999999 |
0.00000400 | 1023403.19 | 4.09361276 |
0.00000350 | 694512.81999998 | 2.43079486 |
0.00000310 | 322580.64516129 | 0.99999999 |
0.00000300 | 3861942.90999998 | 11.58582872 |
0.00000250 | 1794411.172 | 4.48602793 |
0.00000229 | 436681.22270742 | 0.99999999 |
0.00000228 | 438596.49122807 | 0.99999999 |
0.00000222 | 90090.09009009 | 0.19999999 |
0.00000216 | 462962.96296296 | 0.99999999 |
0.00000202 | 1247524.75247524 | 2.51999999 |
0.00000200 | 14679610.53 | 29.35922106 |
0.00000199 | 98502.80293683 | 0.19602057 |
0.00000150 | 1662707.98 | 2.49406197 |
0.00000116 | 862068.96551724 | 0.99999999 |
0.00000115 | 5000000.00 | 5.75000000 |
0.00000112 | 892857.14285714 | 0.99999999 |
0.00000111 | 113093092.98198198 | 125.5333332 |
0.00000104 | 10000000.0 | 10.4000000 |
0.00000100 | 5199201.59 | 5.19920159 |
0.00000099 | 116161616.05050505 | 114.99999988 |
0.00000071 | 1408450.70422535 | 0.99999999 |
0.00000070 | 20000000.0 | 14.0000000 |
0.00000053 | 1886792.45283018 | 0.99999999 |
0.00000052 | 20000000.0 | 10.4000000 |
0.00000050 | 2000000.00 | 1.00000000 |
0.00000031 | 3225806.4516129 | 0.99999999 |
0.00000022 | 909090.9090909 | 0.19999999 |
0.00000020 | 50000000.0 | 10.0000000 |
0.00000015 | 8006666.66666666 | 1.20099999 |
0.00000014 | 42857142.57142857 | 5.99999995 |
0.00000011 | 50000000.0 | 5.50000000 |
0.00000010 | 134140010.26946107 | 13.41400102 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000007 | 200000000 | 14.0000000 |
0.00000004 | 200000000 | 8.00000000 |
0.00000003 | 200000000 | 6.00000000 |
0.00000002 | 810000000 | 16.2000000 |
0.00000001 | 400000000 | 4.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | HAND(e) |
---|
12:11:39 | SELL | 0.00000551 | 18148.8384 |
12:00:24 | BUY | 0.00000600 | 55472.26187615 |
12:00:24 | BUY | 0.00000600 | 116597.76727272 |
12:00:24 | BUY | 0.00000600 | 76029.49090909 |
11:19:10 | SELL | 0.00000550 | 55472.26187615 |
11:19:10 | SELL | 0.00000550 | 116597.76727272 |
11:19:10 | SELL | 0.00000550 | 76029.49090909 |
11:18:44 | SELL | 0.00000600 | 53123.20833333 |
11:18:44 | SELL | 0.00000600 | 106888.59666666 |
11:18:44 | SELL | 0.00000600 | 106461.045 |
11:18:44 | SELL | 0.00000600 | 494.93667845 |
11:18:18 | SELL | 0.00000650 | 203850.00307692 |
11:17:55 | SELL | 0.00000700 | 68.46216594 |
03:25:17 | SELL | 0.00000700 | 28574.17640548 |
03:25:17 | SELL | 0.00000700 | 49581.69142857 |
03:25:17 | SELL | 0.00000700 | 101968.15428571 |
03:25:17 | SELL | 0.00000750 | 60.76113024 |
02:11:23 | SELL | 0.00000750 | 29939.23886976 |
02:11:23 | SELL | 0.00000750 | 380.38932717 |
08:02:30 | SELL | 0.00000750 | 26447.06400616 |
08:02:30 | SELL | 0.00000750 | 159466.592 |
18:38:13 | BUY | 0.00000800 | 100000.000 |
18:38:13 | BUY | 0.00000800 | 25251.54266666 |
18:38:13 | BUY | 0.00000800 | 150099.128 |
18:38:12 | BUY | 0.00000750 | 26840.27714285 |
18:38:12 | BUY | 0.00000750 | 46461.72142857 |
18:38:12 | BUY | 0.00000750 | 95551.72142857 |
18:38:12 | BUY | 0.00000700 | 190047.96461538 |
18:38:12 | BUY | 0.00000650 | 49233.34832155 |
18:38:12 | BUY | 0.00000650 | 99061.8550 |
18:38:11 | BUY | 0.00000650 | 98665.6100 |
18:54:36 | SELL | 0.00000600 | 49233.34832155 |
18:54:36 | SELL | 0.00000600 | 99061.8550 |
18:54:36 | SELL | 0.00000600 | 98665.6100 |
20:37:23 | SELL | 0.00000650 | 190047.96461538 |
20:37:23 | SELL | 0.00000700 | 26840.27714285 |
20:37:23 | SELL | 0.00000700 | 46461.72142857 |
20:37:23 | SELL | 0.00000700 | 95551.72142857 |
20:37:03 | BUY | 0.00000750 | 25151.3300 |
20:37:03 | BUY | 0.00000750 | 43538.07873375 |
20:37:03 | BUY | 0.00000750 | 89539.04907068 |
20:37:03 | BUY | 0.00000700 | 177180.41846153 |
20:37:03 | BUY | 0.00000650 | 46087.01333333 |
20:37:03 | BUY | 0.00000650 | 91808.21333333 |
20:37:03 | BUY | 0.00000650 | 85086.61165505 |
20:37:03 | BUY | 0.00000600 | 42030.50181818 |
20:37:03 | BUY | 0.00000600 | 56687.49272727 |
20:37:03 | BUY | 0.00000600 | 107309.6690909 |
20:37:03 | BUY | 0.00000600 | 69973.03469697 |
11:44:39 | SELL | 0.00000550 | 42030.50181818 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.