Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02419812 | - 1.6% | 698.6 | Ethereum |
ZEC | 0.00039576 | - 8% | 482.6 | Zcash |
LTC | 0.00081318 | - 1.2% | 187.4 | Litecoin |
ETC | 0.00016307 | - 0.7% | 106.8 | EthereumClassic |
DASH | 0.00019329 | - 0.2% | 39.7 | DASH |
DOGE | 0.00000163 | - 1.9% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
SHIB-USDTb | T0.00001164 | - 5% | 14.2 | SHIBA INU |
DOGE-BTC | 0.00000163 | - 1.9% | 12.2 | Dogecoin |
TRX-BTC | 0.00000261 | + 1.2% | 10.8 | Tron Token |
TRX | 0.00000258 | + 0.8% | 10.4 | Tron Token |
XRP-BTC | 0.00002080 | - 2.7% | 8.8 | Ripple |
ETH-BTC | 0.02407347 | - 2% | 5.8 | Ethereum |
BCHABC | 0.00015279 | + 1.3% | 4.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007365 | - 9.6% | 3.6 | FLOKI BEP20 |
BTC-USDTt | T104733.36 | - 3.2% | 2.3 | Bitcoin |
ETH-USDT | T2514.0087421 | - 5.5% | 1.4 | Ethereum |
BTC-USDT | T104391.68 | - 3.6% | 1 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104664.12 | - 3.3% | 0.8 | Bitcoin |
ETH-USDC | 2521.7650420 | - 5.5% | 0.7 | Ethereum |
BTC-RUR | R8312742.77 | - 0.6% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00219606 | - 0.6% | 0.6 | BONUS |
XRP | 0.00002080 | - 2.4% | 0.6 | Ripple |
BNB-BTC | 0.00618124 | + 1.7% | 0.5 | BNB BSC |
DOGE-USDT | T0.16918629 | - 5.8% | 0.4 | Dogecoin |
TON-BTC | 0.00002869 | + 2.6% | 0.4 | TON Coin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
BTC | R8315161.50 | - 0.1% | 0.3 | Bitcoin |
USDT-RUR | R79.56 | + 2.9% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006750 | - 0.3% | 0.2 | Dogecoin |
DOGE-WRUB | 6.99529595 | - 2.1% | 0.2 | Dogecoin |
LTC-BTC | 0.00081349 | - 1% | 0.2 | Litecoin |
BTC | T104132.49 | - 3.2% | 0.2 | Bitcoin |
ETH-RUR | R199923.78 | - 2.8% | 0.2 | Ethereum |
WBNB-BTC | 0.00618563 | + 1.4% | 0.2 | WBNB BEP20 |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00149977 | + 0.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- DCYP / RUR
- Last: 0.00220000
- 24High: 0.00220002
- 24Low: 0.00220000
- 24V: 786.05 DCYP
Precio | DCYP | RUR |
---|
0.00230000 | 1081.60057847 | 2.48768133 |
0.00240000 | 1475.36114336 | 3.54086674 |
0.00250000 | 1331.47574405 | 3.32868936 |
0.00253007 | 162.500000 | 0.41113637 |
0.00260000 | 1425.15504353 | 3.70540311 |
0.00270000 | 1549.28408457 | 4.18306702 |
0.00280000 | 1444.94516676 | 4.04584646 |
0.00290000 | 1512.01781783 | 4.38485167 |
0.00300000 | 1530.0425474 | 4.59012764 |
0.00310000 | 1573.12549726 | 4.87668904 |
0.00320000 | 1583.78820239 | 5.06812224 |
0.00330000 | 1613.51262497 | 5.32459166 |
0.00340000 | 1486.16804253 | 5.05297134 |
0.00350000 | 1731.65353522 | 6.06078737 |
0.00360000 | 2016.68442382 | 7.26006392 |
0.00370000 | 1819.65132661 | 6.73270990 |
0.00380000 | 1712.18581527 | 6.50630609 |
0.00390000 | 1624.55790444 | 6.33577582 |
0.00400000 | 1850.45925473 | 7.40183701 |
0.00410000 | 1356.59322547 | 5.56203222 |
0.00420000 | 1261.56048236 | 5.29855402 |
0.00430000 | 1229.56498985 | 5.28712945 |
0.00440000 | 1310.44902675 | 5.76597571 |
0.00449999 | 106.89038293 | 0.48100565 |
0.00450000 | 1250.42899043 | 5.62693045 |
0.00460000 | 1331.73695872 | 6.12599001 |
0.00470000 | 1359.49754363 | 6.38963845 |
0.00480000 | 1409.79998082 | 6.76703990 |
0.00490000 | 1415.87152768 | 6.93777048 |
0.00500000 | 1381.57174721 | 6.90785873 |
0.00510000 | 1314.06555101 | 6.70173431 |
0.00520000 | 1072.981704 | 5.57950486 |
0.00530000 | 1071.36394313 | 5.67822889 |
0.00540000 | 1069.80955191 | 5.77697158 |
0.00550000 | 1068.31488301 | 5.87573185 |
0.00560000 | 1066.87656111 | 5.97450874 |
0.00570000 | 1065.49145454 | 6.07330129 |
0.00580000 | 1198.05289477 | 6.94870678 |
0.00589900 | 100.000000 | 0.58990000 |
0.00590000 | 1012.07987419 | 5.97127125 |
0.00600000 | 1000.00000 | 6.00000000 |
0.00610000 | 1000.00000 | 6.10000000 |
0.00620000 | 1000.00000 | 6.20000000 |
0.00630000 | 1000.00000 | 6.30000000 |
0.00640000 | 1000.00000 | 6.40000000 |
0.00650000 | 1000.00000 | 6.50000000 |
0.00660000 | 1000.00000 | 6.60000000 |
0.00670000 | 1000.00000 | 6.70000000 |
0.00680000 | 1000.00000 | 6.80000000 |
0.00690000 | 1000.00000 | 6.90000000 |
Precio | DCYP | RUR |
---|
0.00220001 | 45.45438429 | 0.10000009 |
0.00220000 | 796.18773149 | 1.75161300 |
0.00210000 | 1186.48738094 | 2.49162349 |
0.00200001 | 499.99750001 | 0.99999999 |
0.00200000 | 2045.80838 | 4.09161676 |
0.00198405 | 504.01955598 | 1.00000000 |
0.00198403 | 11492.1395 | 22.80074953 |
0.00196439 | 9234.92790 | 18.14100001 |
0.00194494 | 30849.2807 | 60.0000000 |
0.00190000 | 1048.42945263 | 1.99201595 |
0.00180112 | 114.406336 | 0.20605953 |
0.00180000 | 1051.34175555 | 1.89241515 |
0.00170000 | 1054.59668823 | 1.79281436 |
0.00160000 | 1058.25848125 | 1.69321357 |
0.00150000 | 1062.40851333 | 1.59361276 |
0.00145396 | 6877.76830174 | 9.99999999 |
0.00140000 | 1067.15140714 | 1.49401196 |
0.00130000 | 1457.23936153 | 1.89441116 |
0.00120000 | 1079.00864166 | 1.29481036 |
0.00116393 | 51549.49181 | 60.0000000 |
0.00110000 | 1086.55415453 | 1.19520956 |
0.00100019 | 999.81003609 | 0.99999999 |
0.00100000 | 3095.60878 | 3.09560878 |
0.00099999 | 2000.0200002 | 1.99999999 |
0.00045396 | 22028.37254383 | 9.99999999 |
0.00040045 | 2497.1906605 | 0.99999999 |
0.00025396 | 39376.27972909 | 9.99999999 |
0.00025208 | 3966.99460488 | 0.99999999 |
0.00012540 | 79744.81658692 | 9.99999999 |
0.00011002 | 9089.25649881 | 0.99999999 |
0.00011001 | 10000.0000 | 1.10010000 |
0.00010103 | 31460.40393724 | 3.17844460 |
0.00010001 | 23000.0000 | 2.30023000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 20002.00020002 | 1.99999999 |
0.00001433 | 1395673.41026251 | 19.99999996 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 200200.2002002 | 1.99999999 |
0.00000112 | 1200000.00 | 1.34400000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 2020202.02020202 | 1.99999999 |
0.00000027 | 8000000.00 | 2.16000000 |
0.00000026 | 385000.000 | 0.10010000 |
0.00000021 | 1000000.00 | 0.21000000 |
0.00000020 | 10000000.0 | 2.00000000 |
0.00000009 | 22222222.22222222 | 1.99999999 |
0.00000005 | 2666.66600 | 0.00013333 |
0.00000002 | 10500000.0 | 0.21000000 |
0.00000001 | 100000000 | 1.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | DCYP |
---|
15:15:00 | SELL | 0.00220000 | 286.05070698 |
15:15:00 | SELL | 0.00220001 | 227.27169421 |
15:15:00 | SELL | 0.00220001 | 227.27169421 |
15:15:00 | SELL | 0.00220002 | 45.45417768 |
05:05:29 | SELL | 0.00230000 | 43.35061761 |
05:05:29 | SELL | 0.00230000 | 0.28859571 |
05:38:29 | SELL | 0.00230000 | 45.4331782 |
05:38:29 | SELL | 0.00230000 | 50.43425187 |
00:19:53 | SELL | 0.00230000 | 11.77757856 |
00:19:53 | SELL | 0.00230000 | 102.55766521 |
00:19:53 | SELL | 0.00230000 | 51.92628695 |
00:19:53 | SELL | 0.00230000 | 56.12595652 |
00:19:53 | SELL | 0.00230000 | 77.65218695 |
00:19:53 | SELL | 0.00230000 | 53.70011304 |
00:19:53 | SELL | 0.00230000 | 52.99605652 |
00:19:53 | SELL | 0.00230000 | 228.73743478 |
00:19:53 | SELL | 0.00230000 | 87.76387391 |
00:19:53 | SELL | 0.00230000 | 87.76387391 |
00:19:53 | SELL | 0.00230000 | 68.8383913 |
00:19:53 | SELL | 0.00230000 | 129.87605217 |
00:19:53 | SELL | 0.00230000 | 69.77824347 |
00:19:52 | SELL | 0.00230001 | 43.47811531 |
00:19:52 | SELL | 0.00240000 | 1.75712222 |
18:55:01 | SELL | 0.00240000 | 41.41713611 |
18:55:01 | SELL | 0.00240000 | 51.80612916 |
18:55:00 | SELL | 0.00240000 | 83.56304583 |
18:55:00 | SELL | 0.00240000 | 258.69529583 |
18:55:00 | SELL | 0.00240000 | 55.49548333 |
18:55:00 | SELL | 0.00240000 | 45.97868333 |
18:55:00 | SELL | 0.00240000 | 46.97584978 |
09:20:09 | SELL | 0.00240000 | 24.03672938 |
09:20:09 | SELL | 0.00240000 | 21.12320453 |
09:12:18 | SELL | 0.00240000 | 58.06265797 |
09:12:18 | SELL | 0.00240000 | 194.3655875 |
09:12:18 | SELL | 0.00240000 | 62.53370833 |
09:12:18 | SELL | 0.00240000 | 108.5454375 |
04:50:14 | BUY | 0.00250000 | 41.61341118 |
04:50:14 | BUY | 0.00250000 | 49.93321666 |
04:50:14 | BUY | 0.00250000 | 80.54205416 |
04:50:14 | BUY | 0.00250000 | 249.34286519 |
04:50:14 | BUY | 0.00250000 | 53.48919067 |
19:17:09 | BUY | 0.00250000 | 44.31645099 |
19:17:09 | BUY | 0.00250000 | 68.4453125 |
19:17:09 | BUY | 0.00250000 | 76.3231125 |
19:17:09 | BUY | 0.00250000 | 187.33882572 |
19:17:09 | BUY | 0.00250000 | 60.2729750 |
19:17:09 | BUY | 0.00250000 | 104.62127083 |
19:17:09 | BUY | 0.00240000 | 18.52712879 |
18:04:08 | BUY | 0.00240000 | 25.46519236 |
18:04:08 | BUY | 0.00240000 | 59.85863043 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.