Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02457784 | + 2.1% | 700.6 | Ethereum |
ZEC | 0.00042572 | + 1.3% | 517.7 | Zcash |
LTC | 0.00082354 | + 1% | 176.8 | Litecoin |
ETC | 0.00016382 | - 0.7% | 112.2 | EthereumClassic |
DASH | 0.00019364 | - 1.8% | 49.1 | DASH |
TRX-BTC | 0.00000258 | - 0.4% | 40.7 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 18.2 | YoChat Token |
XRP-BTC | 0.00002124 | + 3.6% | 12.9 | Ripple |
BCHABC | 0.00015644 | + 1.5% | 6.6 | BitcoinCashABC |
DOGE-BTC | 0.00000166 | 0% | 4.6 | Dogecoin |
ETH-BTC | 0.02450789 | + 1.9% | 4.3 | Ethereum |
SHIB-USDTb | T0.00001224 | + 2.6% | 2.9 | SHIBA INU |
BTC-USDTt | T108462.32 | + 3.4% | 1.4 | Bitcoin |
FLOKIb-USDTb | T0.00008135 | + 4.5% | 1.3 | FLOKI BEP20 |
TRX | 0.00000256 | - 2.3% | 1.1 | Tron Token |
BNB-BTC | 0.00608266 | - 1.1% | 0.8 | BNB BSC |
ETH-USDT | T2648.6269437 | + 4.7% | 0.7 | Ethereum |
BTC-RUR | R8377012.77 | + 0.1% | 0.7 | Bitcoin |
BTC-USDT | T108378.53 | + 3.4% | 0.7 | Bitcoin |
BTC-USDTb | T108448.59 | + 3.4% | 0.5 | Bitcoin |
ETH-USDC | 2657.8866934 | + 5% | 0.4 | Ethereum |
BONUS-DOGE | D0.00220781 | - 0.2% | 0.3 | BONUS |
YO-BTC | 0.00712970 | - 1.3% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDT-RUR | R77.39 | - 3.2% | 0.2 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
DOGE-ETH | E0.00006766 | - 1.6% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-USDT | T0.17946148 | + 3% | 0.2 | Dogecoin |
BTC | T107574.05 | + 1.9% | 0.2 | Bitcoin |
ETH-RUR | R205521.43 | + 2% | 0.2 | Ethereum |
YOSTEP-USDT | T0.02372874 | + 3.1% | 0.1 | YOSTEP |
BTC | R8320450.57 | - 1% | 0.1 | Bitcoin |
BTC | $109500.00 | + 2% | 0.1 | Bitcoin |
ZEC-BTC | 0.00041335 | + 0.2% | 0.1 | Zcash |
USDT | R77.84 | - 3% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00610102 | - 0.6% | 0.1 | WBNB BEP20 |
TON-BTC | 0.00002798 | - 0.7% | 0.1 | TON Coin |
USDT | $1.01 | - 1.9% | 0.1 | USDT ERC20 |
USDT-USD | $1.01 | - 1.6% | 0.1 | USDT ERC20 |
- CRAB / RUR
- Last: 0.04539701
- 24High: 0.04539701
- 24Low: 0.04539701
- 24V: 0 CRAB
Precio | CRAB | RUR |
---|
0.08200000 | 5.02000000 | 0.41164000 |
0.08300000 | 2.21145374 | 0.18355066 |
0.08315996 | 397.15793446 | 33.02763794 |
0.08315997 | 44.05576486 | 3.66367608 |
0.08315998 | 176.99279627 | 14.71871739 |
0.08399997 | 419.000000 | 35.19598743 |
0.08400000 | 249.99999999 | 20.99999999 |
0.09810000 | 458.71559633 | 44.99999999 |
0.09996650 | 30.0000000 | 2.99899500 |
0.11095342 | 2713.75948 | 301.10089536 |
0.11110007 | 1919.91220788 | 213.30238068 |
0.12888881 | 2252.54614 | 290.32799145 |
0.14320000 | 4.00000000 | 0.57280000 |
0.15203163 | 1000.00000 | 152.031630 |
0.15299328 | 1886.10010 | 288.5606407 |
0.16000000 | 7.62251655 | 1.21960264 |
0.17000000 | 14.24503311 | 2.42165562 |
0.18000000 | 5.55560000 | 1.00000800 |
0.18399900 | 2.00000000 | 0.36799800 |
0.18999963 | 337.84599744 | 64.19061451 |
0.19000000 | 83.33333472 | 15.83333359 |
0.19041265 | 1.61177895 | 0.30690310 |
0.19996650 | 30.0000000 | 5.99899500 |
0.20000000 | 721.13859595 | 144.22771919 |
0.20013384 | 1.61177895 | 0.32257151 |
0.20326478 | 1.00000000 | 0.20326478 |
0.20661094 | 1.61177895 | 0.33301116 |
0.21000000 | 1.00000000 | 0.21000000 |
0.21521973 | 3.22355790 | 0.69377326 |
0.22014723 | 1.61177895 | 0.35482867 |
0.22849518 | 1.61177895 | 0.36828372 |
0.23020540 | 1.61177895 | 0.37104021 |
0.23676913 | 1.61177895 | 0.38161949 |
0.24216195 | 1.61177895 | 0.39031153 |
0.24497426 | 1.61177895 | 0.39484435 |
0.25000000 | 600.000000 | 150.000000 |
0.25507524 | 1.61177895 | 0.41112490 |
0.26000000 | 208.58852597 | 54.23301675 |
0.26119705 | 1.61177895 | 0.42099190 |
0.26637814 | 1.61177895 | 0.42934267 |
0.27419421 | 1.61177895 | 0.44194045 |
0.28399900 | 2.00000000 | 0.56799800 |
0.29301596 | 1.61177895 | 0.47227695 |
0.30000000 | 999.43091825 | 299.82927547 |
0.30779987 | 1.61177895 | 0.49610535 |
0.31329616 | 1.61177895 | 0.50496415 |
0.32231756 | 1.61177895 | 0.51950465 |
0.32282960 | 1.61177895 | 0.52032995 |
0.32500000 | 1624.8319276 | 528.07037647 |
0.32903305 | 1.61177895 | 0.53032854 |
Precio | CRAB | RUR |
---|
0.04540000 | 5.20264537 | 0.23620009 |
0.04539702 | 15.7496912 | 0.71498904 |
0.04539700 | 220.27887305 | 9.99999999 |
0.04539698 | 1534.04204443 | 69.64087601 |
0.03273226 | 27.0000000 | 0.88377102 |
0.03273225 | 696.583600 | 22.80074854 |
0.03240817 | 1851.38501 | 60.00000013 |
0.02000000 | 125.000000 | 2.50000000 |
0.01985073 | 1813.53532 | 35.99999998 |
0.01744028 | 2293.54116 | 40.00000002 |
0.01644617 | 3648.26583 | 60.00000004 |
0.01600000 | 62.5000000 | 1.00000000 |
0.01520000 | 65.78947368 | 0.99999999 |
0.01510500 | 7.28235683 | 0.10999999 |
0.01510000 | 7.62251655 | 0.11509999 |
0.01502108 | 20.0000000 | 0.30042160 |
0.01502107 | 413.56556532 | 6.21219730 |
0.01100000 | 18.18181818 | 0.19999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00950903 | 42.0652790 | 0.39999999 |
0.00660066 | 877.18500876 | 5.78999999 |
0.00660001 | 303.18135881 | 2.00099999 |
0.00200001 | 100.000000 | 0.20000100 |
0.00200000 | 500.000000 | 1.00000000 |
0.00120007 | 1666.5694501 | 1.99999999 |
0.00110000 | 181.81818181 | 0.19999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00011011 | 90818.27263645 | 9.99999999 |
0.00011000 | 1818.18181818 | 0.19999999 |
0.00010010 | 19980.01998001 | 1.99999999 |
0.00010009 | 1099.01089019 | 0.10999999 |
0.00010001 | 9999.00009999 | 0.99999999 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00004000 | 100000.000 | 4.00000000 |
0.00001011 | 2000000.00 | 20.2200000 |
0.00001010 | 19801.98019801 | 0.19999999 |
0.00001009 | 10901.88305252 | 0.10999999 |
0.00001000 | 199999.99999999 | 1.99999999 |
0.00000999 | 11011.01101101 | 0.10999999 |
0.00000100 | 1200000.00 | 1.20000000 |
0.00000099 | 111111.11111111 | 0.10999999 |
0.00000026 | 385000.000 | 0.10010000 |
0.00000011 | 1000000.1723825 | 0.11000001 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000006 | 1668333.33333333 | 0.10009999 |
0.00000005 | 2002000.00 | 0.10010000 |
0.00000004 | 2500000.00 | 0.10000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 101000000 | 1.01000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | CRAB |
---|
09:13:16 | SELL | 0.04539701 | 312.78229444 |
09:13:16 | SELL | 0.04540000 | 2.21145374 |
08:29:35 | SELL | 0.04539700 | 84.37564002 |
08:29:35 | SELL | 0.04539701 | 44.05576486 |
08:29:35 | SELL | 0.05700000 | 64.7496410 |
22:46:09 | SELL | 0.05700000 | 12.0834530 |
22:46:07 | BUY | 0.08315998 | 12.0834530 |
22:46:01 | SELL | 0.05700000 | 12.0834530 |
22:45:59 | BUY | 0.08315998 | 12.0834530 |
22:45:50 | SELL | 0.05700000 | 12.0834530 |
22:45:40 | BUY | 0.08315998 | 1.15680117 |
22:45:40 | BUY | 0.08315997 | 10.92665183 |
05:46:18 | SELL | 0.04539698 | 7.91074557 |
05:46:18 | SELL | 0.04539699 | 10.92665183 |
16:19:30 | BUY | 0.08315998 | 1433.77699656 |
16:19:30 | BUY | 0.08232838 | 1661.69310 |
16:19:30 | BUY | 0.08232837 | 669.96226806 |
18:04:35 | BUY | 0.08232837 | 20.52689588 |
18:03:51 | BUY | 0.08232836 | 15.39651985 |
18:31:57 | SELL | 0.03273226 | 15.39651985 |
03:07:05 | BUY | 0.05578645 | 3.77631393 |
07:23:34 | SELL | 0.05414973 | 3.73370353 |
07:23:34 | SELL | 0.05469259 | 1.18403446 |
17:27:43 | SELL | 0.05469259 | 2.59227947 |
17:27:43 | SELL | 0.05524090 | 3.70787405 |
17:27:43 | SELL | 0.05579470 | 3.67107144 |
17:27:42 | SELL | 0.05635405 | 0.02877504 |
13:00:24 | SELL | 0.05635405 | 3.60585902 |
12:30:37 | BUY | 0.05748114 | 3.60585902 |
12:30:37 | BUY | 0.05691060 | 3.64200811 |
12:30:36 | BUY | 0.05634572 | 3.67851953 |
12:30:36 | BUY | 0.05578645 | 3.74641738 |
12:30:18 | BUY | 0.05523273 | 0.10933348 |
12:30:18 | BUY | 0.05468450 | 3.85273496 |
12:30:18 | BUY | 0.05414172 | 3.89136118 |
12:30:18 | BUY | 0.05360432 | 3.93037404 |
12:30:17 | BUY | 0.05307227 | 3.96977646 |
12:53:00 | SELL | 0.05151518 | 2.45252295 |
12:52:19 | SELL | 0.05203163 | 3.96977646 |
12:51:29 | SELL | 0.05255325 | 3.93037404 |
12:50:12 | SELL | 0.05308011 | 3.89136118 |
12:47:57 | SELL | 0.05361225 | 3.85273496 |
22:21:19 | BUY | 0.05523273 | 3.67496018 |
22:21:19 | BUY | 0.05468450 | 3.82223353 |
22:21:19 | BUY | 0.05414172 | 3.86055379 |
22:21:19 | BUY | 0.05360432 | 3.62756954 |
22:21:19 | BUY | 0.05360431 | 3.01468296 |
17:47:28 | BUY | 0.05360432 | 0.27168826 |
17:47:28 | BUY | 0.05307227 | 3.34813680 |
17:47:15 | BUY | 0.05307227 | 0.59021147 |
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.