Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02412817 | - 2.2% | 520 | Ethereum |
ZEC | 0.00039770 | - 7.1% | 485.3 | Zcash |
LTC | 0.00080417 | - 2.6% | 193.4 | Litecoin |
ETC | 0.00016357 | - 0.8% | 104.4 | EthereumClassic |
DASH | 0.00019233 | - 0.6% | 40.1 | DASH |
DOGE | 0.00000161 | - 3.6% | 21 | Dogecoin |
SHIB-USDTb | T0.00001152 | - 5.5% | 12.3 | SHIBA INU |
TRX-BTC | 0.00000263 | + 0.4% | 10.6 | Tron Token |
DOGE-BTC | 0.00000161 | - 3.1% | 9 | Dogecoin |
XRP-BTC | 0.00002088 | - 2.8% | 8.6 | Ripple |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 5.6 | YoChat Token |
BCHABC | 0.00015644 | + 2.4% | 5.1 | BitcoinCashABC |
ETH-BTC | 0.02397397 | - 2.6% | 5 | Ethereum |
FLOKIb-USDTb | T0.00007325 | - 9.1% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T104499.97 | - 2.5% | 2.2 | Bitcoin |
ETH-USDT | T2492.6691101 | - 5.3% | 1.1 | Ethereum |
BTC-USDT | T104255.77 | - 2.6% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104377.52 | - 2.8% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00219629 | - 0.6% | 0.7 | BONUS |
BNB-BTC | 0.00618124 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2487.8557591 | - 5.8% | 0.6 | Ethereum |
BTC-RUR | R8344571.92 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.16710289 | - 6% | 0.3 | Dogecoin |
YO-BTC | 0.00715938 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002828 | + 0.8% | 0.3 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
USDT-RUR | R80.02 | + 2.3% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-ETH | E0.00006699 | - 1% | 0.2 | Dogecoin |
BTC | T103549.54 | - 2.8% | 0.2 | Bitcoin |
DOGE-WRUB | 7.03236547 | - 1.6% | 0.2 | Dogecoin |
BTC | R8349596.00 | + 0.5% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00294523 | + 0.6% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ETH-RUR | R200908.13 | - 2% | 0.1 | Ethereum |
BTC-WRUB | 4292461.2414 | + 1% | 0.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
ETH | T2517.0000000 | - 5.3% | 0.1 | Ethereum |
- PXL / RUR
- Last: 2.80000002
- 24High: 2.80000002
- 24Low: 2.80000002
- 24V: 0 PXL
Price | PXL | RUR |
---|
5.00000000 | 0.39201233 | 1.96006165 |
7.40000000 | 0.34025800 | 2.51790920 |
7.50000000 | 1.00000000 | 7.50000000 |
7.60000000 | 1.00000000 | 7.60000000 |
7.70000000 | 1.00000000 | 7.70000000 |
7.80000000 | 1.00000000 | 7.80000000 |
7.90000000 | 1.00000000 | 7.90000000 |
8.00000000 | 1.00000000 | 8.00000000 |
8.10000000 | 10.0000000 | 81.0000000 |
8.20000000 | 10.0000000 | 82.0000000 |
8.24999999 | 0.49571435 | 4.08964338 |
8.25000000 | 60.6060606 | 499.99999995 |
8.30000000 | 10.0000000 | 83.0000000 |
8.40000000 | 10.0000000 | 84.0000000 |
8.50000000 | 10.0000000 | 85.0000000 |
8.60000000 | 20.0000000 | 172.000000 |
8.69999990 | 0.15000000 | 1.30499998 |
8.69999997 | 0.71428565 | 6.21428513 |
8.70000000 | 25.54542069 | 222.245160 |
8.80000000 | 10.0000000 | 88.0000000 |
8.90000000 | 10.0000000 | 89.0000000 |
8.90999999 | 56.11672284 | 499.99999994 |
8.99999990 | 5.00000000 | 44.9999995 |
9.00000000 | 70.30931745 | 632.78385705 |
9.17860000 | 50.0419000 | 459.31458334 |
9.19999200 | 5.00000000 | 45.9999600 |
9.44000006 | 8.61802342 | 81.3541416 |
9.46630000 | 0.20000000 | 1.89326000 |
9.99990000 | 0.05000000 | 0.49999500 |
9.99999900 | 100.050002 | 1000.49991994 |
10.00000000 | 3.01050000 | 30.1050000 |
12.00000000 | 4.56806327 | 54.81675924 |
13.00000000 | 4.12453701 | 53.61898113 |
13.80000000 | 13.12154432 | 181.07731161 |
14.00000000 | 77.7877916 | 1089.0290824 |
14.44000001 | 0.20000000 | 2.88800000 |
17.00000000 | 2.00000000 | 34.0000000 |
18.42000000 | 0.01000000 | 0.18420000 |
18.90000000 | 0.01500000 | 0.28350000 |
19.46630000 | 0.20000000 | 3.89326000 |
19.99990000 | 0.05000000 | 0.99999500 |
20.00000000 | 2.00000000 | 40.0000000 |
23.98700000 | 3.83526625 | 91.99653153 |
24.00000000 | 20.0000000 | 480.000000 |
24.44000001 | 0.20000000 | 4.88800000 |
28.42000000 | 0.01000000 | 0.28420000 |
29.98700000 | 1.33391136 | 39.99999995 |
34.44000001 | 0.20000000 | 6.88800000 |
38.00000000 | 1.05263157 | 39.99999966 |
39.46630000 | 0.20000000 | 7.89326000 |
Price | PXL | RUR |
---|
2.80000003 | 0.39285717 | 1.10000008 |
2.80000002 | 1.47632046 | 4.13369731 |
2.80000000 | 0.35714285 | 0.99999998 |
2.70000000 | 8.17375915 | 22.0691497 |
2.60000000 | 1.15769230 | 3.00999998 |
2.50000100 | 2.01841583 | 5.04604159 |
2.50000000 | 0.25500000 | 0.63750000 |
2.40000000 | 0.25500000 | 0.61200000 |
2.30000000 | 0.25500000 | 0.58650000 |
2.20000000 | 0.25500000 | 0.56100000 |
2.10000000 | 0.25500000 | 0.53550000 |
2.00000000 | 0.25500000 | 0.51000000 |
1.90000001 | 1.57894736 | 2.99999999 |
1.90000000 | 1.21052631 | 2.29999998 |
1.80000000 | 1.00000000 | 1.80000000 |
1.73705650 | 1.15737297 | 2.01042224 |
1.73705643 | 3.69445913 | 6.41748398 |
1.73705642 | 50.96316306 | 88.52588957 |
1.70000000 | 1.00000000 | 1.70000000 |
1.60000000 | 1.00000000 | 1.60000000 |
1.50000000 | 1.00000000 | 1.50000000 |
1.40000000 | 1.00000000 | 1.40000000 |
1.30000000 | 1.00000000 | 1.30000000 |
1.27000001 | 1.06721740 | 1.35536610 |
1.27000000 | 0.87360879 | 1.10948316 |
1.26000000 | 2.58730158 | 3.25999999 |
1.25010000 | 1.00000000 | 1.25010000 |
1.25004100 | 42.8074501 | 53.51106773 |
0.93000001 | 0.62572817 | 0.58192720 |
0.93000000 | 1.07526881 | 0.99999999 |
0.92540000 | 1.54030689 | 1.42539999 |
0.92532575 | 9.37385248 | 8.67386707 |
0.91072938 | 44.92084067 | 40.91072937 |
0.90031000 | 9.93349461 | 8.94322453 |
0.90021000 | 0.44434076 | 0.39999999 |
0.90020750 | 0.22217099 | 0.19999999 |
0.90010500 | 0.12220796 | 0.10999999 |
0.90000000 | 25.74681239 | 23.17213115 |
0.84000150 | 0.51849381 | 0.43553557 |
0.84000149 | 0.89047407 | 0.74799954 |
0.63000000 | 1.58730158 | 0.99999999 |
0.50271966 | 29.04123007 | 14.5995973 |
0.50271959 | 1.98918048 | 0.99999999 |
0.43000000 | 2.32558139 | 0.99999999 |
0.42000000 | 1.00000000 | 0.42000000 |
0.40000000 | 0.50000000 | 0.20000000 |
0.30000000 | 0.66666666 | 0.19999999 |
0.27000009 | 3.70370246 | 0.99999999 |
0.27000000 | 217.40153721 | 58.69841504 |
0.10000009 | 9.99999100 | 0.99999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | PXL |
---|
09:06:15 | SELL | 2.80000002 | 0.06367942 |
04:38:30 | SELL | 2.80000003 | 0.05357142 |
11:23:53 | SELL | 2.80000002 | 0.74571435 |
11:23:46 | SELL | 2.80000003 | 0.25428565 |
15:10:59 | SELL | 2.80000001 | 0.46000000 |
15:10:39 | BUY | 8.70000000 | 0.02000000 |
15:10:35 | BUY | 8.70000000 | 0.02000000 |
15:10:33 | BUY | 8.70000000 | 0.02000000 |
15:10:30 | BUY | 8.70000000 | 0.02000000 |
15:10:28 | BUY | 8.70000000 | 0.02000000 |
15:10:25 | BUY | 8.70000000 | 0.02000000 |
15:10:23 | BUY | 8.70000000 | 0.02000000 |
15:10:21 | BUY | 8.70000000 | 0.02000000 |
15:10:19 | BUY | 8.70000000 | 0.02000000 |
15:10:17 | BUY | 8.70000000 | 0.02000000 |
15:10:14 | BUY | 8.70000000 | 0.02000000 |
15:10:12 | BUY | 8.70000000 | 0.02000000 |
15:10:01 | BUY | 8.70000000 | 0.02000000 |
15:09:47 | BUY | 8.70000000 | 0.02000000 |
15:09:45 | BUY | 8.70000000 | 0.02000000 |
15:09:41 | BUY | 8.70000000 | 0.02000000 |
15:09:38 | BUY | 8.70000000 | 0.02000000 |
15:09:36 | BUY | 8.70000000 | 0.02000000 |
15:09:34 | BUY | 8.70000000 | 0.02000000 |
15:09:31 | BUY | 8.70000000 | 0.02000000 |
15:09:28 | BUY | 8.70000000 | 0.02000000 |
15:09:25 | BUY | 8.70000000 | 0.02000000 |
15:09:22 | BUY | 8.70000000 | 0.02000000 |
14:49:23 | SELL | 8.98883000 | 38.6854814 |
14:49:23 | SELL | 8.98883000 | 0.01223741 |
14:49:23 | SELL | 8.98883000 | 0.01223741 |
14:49:23 | SELL | 8.98883000 | 0.01223741 |
14:49:23 | SELL | 8.98883000 | 0.01223741 |
14:49:22 | SELL | 8.98883000 | 0.01223741 |
14:49:22 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:49:15 | SELL | 8.98883000 | 0.01223741 |
14:48:45 | SELL | 8.98888000 | 0.01223734 |
14:48:45 | SELL | 8.98888000 | 0.01223734 |
14:48:45 | SELL | 8.98888000 | 0.01223734 |
14:48:44 | SELL | 8.98888000 | 0.01223734 |
14:48:44 | SELL | 8.98888000 | 0.01223734 |
14:48:44 | SELL | 8.98888000 | 0.01223734 |
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L0: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: free litecoin and dogecoin [link] [link]
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win