Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02406651 | - 1.8% | 581.6 | Ethereum |
ZEC | 0.00039712 | - 7.5% | 494.2 | Zcash |
LTC | 0.00080850 | - 2.1% | 185.5 | Litecoin |
ETC | 0.00016357 | - 1.1% | 104.5 | EthereumClassic |
DASH | 0.00019329 | - 0.1% | 40 | DASH |
DOGE | 0.00000160 | - 4.2% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
SHIB-USDTb | T0.00001147 | - 6% | 12.8 | SHIBA INU |
DOGE-BTC | 0.00000160 | - 3.7% | 11.1 | Dogecoin |
XRP-BTC | 0.00002080 | - 3% | 8.7 | Ripple |
TRX-BTC | 0.00000263 | + 1.6% | 8.4 | Tron Token |
ETH-BTC | 0.02385086 | - 2.9% | 5.3 | Ethereum |
BCHABC | 0.00015279 | 0% | 5.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007283 | - 9.6% | 3 | FLOKI BEP20 |
BTC-USDTt | T103829.40 | - 3.5% | 2.3 | Bitcoin |
ETH-USDT | T2478.1093834 | - 5.9% | 1.3 | Ethereum |
BTC-USDT | T103918.14 | - 3.1% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T103811.04 | - 3.5% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00219622 | - 0.6% | 0.6 | BONUS |
ETH-USDC | 2478.5612570 | - 6% | 0.6 | Ethereum |
BNB-BTC | 0.00618124 | + 1.2% | 0.6 | BNB BSC |
BTC-RUR | R8342199.33 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.16686555 | - 6.4% | 0.3 | Dogecoin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
TON-BTC | 0.00002829 | + 0.8% | 0.3 | TON Coin |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
USDT-RUR | R80.21 | + 2.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006720 | - 0.7% | 0.2 | Dogecoin |
WBNB-BTC | 0.00618563 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 7.00230631 | - 2% | 0.2 | Dogecoin |
BTC | R8300452.16 | - 0.2% | 0.2 | Bitcoin |
BTC | T103549.54 | - 2.9% | 0.2 | Bitcoin |
ETH-RUR | R199231.94 | - 2.8% | 0.2 | Ethereum |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00294188 | + 0.5% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
- LAMBerc20 / RUR
- Last: 0.00600000
- 24High: 0.00699900
- 24Low: 0.00600000
- 24V: 332374.62 LAMB(e)
Price | LAMB(e) | RUR |
---|
0.00694400 | 1140.54203172 | 7.91992386 |
0.00694401 | 129.72898414 | 0.90083936 |
0.00698651 | 3.19746737 | 0.02233913 |
0.00699900 | 11650612.1964948 | 81542.63476326 |
0.00700000 | 808338.75543265 | 5658.37128802 |
0.00719998 | 14550.97485736 | 104.76672795 |
0.00832423 | 42000.0000 | 349.617660 |
0.00873001 | 2550.61919306 | 22.26693106 |
0.00900000 | 200.000000 | 1.80000000 |
0.00999999 | 50.0000000 | 0.49999950 |
0.01110000 | 114.20076756 | 1.26762851 |
0.01298000 | 198.110000 | 2.57146780 |
0.01300000 | 2454.88128891 | 31.91345675 |
0.01400000 | 1453.33081016 | 20.34663134 |
0.01449998 | 12800.0000 | 185.599744 |
0.01450000 | 466454.77660997 | 6763.59426084 |
0.01800000 | 55555.55555555 | 999.99999999 |
0.01898765 | 616.31891421 | 11.70244783 |
0.01999999 | 50.0000000 | 0.99999950 |
0.02000000 | 55805.55555555 | 1116.11111111 |
0.02090000 | 2160.33748564 | 45.15105344 |
0.02099662 | 0.01160409 | 0.00024364 |
0.02099663 | 0.01101007 | 0.00023117 |
0.02099664 | 0.00605022 | 0.00012703 |
0.02099665 | 0.00543993 | 0.00011422 |
0.02099666 | 0.00547248 | 0.00011490 |
0.02100000 | 9352.24540279 | 196.39715345 |
0.02140001 | 40.0000000 | 0.85600040 |
0.02190000 | 3570.00000 | 78.1830000 |
0.02199000 | 2920.05883728 | 64.21209383 |
0.02200000 | 55555.55555555 | 1222.22222222 |
0.02300000 | 321.46193245 | 7.39362444 |
0.02300100 | 737.82288248 | 16.97066411 |
0.02329999 | 1000.00000 | 23.2999900 |
0.02410000 | 1000.00000 | 24.1000000 |
0.02893988 | 51.73752618 | 1.49727779 |
0.02899999 | 20.9090909 | 0.60636342 |
0.03012227 | 6.00000000 | 0.18073362 |
0.03292229 | 49.0000000 | 1.61319221 |
0.03329692 | 13000.0000 | 432.859960 |
0.03329970 | 15.0000000 | 0.49949550 |
0.03499987 | 6.43083927 | 0.22507853 |
0.03716870 | 2.81010624 | 0.10444799 |
0.03800000 | 323.04751024 | 12.27580538 |
0.03893989 | 200.044387 | 7.78970642 |
0.03893999 | 99.55702142 | 3.87674941 |
0.03993999 | 298.830000 | 11.93526721 |
0.03994000 | 21.60633926 | 0.86295719 |
0.03999999 | 50.0000000 | 1.99999950 |
0.04119889 | 1668.21254362 | 68.72850508 |
Price | LAMB(e) | RUR |
---|
0.00600000 | 0.02581754 | 0.00015490 |
0.00575000 | 15.00234835 | 0.08626350 |
0.00557500 | 15.00234835 | 0.08363809 |
0.00550000 | 15.00234835 | 0.08251291 |
0.00545750 | 15.00234835 | 0.08187531 |
0.00500000 | 15.00234835 | 0.07501174 |
0.00487546 | 15.00234835 | 0.07314334 |
0.00475457 | 15.00234835 | 0.07132971 |
0.00454575 | 15.00234835 | 0.06819692 |
0.00445750 | 15.00234835 | 0.06687296 |
0.00400000 | 15.00234835 | 0.06000939 |
0.00350000 | 0.15849609 | 0.00055473 |
0.00300000 | 15.00234835 | 0.04500704 |
0.00200000 | 15.00234835 | 0.03000469 |
0.00170000 | 588.23529411 | 0.99999999 |
0.00151007 | 23.18058476 | 0.03500430 |
0.00150003 | 357.000000 | 0.53551071 |
0.00150002 | 1147.312665 | 1.72099194 |
0.00150001 | 73627.03865974 | 110.44129425 |
0.00150000 | 21644.666335 | 32.4669995 |
0.00125252 | 18042.82558701 | 22.5989999 |
0.00125162 | 21979.29083996 | 27.5097200 |
0.00125157 | 17999.36162579 | 22.52746102 |
0.00125156 | 799.00284445 | 0.99999999 |
0.00125155 | 23265.5908753 | 29.11805025 |
0.00125153 | 0.54334414 | 0.00068001 |
0.00125152 | 159.99745076 | 0.20024000 |
0.00125151 | 0.19177447 | 0.00024000 |
0.00125150 | 0.19177447 | 0.00024000 |
0.00125149 | 0.19177447 | 0.00024000 |
0.00125148 | 0.19177447 | 0.00024000 |
0.00125147 | 0.63125763 | 0.00078999 |
0.00125019 | 0.18661312 | 0.00023330 |
0.00125018 | 0.36892286 | 0.00046121 |
0.00125000 | 150000.000 | 187.500000 |
0.00103656 | 0.21418234 | 0.00022201 |
0.00103655 | 0.21418234 | 0.00022201 |
0.00103654 | 0.21418234 | 0.00022200 |
0.00103653 | 0.21418234 | 0.00022200 |
0.00103652 | 0.21418234 | 0.00022200 |
0.00103651 | 0.21418234 | 0.00022200 |
0.00103650 | 0.21418234 | 0.00022199 |
0.00100010 | 1000.00000 | 1.00010000 |
0.00100000 | 102400.000 | 102.400000 |
0.00080023 | 0.27493126 | 0.00022000 |
0.00080022 | 0.27493126 | 0.00022000 |
0.00080021 | 0.27493126 | 0.00022000 |
0.00080020 | 0.27493126 | 0.00021999 |
0.00062120 | 83098.78750804 | 51.62096679 |
0.00062119 | 0.35415895 | 0.00021999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | LAMB(e) |
---|
18:03:20 | SELL | 0.00600000 | 12.87648968 |
18:03:20 | SELL | 0.00610000 | 0.01291523 |
18:02:55 | SELL | 0.00610000 | 12.88939199 |
18:02:55 | SELL | 0.00610000 | 0.01291732 |
18:02:36 | SELL | 0.00610000 | 0.00208503 |
18:02:36 | SELL | 0.00621000 | 12.90230722 |
18:02:17 | SELL | 0.00610000 | 14.9873460 |
04:10:11 | BUY | 0.00699900 | 143.87755393 |
03:56:37 | BUY | 0.00699900 | 202.2718599 |
03:56:37 | BUY | 0.00699900 | 202.2718599 |
03:56:37 | BUY | 0.00699900 | 202.2718599 |
03:56:36 | BUY | 0.00699900 | 202.2718599 |
03:56:36 | BUY | 0.00699900 | 202.2718599 |
03:56:36 | BUY | 0.00699900 | 202.2718599 |
03:56:35 | BUY | 0.00699900 | 202.2718599 |
03:56:35 | BUY | 0.00699900 | 202.2718599 |
03:56:35 | BUY | 0.00699900 | 202.2718599 |
03:56:35 | BUY | 0.00699900 | 202.2718599 |
03:56:34 | BUY | 0.00699900 | 202.2718599 |
03:56:34 | BUY | 0.00699900 | 202.2718599 |
03:56:34 | BUY | 0.00699900 | 202.2718599 |
03:56:33 | BUY | 0.00699900 | 202.2718599 |
03:56:33 | BUY | 0.00699900 | 202.2718599 |
03:56:33 | BUY | 0.00699900 | 202.2718599 |
03:56:32 | BUY | 0.00699900 | 202.2718599 |
03:56:32 | BUY | 0.00699900 | 202.2718599 |
03:56:32 | BUY | 0.00699900 | 202.2718599 |
03:56:31 | BUY | 0.00699900 | 202.2718599 |
03:56:31 | BUY | 0.00699900 | 202.2718599 |
03:56:31 | BUY | 0.00699900 | 202.2718599 |
03:56:31 | BUY | 0.00699900 | 202.2718599 |
03:56:30 | BUY | 0.00699900 | 202.2718599 |
03:56:30 | BUY | 0.00699900 | 202.2718599 |
03:56:30 | BUY | 0.00699900 | 202.2718599 |
03:56:29 | BUY | 0.00699900 | 202.2718599 |
03:56:29 | BUY | 0.00699900 | 202.2718599 |
03:56:29 | BUY | 0.00699900 | 202.2718599 |
03:56:29 | BUY | 0.00699900 | 202.2718599 |
03:56:28 | BUY | 0.00699900 | 202.2718599 |
03:56:28 | BUY | 0.00699900 | 202.2718599 |
03:56:27 | BUY | 0.00699900 | 202.2718599 |
03:56:27 | BUY | 0.00699900 | 202.2718599 |
03:56:27 | BUY | 0.00699900 | 202.2718599 |
03:56:27 | BUY | 0.00699900 | 202.2718599 |
03:56:26 | BUY | 0.00699900 | 202.2718599 |
03:56:26 | BUY | 0.00699900 | 202.2718599 |
03:56:26 | BUY | 0.00699900 | 202.2718599 |
03:56:25 | BUY | 0.00699900 | 202.2718599 |
03:56:25 | BUY | 0.00699900 | 202.2718599 |
03:56:25 | BUY | 0.00699900 | 202.2718599 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.