Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02419812 | - 1.6% | 689.8 | Ethereum |
ZEC | 0.00039878 | - 7.3% | 472.2 | Zcash |
LTC | 0.00081212 | - 1.5% | 188.8 | Litecoin |
ETC | 0.00016207 | - 1% | 107.5 | EthereumClassic |
DASH | 0.00019329 | - 0.3% | 41.6 | DASH |
DOGE | 0.00000163 | - 1.9% | 21 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 20.2 | YoChat Token |
SHIB-USDTb | T0.00001166 | - 4.8% | 14 | SHIBA INU |
DOGE-BTC | 0.00000163 | - 1.9% | 12.2 | Dogecoin |
TRX-BTC | 0.00000261 | + 1.2% | 10.8 | Tron Token |
TRX | 0.00000258 | + 0.8% | 10.4 | Tron Token |
XRP-BTC | 0.00002088 | - 2.3% | 8.2 | Ripple |
ETH-BTC | 0.02407347 | - 2% | 5.8 | Ethereum |
BCHABC | 0.00015279 | + 1.3% | 4.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00007443 | - 8.7% | 3.4 | FLOKI BEP20 |
BTC-USDTt | T104733.36 | - 3.2% | 2.3 | Bitcoin |
ETH-USDT | T2516.7401093 | - 5.4% | 1.4 | Ethereum |
BTC-USDT | T104682.02 | - 3.4% | 0.9 | Bitcoin |
WSHIB-SHIB | 2.04479779 | + 0.9% | 0.8 | Wrapped Shiba |
BTC-USDTb | T104664.12 | - 3.3% | 0.8 | Bitcoin |
ETH-USDC | 2521.7650420 | - 5.5% | 0.7 | Ethereum |
BTC-RUR | R8312742.77 | - 0.6% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00219608 | - 0.6% | 0.6 | BONUS |
XRP | 0.00002080 | - 2.4% | 0.6 | Ripple |
BNB-BTC | 0.00618124 | + 1.7% | 0.5 | BNB BSC |
DOGE-USDT | T0.17009005 | - 5.3% | 0.4 | Dogecoin |
TON-BTC | 0.00002869 | + 2.6% | 0.4 | TON Coin |
YO-BTC | 0.00716172 | - 0.8% | 0.3 | Yo Token ERC20 |
USDT-RUBLIX | 430154.06177 | + 0.2% | 0.3 | USDT ERC20 |
BTC | R8315161.50 | - 0.1% | 0.3 | Bitcoin |
USDT-RUR | R79.56 | + 2.9% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00006752 | - 0.3% | 0.2 | Dogecoin |
DOGE-WRUB | 6.99529595 | - 2.1% | 0.2 | Dogecoin |
LTC-BTC | 0.00081422 | - 0.9% | 0.2 | Litecoin |
BTC | T104132.49 | - 3.2% | 0.2 | Bitcoin |
ETH-RUR | R199923.78 | - 2.8% | 0.2 | Ethereum |
WBNB-BTC | 0.00618563 | + 1.4% | 0.2 | WBNB BEP20 |
BTC-WRUB | 4303870.0735 | + 1.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00149977 | + 0.5% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- BCHABC / RUR
- Last: 1180.00000000
- 24High: 1200.00000000
- 24Low: 1180.00000000
- 24V: 0.01 BCHABC
Price | BCHABC | RUR |
---|
1220.00000000 | 0.00074968 | 0.91460960 |
1230.00000000 | 0.00115154 | 1.41639420 |
1240.00000000 | 0.00128675 | 1.59557000 |
1250.00000000 | 0.00132780 | 1.65975000 |
1260.00000000 | 0.00146716 | 1.84862160 |
1270.00000000 | 0.00153829 | 1.95362830 |
1280.00000000 | 0.00148866 | 1.90548480 |
1290.00000000 | 0.00152124 | 1.96239960 |
1300.00000000 | 0.00138658 | 1.80255400 |
1310.00000000 | 0.00133685 | 1.75127350 |
1320.00000000 | 0.00140239 | 1.85115480 |
1330.00000000 | 0.00148022 | 1.96869260 |
1340.00000000 | 0.00157308 | 2.10792720 |
1694.00000000 | 0.00010000 | 0.16940000 |
1699.00000000 | 0.00474708 | 8.06528892 |
1700.00000000 | 0.00028198 | 0.47936600 |
1749.00000000 | 0.00060022 | 1.04978478 |
1750.00000000 | 0.00010000 | 0.17500000 |
1800.00000000 | 0.00010000 | 0.18000000 |
1850.00000000 | 0.00010000 | 0.18500000 |
1900.00000000 | 0.00010000 | 0.19000000 |
1949.00000000 | 0.00017144 | 0.33413656 |
1950.00000000 | 0.00010000 | 0.19500000 |
2049.00000000 | 0.00010605 | 0.21729645 |
2050.00000000 | 0.00010000 | 0.20500000 |
2080.00000000 | 0.00010000 | 0.20800000 |
2110.00000000 | 0.00010000 | 0.21100000 |
2130.00000000 | 0.00010000 | 0.21300000 |
2150.00000000 | 0.20000000 | 430.000000 |
2153.99999999 | 0.18316195 | 394.53084029 |
2154.00000000 | 0.01515302 | 32.63960508 |
2155.00000000 | 0.02666728 | 57.4679884 |
2159.99999900 | 0.00791146 | 17.08875359 |
2159.99999998 | 0.00153813 | 3.32236079 |
2160.00000000 | 0.85662950 | 1850.31972 |
2166.00000000 | 0.00010001 | 0.21662166 |
2166.99999990 | 0.28132346 | 609.62793779 |
2167.00000000 | 0.01681872 | 36.44616624 |
2177.00000000 | 0.27885391 | 607.06496207 |
2179.00000001 | 0.01191247 | 25.95727213 |
2180.00000000 | 0.26954177 | 587.6010586 |
2185.00000000 | 0.01400000 | 30.5900000 |
2200.00000000 | 0.00789554 | 17.3701880 |
2211.00000000 | 0.03200000 | 70.7520000 |
2220.00000780 | 0.08689296 | 192.90237187 |
2225.00000002 | 0.14806462 | 329.4437795 |
2280.00000003 | 0.00049400 | 1.12632000 |
2312.40259269 | 0.01000000 | 23.12402592 |
2333.55987231 | 0.04245828 | 99.07893845 |
2343.00000000 | 0.01023167 | 23.97280281 |
Price | BCHABC | RUR |
---|
1180.00000000 | 0.00034837 | 0.41107660 |
1170.00000000 | 0.00114859 | 1.34385030 |
1160.00000000 | 0.00123261 | 1.42982760 |
1150.00000000 | 0.00121720 | 1.39978000 |
1140.00000000 | 0.00116940 | 1.33311600 |
1130.00000000 | 0.00126298 | 1.42716740 |
1120.00000000 | 0.00124308 | 1.39224960 |
1111.00000000 | 0.00015828 | 0.17584908 |
1110.00000000 | 0.00112600 | 1.24986000 |
1107.15000000 | 0.00010000 | 0.11071500 |
1100.00000000 | 0.00115745 | 1.27319500 |
1094.15000000 | 0.00010004 | 0.10945876 |
1090.00000000 | 0.00126624 | 1.38020160 |
1080.00000098 | 0.00092592 | 0.99999360 |
1080.00000000 | 0.00119475 | 1.29033000 |
1070.00000000 | 0.00120026 | 1.28427820 |
1061.00000000 | 0.00012093 | 0.12830673 |
1060.00000000 | 0.00116623 | 1.23620380 |
1050.00000000 | 0.00126323 | 1.32639150 |
1040.00000000 | 0.00126629 | 1.31694160 |
1030.00000000 | 0.00122698 | 1.26378940 |
1020.00000000 | 0.00122969 | 1.25428380 |
1010.00000000 | 0.00123244 | 1.24476440 |
1000.00000001 | 0.00095126 | 0.95126000 |
1000.00000000 | 0.00237983 | 2.37983000 |
990.00000001 | 0.00090662 | 0.89755380 |
990.00000000 | 0.00110713 | 1.09605870 |
980.00000000 | 0.00128529 | 1.25958420 |
970.00000000 | 0.00131727 | 1.27775190 |
960.00000000 | 0.00148765 | 1.42814400 |
950.00000000 | 0.00132558 | 1.25930100 |
940.00000000 | 0.00139295 | 1.30937300 |
930.00000000 | 0.00129342 | 1.20288060 |
920.00000000 | 0.00132420 | 1.21826400 |
910.00000000 | 0.00134111 | 1.22041010 |
904.15000000 | 0.00011155 | 0.10085793 |
900.00000000 | 0.00142795 | 1.28515500 |
890.00000000 | 0.00141865 | 1.26259850 |
880.00000000 | 0.00135670 | 1.19389600 |
870.00000000 | 0.00127016 | 1.10503920 |
860.00000000 | 0.00120349 | 1.03500140 |
850.00000000 | 0.00141512 | 1.20285200 |
840.00000000 | 0.00143139 | 1.20236760 |
830.00000000 | 0.00118629 | 0.98462070 |
820.00000000 | 0.00146670 | 1.20269400 |
810.00000000 | 0.00120731 | 0.97792110 |
800.00000000 | 0.00130479 | 1.04383200 |
790.00000000 | 0.00126596 | 1.00010840 |
783.00000000 | 0.00140581 | 1.10074923 |
780.00000000 | 0.00130977 | 1.02162060 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BCHABC |
---|
20:34:03 | SELL | 1180.00000 | 0.00004320 |
20:34:03 | SELL | 1180.00000 | 0.00005680 |
20:32:10 | SELL | 1180.00000 | 0.00010500 |
18:53:18 | SELL | 1180.00000 | 0.00029382 |
18:53:18 | SELL | 1180.00000 | 0.00029406 |
18:53:18 | SELL | 1190.00000 | 0.00021811 |
18:53:18 | SELL | 1190.00000 | 0.00029849 |
18:53:18 | SELL | 1190.00000 | 0.00034205 |
18:53:18 | SELL | 1190.00000 | 0.00020347 |
17:39:27 | SELL | 1190.00000 | 0.00008942 |
17:39:27 | SELL | 1200.00000 | 0.00001058 |
15:08:05 | SELL | 1200.00000 | 0.00010000 |
06:28:45 | SELL | 1200.00000 | 0.00018710 |
06:28:45 | SELL | 1200.00000 | 0.00021113 |
06:28:45 | SELL | 1200.00000 | 0.00027028 |
06:28:45 | SELL | 1200.00000 | 0.00021113 |
06:28:45 | SELL | 1200.00000 | 0.00020711 |
06:28:44 | SELL | 1210.00000 | 0.00036148 |
06:28:44 | SELL | 1210.00000 | 0.00035177 |
04:28:56 | SELL | 1210.00000 | 0.00022480 |
04:28:56 | SELL | 1210.00000 | 0.00011645 |
04:28:56 | SELL | 1210.00000 | 0.00016012 |
04:28:56 | SELL | 1210.00000 | 0.00011318 |
04:28:56 | SELL | 1220.00000 | 0.00108234 |
04:28:55 | SELL | 1220.00000 | 0.00038482 |
04:28:55 | SELL | 1230.00000 | 0.00059931 |
04:28:55 | SELL | 1230.00000 | 0.00061401 |
04:28:55 | SELL | 1230.00000 | 0.00032497 |
18:44:01 | BUY | 1240.00000 | 0.00010000 |
02:06:41 | BUY | 1240.00000 | 0.01781426 |
13:30:49 | BUY | 1240.00000 | 0.02103665 |
10:45:34 | BUY | 1240.00000 | 0.15919404 |
10:45:34 | BUY | 1240.00000 | 0.15919404 |
09:47:34 | SELL | 1240.00000 | 0.00051602 |
09:15:22 | SELL | 1250.00000 | 0.00011827 |
09:14:59 | BUY | 1280.00000 | 0.00050190 |
09:14:59 | BUY | 1270.00000 | 0.00058277 |
09:14:59 | BUY | 1270.00000 | 0.00059706 |
09:14:59 | BUY | 1270.00000 | 0.00031600 |
09:14:59 | BUY | 1260.00000 | 0.00010000 |
09:14:59 | BUY | 1260.00000 | 0.00011800 |
09:14:59 | BUY | 1260.00000 | 0.00105219 |
09:14:59 | BUY | 1260.00000 | 0.00037410 |
09:14:59 | BUY | 1260.00000 | 0.00694764 |
22:33:38 | BUY | 1260.00000 | 0.00011000 |
20:58:21 | SELL | 1250.00000 | 0.15648168 |
15:36:18 | SELL | 1250.00000 | 0.01920595 |
05:35:47 | SELL | 1250.00000 | 0.02044166 |
05:35:30 | SELL | 1250.00000 | 0.13157181 |
05:35:28 | BUY | 1250.00000 | 0.00035132 |
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.